County (Liverpool ward)
Template:Short description Template:Use dmy dates Template:Use British English Script error: No such module "Coordinates". Template:Short descriptionScript error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". County ward is an electoral division of Liverpool City Council. The ward is within the Liverpool Walton Parliamentary constituency.
Background
The ward was created in 1953 where three councillors were elected. The boundaries were changed for the 1973 and 1980, 2004 and 2023 elections.
1980 boundaries
A report of the Local Government Boundary Commission for England published in November 1978 set out proposals for changes to the wards of Liverpool City Council, maintaining the number of councillors at 99 representing 33 wards. County ward was represented by three councillors.[1]
The report describes the boundaries as "Commencing at a point where Walton Lane meets Spellow Lane, thence northwards along said Spellow Lane and Goodison Road to Winslow Street, thence northwestwards along said street to County Road, thence northwards and northeastwards along said road and in continuation in a straight line to the centre of the Rice Lane roundabout and the southern boundary of Warbreck Ward, thence generally northeastwards along said boundary to the western boundary of Pirrie Ward, thence southeastwards along said boundary and southwards, northwestwards and southwestwards along the western boundary of Clubmoor Ward to the Liverpool Exchange-Broad Green railway, thence northwestwards along said railway to Walton Lane, thence southwestwards along said lane to the point of commencement".[2]
2004 boundaries
A review by the Boundary Committee for England recommended that the council was formed of a reduced number of 90 members elected from 30 wards. County ward was changed to gain small parts of the former Warbreck ward, and losing parts to the new Clubmoor ward. The ward boundaries follow the northern property line on Taylors Lane, Tressel Street, and Herbarth Close, Rice Lane, Queens Drive, Moor Lane, around the northern boundary of Walton Hall Park, Walton Hall Avenue, Stanley Park Avenue North, the Canada Dock Branch line, Walton Lane, Spellow Lane, Carisbrooke Road until Margaret Road thereafter behind the eastern property line to the Maghull to Liverpool railway.[3]
The population of the 2004 ward at the 2011 census was 14,045.[4]
2023 boundaries
In 2023 the ward boundaries were changed following a 2022 review by the Local Government Boundary Commission for England, which decided that the previous 30 wards each represented by three Councillors should be replaced by 64 wards represented by 85 councillors with varying representation by one, two or three councillors per ward. The ward was reformed as a two-member ward, retaining the majority of the former County ward, losing Walton Hall Park and the streets to the north of Breeze Hill to the reformed Walton ward, and the triangle between Queens Drive, Walton Hall Avenue and Stanley Hall Avenue North to the new Clubmoor West ward.[5] The ward contains Goodison Park, Walton Parish Church and Alsop High School.
The population of the ward at the 2021 census was 11,388.[6]
Councillors
| Election | Councillor | Councillor | Councillor | ||||
|---|---|---|---|---|---|---|---|
| 2004 | style="background-color: Template:Party color"| | Paul Clark (LD) | style="background-color: Template:Party color"| | Karen Afford (LD) | style="background-color: Template:Party color"| | Marilyn Fielding (LD) | |
| 2006 | style="background-color: Template:Party color"| | Paul Clark (LD) | style="background-color: Template:Party color"| | Karen Afford (LD) | style="background-color: Template:Party color"| | Marilyn Fielding (LD) | |
| 2007 | style="background-color: Template:Party color"| | Paul Clark (LD) | style="background-color: Template:Party color"| | Karen Afford (LD) | style="background-color: Template:Party color"| | Marilyn Fielding (LD) | |
| 2008 | style="background-color: Template:Party color"| | Paul Clark (LD) | style="background-color: Template:Party color"| | Karen Afford (LD) | style="background-color: Template:Party color"| | Marilyn Fielding (LD) | |
| 2010 | style="background-color: Template:Party color"| | Gerard Woodhouse (Lab) | style="background-color: Template:Party color"| | Karen Afford (LD) | style="background-color: Template:Party color"| | Marilyn Fielding (LD) | |
| 2011 | style="background-color: Template:Party color"| | Gerard Woodhouse (Lab) | style="background-color: Template:Party color"| | Roy Gladden (Lab) | style="background-color: Template:Party color"| | Marilyn Fielding (LD) | |
| 2012 | style="background-color: Template:Party color"| | Gerard Woodhouse (Lab) | style="background-color: Template:Party color"| | Roy Gladden (Lab) | style="background-color: Template:Party color"| | Eryl Owen (Lab) | |
| 2014 | style="background-color: Template:Party color"| | Gerard Woodhouse (Lab) | style="background-color: Template:Party color"| | Roy Gladden (Lab) | style="background-color: Template:Party color"| | Eryl Owen (Lab) | |
| 2015 | style="background-color: Template:Party color"| | Gerard Woodhouse (Lab) | style="background-color: Template:Party color"| | Roy Gladden (Lab) | style="background-color: Template:Party color"| | Eryl Owen (Lab) | |
| 2016 | style="background-color: Template:Party color"| | Gerard Woodhouse (Lab) | style="background-color: Template:Party color"| | Roy Gladden (Lab) | style="background-color: Template:Party color"| | Kay Davies (Lab) | |
| 2018 | style="background-color: Template:Party color"| | Gerard Woodhouse (Lab) | style="background-color: Template:Party color"| | Roy Gladden (Lab) | style="background-color: Template:Party color"| | Kay Davies (Lab) | |
| 2019 | style="background-color: Template:Party color"| | Gerard Woodhouse (Lab) | style="background-color: Template:Party color"| | Roy Gladden (Lab) | style="background-color: Template:Party color"| | Kay Davies (LD) | |
| 2021 | style="background-color: Template:Party color"| | Gerard Woodhouse (Lab) | style="background-color: Template:Party color"| | Roy Gladden (Lab) | style="background-color: Template:Party color"| | Maureen Delahunty-Kehoe (Lab) | |
| 2023 | style="background-color: Template:Party color"| | Gerard Woodhouse (Ind) | style="background-color: Template:Party color"| | Roy Gladden (Lab) | style="background-color: Template:Party color"| | Maureen Delahunty-Kehoe (Lab) | |
WARD REFORMED
| |||||||
| 2023 | style="background-color: Template:Party color"| | John Jennings (Lab) | style="background-color: Template:Party color"| | Bernard Packenham (Lab) | |||
<templatestyles src="Legend/styles.css" /> indicates seat up for re-election after boundary changes.
<templatestyles src="Legend/styles.css" /> indicates seat up for re-election.
<templatestyles src="Legend/styles.css" /> indicates change in affiliation.
<templatestyles src="Legend/styles.css" /> indicates seat up for re-election after casual vacancy.
- Cllr Kay Davies left the Labour Party and joined the Liberal Democrats in 2018 after briefly sitting as an independent.[7]
- Cllr Gerard Woodhouse left the Labour Party after being told he would not be a Labour candidate in the 2023 elections.[8]
Election results
Elections of the 2020s
Template:Election box winning candidate with party linkTemplate:Election box winning candidate with party linkTemplate:Election box total ballotsTemplate:Election box Registered electors| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Gerard Woodhouse | 619 | 19.09 | ||
| Script error: No such module "Political party". | Rosemary Nzingha Edwards | 197 | 6.07 | ||
| Script error: No such module "Political party". | Geoffrey Ronald Bell | 181 | 5.58 | ||
| Script error: No such module "Political party". | Rosemary Nzingha Edwards | 173 | 5.33 | ||
| Script error: No such module "Political party". | Louise Margaret Waters | 71 | 2.19 | ||
| Majority | 461 | Script error: No such module "String". | |||
| Turnout | Script error: No such module "String". | ||||
| Rejected ballots | 32 | ||||
| Script error: No such module "Political party". win (new seat) | |||||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Linda Jeanne Jones | 213 | 9.34 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Jez Clein | 190 | 8.33 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Irene Morrison | 142 | 6.23 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Irene Stuart | 128 | 5.61 | Script error: No such module "String". | |
| Majority | 1,395 | 61.16 | Script error: No such module "String". | ||
| Turnout | 2281 | 24.70 | Script error: No such module "String". | ||
| Rejected ballots | 67 | 2.85 | Increase1.54 | ||
| Script error: No such module "Political party". hold | Swing | -7.15 | |||
Script error: No such module "Check for unknown parameters".
Elections of the 2010s
Template:Election box winning candidate with party linkTemplate:Election box Registered electors| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Lina Jeanne Jones | 199 | 9.45% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Alex Cottrell | 153 | 7.26 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Olivia Georgina Lever | 62 | 2.94% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Irene Morrison | 57 | 2.67% | Script error: No such module "String". | |
| Majority | 1,436 | 68.19% | Script error: No such module "String". | ||
| Turnout | 2,134 | 22.87% | Script error: No such module "String". | ||
| Rejected ballots | 28 | 1.31% | Increase 0.88 | ||
| Script error: No such module "Political party". hold | Swing | -7.51% | |||
Script error: No such module "Check for unknown parameters".
Template:Election box Registered electors| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Gerard Woodhouse | 2,023 | 86.64% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Robert Charles McAllister-Bell | 147 | 6.30% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Olivia Georgina Lever | 85 | 3.64% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ceri Rhys Jones | 80 | 3.43% | Script error: No such module "String". | |
| Majority | 1,876 | 80.34% | Script error: No such module "String". | ||
| Turnout | 2,345 | 24.88% | Script error: No such module "String". | ||
| Rejected ballots | 10 | 0.43% | |||
| Script error: No such module "Political party". hold | Swing | 9.98% | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Kay Eizabeth Davies | 1,813 | 73.19% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Rachel Plant | 317 | 12.80% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Chris Melia-Jones | 239 | 9.65% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Brian James Jones | 88 | 3.55% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Lynne Wild | 20 | 0.81% | Script error: No such module "String". | |
| Majority | 1,496 | 60.39% | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Turnout | 2,521 | 27.08% | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | -5.15% | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Roy Gladden | 4,433 | 76.68% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Robert Thompson | 473 | 8.18% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Karen Elisabeth Afford | 346 | 5.99% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ashley Scott-Griffiths | 274 | 4.74% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Brian James Jones | 130 | 2.25% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Lynne Wild | 83 | 1.44% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stephen Francis Houghland | 42 | 0.73% | Script error: No such module "String". | |
| Majority | 3,960 | 68.50% | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Turnout | 5,805 | 60.99% | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | 3.02% | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Gerard Woodhouse | 2,148 | 77.02% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Neil Kenny | 406 | 14.56% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stephen Francis Houghland | 95 | 3.41% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tony Jones | 92 | 3.30% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Brian James Jones | 48 | 1.72% | Script error: No such module "String". | |
| Majority | 1,742 | 62.46% | Script error: No such module "String". | ||
| Turnout | 2789 | 29.07% | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | -7.22% | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Eryl Marshall Owen | 2,360 | 82.84% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Thomas Marsden Bodcock | 169 | 5.93% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Michael Thomas Sefton | 142 | 4.98% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tony Jones | 64 | 2.25% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stephen Houghland | 53 | 1.86% | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Ainsley Watson | 44 | 1.54% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Peter James Stafford | 17 | 0.60% | Script error: No such module "String". | |
| Majority | 2,191 | 76.91% | Script error: No such module "String". | ||
| Turnout | 2,849 | 30.09% | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +1.61% | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Roy Butler Gladden | 2330 | 73.69% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Karen Elisabeth Afford | 475 | 15.02% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tom Bodcock | 138 | 4.36% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Roger Bannister | 78 | 2.47% | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Astley Watson | 61 | 1.93% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tony Jones | 53 | 1.68% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stephen Francis Houghland | 27 | 0.85% | Script error: No such module "String". | |
| Majority | 1855 | 58.67% | Script error: No such module "String". | ||
| Turnout | 3162 | 33.27% | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | 14.42% | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Gerard Woodhouse | 3131 | 60.67% | ||
| Script error: No such module "Political party". | Ruth Gould | 1591 | 30.83% | ||
| Script error: No such module "Political party". | Peter James Stafford | 222 | 4.30% | ||
| Script error: No such module "Political party". | Angela Maria Oates | 156 | 3.02% | ||
| Script error: No such module "Political party". | Tony Jones | 61 | 1.18% | ||
| Majority | 1540 | 29.84% | Script error: No such module "String". | ||
| Turnout | 5161 | 52.82% | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections of the 2000s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Marilyn Fielding | 1196 | 42.70% | ||
| Script error: No such module "Political party". | Gerard Woodhouse | 1189 | 42.45% | ||
| Script error: No such module "Political party". | Peter James Stafford | 200 | 7.14% | ||
| Script error: No such module "Political party". | Colin Windever | 70 | 2.50% | ||
| Script error: No such module "Political party". | Paul Martyn Barber | 66 | 2.36% | ||
| Script error: No such module "Political party". | Tony Jones | 48 | 1.71% | ||
| Script error: No such module "Political party". | Roger George Webb | 32 | 1.14% | ||
| Majority | Script error: No such module "String". | ||||
| Turnout | 2801 | 27.66% | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Karen Afford | 1541 | 58.46% | ||
| Script error: No such module "Political party". | Colin McAlley | 859 | 32.59% | ||
| Script error: No such module "Political party". | Jennifer Kelly | 62 | 2.35% | ||
| Script error: No such module "Political party". | Roger George Webb | 53 | 2.01% | ||
| Majority | Script error: No such module "String". | ||||
| Turnout | 2636 | 25.53% | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Paul Clark | 1380 | 52.73% | ||
| Script error: No such module "Political party". | Patrick Delahunty | 1080 | 41.27% | ||
| Script error: No such module "Political party". | Roger George Webb | 84 | 3.21% | ||
| Script error: No such module "Political party". | Francis Victor Stevens | 73 | 2.79% | ||
| Majority | Script error: No such module "String". | ||||
| Turnout | 2617 | 24.07% | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
After the boundary change of 2004 the whole of Liverpool City Council faced election. Three Councillors were returned.
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Marilyn Fielding | 2067 | |||
| Script error: No such module "Political party". | Karen Afford | 1881 | |||
| Script error: No such module "Political party". | Paul Clark | 1869 | |||
| Script error: No such module "Political party". | Gary Booth | 1515 | |||
| Script error: No such module "Political party". | Patrick Delahunty | 1515 | |||
| Script error: No such module "Political party". | Jeanette Fearon | 1440 | |||
| Script error: No such module "Political party". | Roger Webb | 96 | |||
| Script error: No such module "Political party". | Thomas Newell | 95 | |||
| Script error: No such module "Political party". | Damian O'Brien | 60 | |||
| Majority | Script error: No such module "String". | ||||
| Turnout | 3824 | 34.33% | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | n/a | |||
Script error: No such module "Check for unknown parameters".
• italics - Denotes sitting Councillor.
• bold - Denotes the winning candidate.
External links
References
- ↑ The City of Liverpool (Electoral Arrangements) Order 1979
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Navbox".