Columbia, Connecticut

From Wikipedia, the free encyclopedia
(Redirected from Columbia, CT)
Jump to navigation Jump to search

Template:Use American English Template:Use mdy dates Script error: No such module "Settlement short description".Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".Expression error: Unexpected < operator. Columbia is a town in Tolland County, Connecticut, United States. The population was 5,272 at the 2020 census.[1] Originally a part of Lebanon, known as the North Society or Lebanon's Crank,[2] Columbia was incorporated in May 1804. The town was named for patriotic reasons after the national symbol "Columbia".[3] Columbia offers pre-kindergarten through eighth grade education in town at Horace W. Porter School, while high school students have a choice of attending four nearby high schools; E. O. Smith High School, Bolton High School, Coventry High School, and Windham Technical High School, part of the Connecticut Technical High School System).[4]

Geography

According to the United States Census Bureau, the town has a total area of Script error: No such module "convert"., of which Script error: No such module "convert". is land and Script error: No such module "convert". (2.78%) is water.

Demographics

Script error: No such module "Labelled list hatnote". <templatestyles src="US Census population/styles.css"/>

Historical population
CensusPop.Template:Sronly
1850876
1860832Script error: No such module "String".%
1870891Script error: No such module "String".%
1880757Script error: No such module "String".%
1890740Script error: No such module "String".%
1900655Script error: No such module "String".%
1910646Script error: No such module "String".%
1920706Script error: No such module "String".%
1930648Script error: No such module "String".%
1940853Script error: No such module "String".%
19501,327Script error: No such module "String".%
19602,163Script error: No such module "String".%
19703,129Script error: No such module "String".%
19803,386Script error: No such module "String".%
19904,510Script error: No such module "String".%
20004,971Script error: No such module "String".%
20105,485Script error: No such module "String".%
20205,272Script error: No such module "String".%
U.S. Decennial Census[5]

Script error: No such module "Check for unknown parameters".

As of the census[6] of 2020, there were 5,272 people and an estimated 2,161 households in the town.[7] As of 2000, the population density was Script error: No such module "convert".. There were 1,988 housing units at an average density of Script error: No such module "convert".. Most recent data shows the racial makeup of the town was 90.1% White, 1.9% African American, 0.3% Native American, 0.0% Asian, 0.0% Pacific Islander, 0.56% from other races, and 5.6% from two or more races. Hispanic or Latino of any race were 5.4% of the population.[8]

There were 1,864 households, out of which 36.2% had children under the age of 18 living with them, 68.1% were married couples living together, 7.4% had a female householder with no husband present, and 21.5% were non-families. Of all households 17.3% were made up of individuals, and 6.8% had someone living alone who was 65 years of age or older. The average household size was 2.65 and the average family size was 3.01.

In the town, the population was spread out, with 26.2% under the age of 18, 4.6% from 18 to 24, 30.3% from 25 to 44, 28.1% from 45 to 64, and 10.9% who were 65 years of age or older. The median age was 40 years. For every 100 females, there were 95.8 males. For every 100 females age 18 and over, there were 94.7 males.

The median income for a household in the town was $70,208, and the median income for a family was $77,665. Males had a median income of $51,250 versus $37,685 for females. The per capita income for the town was $29,446. About 1.8% of families and 4.2% of the population were below the poverty line, including 6.0% of those under age 18 and 5.3% of those age 65 or over.

Voter Registration and Party Enrollment as of October 29, 2019[9]
Party Active Voters Inactive Voters Total Voters Percentage
Democratic 1,259 46 1,305 31.86%
Republican 986 36 1,022 24.95%
Unaffiliated 1,527 95 1,622 39.60%
Minor Parties 138 9 147 3.59%
Total 3,910 186 4,096 100%
Presidential Election Results[10][11]
Year Democratic Republican Third Parties
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2020 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|52.9% 1,888 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|44.8% 1,600 align="center" Template:Party shading/Independent|2.3% 80
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2016 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|47.6% 1,558 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|45.8% 1,500 align="center" Template:Party shading/Independent|6.6% 215
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2012 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|55.7% 1,715 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|42.9% 1,319 align="center" Template:Party shading/Independent|1.4% 43
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2008 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|57.5% 1,843 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|40.8% 1,306 align="center" Template:Party shading/Independent|1.7% 55
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2004 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|57.0% 1,771 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|40.9% 1,272 align="center" Template:Party shading/Independent|2.1% 64
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2000 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|55.8% 1,567 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|37.1% 1,041 align="center" Template:Party shading/Independent|7.1% 196
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1996 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|50.0% 1,271 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|31.9% 813 align="center" Template:Party shading/Independent|18.1% 452
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1992 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|40.6% 1,158 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|29.5% 839 align="center" Template:Party shading/Independent|29.9% 855
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1988 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|45.6% 1,082 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|53.6% 1,270 align="center" Template:Party shading/Independent|0.8% 19
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1984 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|33.2% 673 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|66.2% 1,341 align="center" Template:Party shading/Independent|0.6% 11
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1980 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|30.3% 593 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|51.2% 1,001 align="center" Template:Party shading/Independent|18.5% 361
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1976 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|41.2% 720 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|58.5% 1,023 align="center" Template:Party shading/Independent|0.3% 6
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1972 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34.5% 583 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|64.7% 1,092 align="center" Template:Party shading/Independent|0.8% 13
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1968 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|44.2% 647 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|52.5% 770 align="center" Template:Party shading/Independent|3.3% 48
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1964 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|62.4% 791 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|37.6% 476 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1960 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|41.1% 450 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|58.9% 644 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1956 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|20.1% 246 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|70.9% 599 align="center" Template:Party shading/Independent|0.00% 0

On the National Register of Historic Places

Notable people

See also

References

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".
  7. Script error: No such module "citation/CS1".
  8. Script error: No such module "citation/CS1".
  9. Script error: No such module "citation/CS1".
  10. Script error: No such module "citation/CS1".
  11. Script error: No such module "citation/CS1".

External links

Script error: No such module "navbox". Script error: No such module "Navbox". Template:Capitol Planning Region, Connecticut Template:Greater Hartford

Template:Authority control