Central Suffolk (UK Parliament constituency)
Template:Short description Template:Use dmy dates Template:Infobox UK constituency main Central Suffolk was a county constituency in the county of Suffolk. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom.
History
The constituency was created for the 1983 general election, primarily from the abolished county constituency of Eye, including the town of Stowmarket. It also included four wards from the north-western part of the Borough of Ipswich, transferred from the borough constituency thereof, and a small rural area to the west, equivalent to the former Rural District of Thedwastre, transferred from Bury St Edmunds.
It was in turn replaced by the Central Suffolk and North Ipswich constituency for the 1997 general election with a substantial area of the constituency, including Stowmarket, joining a reconfigured Bury St Edmunds constituency.
Boundaries
- The District of Mid Suffolk; and
- The Borough of Ipswich wards of Broom Hill, Castle Hill, Whitehouse, and Whitton.[1]
Members of Parliament
| Election | Member[2] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1983 | Michael Lord | Conservative |
| 1997 | constituency abolished: see Central Suffolk and North Ipswich and Bury St Edmunds | ||
Elections
Elections in the 1980s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Nicholas Baldwin | 15,365 | 27.3 | ||
| Script error: No such module "Political party". | Diana Sierakowski | 10,828 | 19.2 | ||
| Majority | 14,731 | 26.2 | Script error: No such module "String". | ||
| Turnout | 56,289 | 74.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Thomas Dale | 16,132 | 26.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Mark Walker | 11,817 | 19.6 | Script error: No such module "String". | |
| Majority | 16,290 | 27.0 | Script error: No such module "String". | ||
| Turnout | 60,371 | 76.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +0.4 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1990s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Lesley Henniker-Major | 16,886 | 25.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Harris | 15,615 | 23.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Matthissen | 800 | 1.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Julie Wilmot | 190 | 0.3 | Script error: No such module "String". | |
| Majority | 16,031 | 24.1 | Script error: No such module "String". | ||
| Turnout | 66,408 | 80.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −1.4 | |||
Script error: No such module "Check for unknown parameters".
Notes and references
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".