2001 census of India
Template:Short description Script error: No such module "Unsubst". Template:Infobox census The 2001 census of India was the 14th in a series of censuses held in India every decade since 1871.[1]
The population of India was counted as 1,028,737,436 consisting of 532,223,090 males and 496,514,346 females.[2] The total population increased by 182,310,397, 21.5% more than the 846,427,039 people counted during the 1991 census.[2]
Religious demographics
Hindus comprise 82.75 crore (80.45%) and Muslims were 13.8 crore (13.4%) in the 2001 census.[3][4] Census 2001 showed 108 faiths under the head "Other Religions and Persuasion" (ORP) in India.[5] 700,000 people did not state their religion.[6]
| Religious group |
Population % |
|---|---|
| Hindu | <templatestyles src="Percentage bar/styles.css"/> |
| Muslim | <templatestyles src="Percentage bar/styles.css"/> |
| Christian | <templatestyles src="Percentage bar/styles.css"/> |
| Sikh | <templatestyles src="Percentage bar/styles.css"/> |
| Buddhist | <templatestyles src="Percentage bar/styles.css"/> |
| Animist, others | <templatestyles src="Percentage bar/styles.css"/> |
| Jain | <templatestyles src="Percentage bar/styles.css"/> |
Language demographics
Script error: No such module "Labelled list hatnote". Hindi is the most widely spoken language in northern parts of India. The Indian census takes the widest possible definition of "Hindi" as a broad variety of "Hindi languages". According to 2001 census, 53.6% of Indian population know Hindi, in which 41% of them have declared Hindi as their native language or mother tongue.[7][8][9] English is known to 12.18% Indians in the 2001 census. The number of bilingual speakers in India is 25.50 crore, which is 24.8% of the population in 2001.[10] India (780) has the world's second highest number of languages, after Papua New Guinea (839).[11]
| Language | First language speakers | Second language speakers[12] |
Third language speakers[12] |
Total speakers | ||
|---|---|---|---|---|---|---|
| number [13][12] | % of total pop.[14] | number [15][12] | % of total pop.[14] | |||
| Hindi | 422,048,642 | <templatestyles src="Percentage bar/styles.css"/> | 98,207,180 | 31,160,696 | 551,416,518 | <templatestyles src="Percentage bar/styles.css"/> |
| English | 226,449 | <templatestyles src="Percentage bar/styles.css"/> | 86,125,221 | 38,993,066 | 125,344,736 | <templatestyles src="Percentage bar/styles.css"/> |
| Bengali | 83,369,769 | <templatestyles src="Percentage bar/styles.css"/> | 6,637,222 | 1,108,088 | 91,115,079 | <templatestyles src="Percentage bar/styles.css"/> |
| Telugu | 74,002,856 | <templatestyles src="Percentage bar/styles.css"/> | 9,723,626 | 1,266,019 | 84,992,501 | <templatestyles src="Percentage bar/styles.css"/> |
| Marathi | 71,936,894 | <templatestyles src="Percentage bar/styles.css"/> | 9,546,414 | 2,701,498 | 84,184,806 | <templatestyles src="Percentage bar/styles.css"/> |
| Tamil | 60,793,814 | <templatestyles src="Percentage bar/styles.css"/> | 4,992,253 | 956,335 | 66,742,402 | <templatestyles src="Percentage bar/styles.css"/> |
| Urdu | 51,536,111 | <templatestyles src="Percentage bar/styles.css"/> | 6,535,489 | 1,007,912 | 59,079,512 | <templatestyles src="Percentage bar/styles.css"/> |
| Kannada | 37,924,011 | <templatestyles src="Percentage bar/styles.css"/> | 11,455,287 | 1,396,428 | 50,775,726 | <templatestyles src="Percentage bar/styles.css"/> |
| Gujarati | 46,091,617 | <templatestyles src="Percentage bar/styles.css"/> | 3,476,355 | 703,989 | 50,271,961 | <templatestyles src="Percentage bar/styles.css"/> |
| Odia | 33,017,446 | <templatestyles src="Percentage bar/styles.css"/> | 3,272,151 | 319,525 | 36,609,122 | <templatestyles src="Percentage bar/styles.css"/> |
| Malayalam | 33,066,392 | <templatestyles src="Percentage bar/styles.css"/> | 499,188 | 195,885 | 33,761,465 | <templatestyles src="Percentage bar/styles.css"/> |
| Sanskrit | 14,135 | <templatestyles src="Percentage bar/styles.css"/> | 1,234,931 | 3,742,223 | 4,991,289 | <templatestyles src="Percentage bar/styles.css"/> |
Graphical summaries
-
Overview of 2001 population, separated by gender and age bracket.
-
2001 overview based on religious affiliation and language.
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Side box".
- Script error: No such module "Official website".Script error: No such module "Check for unknown parameters".
Template:Census of India Script error: No such module "Authority control".