Christlich Soziale Partei (Belgium)
(Redirected from CSP-EVP)
Script error: No such module "Hatnote".
Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". The Christian Social Party (Template:Langx, Script error: No such module "IPA"., CSP) is a Christian democratic[1] political party operating in the German-speaking Community of Belgium. Its president is Luc Frank.
In the 2004 European Parliament election, standing as Christlich-Soziale Partei - Europäische Volkspartei, the party gained the single seat allocated by Belgian law to the German-speaking community. The party has maintained this seat since then. The CSP works with its Francophone counterpart Les Engagés in other elections.
Election results
Parliament of the German-speaking Community
| Election year | # of votes | % of votes | # of seats won | +/- | Notes |
|---|---|---|---|---|---|
| 1990 | 13,178 | 33.6 (#1) | Template:Composition bar | ||
| 1995 | 13,307 | 35.9 (#1) | Template:Composition bar | Increase 2 | |
| 1999 | 12,822 | 34.8 (#1) | Template:Composition bar | Decrease 1 | |
| 2004 | 11,905 | 32.8 (#1) | Template:Composition bar | Decrease 1 | |
| 2009 | 10,122 | 27.0 (#1) | Template:Composition bar | Decrease 1 | |
| 2014 | 9,351 | 24.9 (#1) | Template:Composition bar | Steady 0 | |
| 2019 | 9,069 | 23.1 (#2) | Template:Composition bar | Decrease 1 | |
| 2024 | 7,920 | 19.78 | Template:Composition bar | Decrease 1 |
European Parliament
| Election | List leader | Votes | % | Seats | +/− | EP Group | |
|---|---|---|---|---|---|---|---|
| G.E.C. | Overall | ||||||
| 1994 | Mathieu Grosch | 11,999 | 31.29 (#1) | 0.20 | Template:Composition bar | New | EPP |
| 1999 | 13,456 | 36.47 (#1) | 0.22 | Template:Composition bar | Steady 0 | ||
| 2004 | 15,722 | 42.29 (#1) | 0.24 | Template:Composition bar | Steady 0 | ||
| 2009 | 12,475 | 32.25 (#1) | 0.19 | Template:Composition bar | Steady 0 | ||
| 2014 | Pascal Arimont | 11,710 | 30.34 (#1) | 0.18 | Template:Composition bar | Steady 0 | |
| 2019 | 14,247 | 34.94 (#1) | 0.21 | Template:Composition bar | Steady 0 | ||
| 2024 | 15,169 | 34.93 (#1) | 0.21 | Template:Composition bar | Steady 0 | ||
Members
- Robert J. Houben (1905–1992)
Party logo
-
Logo before 2014. Orange is the traditional Christian democratic colour in Belgium.
-
Logo since 2014. Note the addition of the lion, symbolizing Belgium's German-speaking Community.
References
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs nameddemsoc
External links
Script error: No such module "Navbox".