Salinas City Elementary School District
Template:Short description Template:Use American English Script error: No such module "Unsubst". Script error: No such module "Unsubst". Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters".
Salinas City Elementary is an elementary school district located in Salinas, California. As of 2015, Salinas City Elementary had an enrollment of about 9,000 students, of which 80% were Hispanic or Latino. Salinas City Elementary has 13 campuses and employs ~800 classified and certificated employees, making the district one of the largest employers in Salinas, CA.
Salinas City Elementary School District is one of 96 California school districts that has advanced to the federal Title I Program Improvement (PI) Year 3 status based upon failure to make Adequate Yearly Progress (AYP) for at least five years and is now subject to corrective action and targeted technical assistance as specified by the federal law.
Demographics
| Ethnicity | District | State | |
|---|---|---|---|
| Hispanic or Latino | 80% | 48% | |
| White, not Hispanic | 12% | 30% | |
| Filipino | 3% | 3% | |
| African American, Not Hispanic | 3% | 8% | |
| Asian | 2% | 8% | |
| Pacific Islander | <1% | <1% | |
| American Indian or Alaska Native | <1% | <1% | |
| Multiple or No Response | <1% | <2% |
* Source: California State Board of Education, 2005-2006
Roughly 95% of the district's students speak Spanish, with half speaking English as a second language.[1]
Foundation
The Salinas City Elementary School Education Foundation was founded in 2005 by concerned community members to raise funds to provide Salinas City Elementary students with music, technology, and art education because the State of California's budgeting had eliminated these opportunities.
Board of trustees
| Member | Area |
|---|---|
| Roberto Garcia | Area 1 |
| Francisco Javier Estrada | Area 2 |
| Robert Foster Hoffman | Area 3 |
| Amy Ish | Area 4 |
| Stephen Kim | Area 5 |
Regular Meeting Times: Second Monday of the month, 840 S. Main St., Salinas.
Campuses
| School | Website | Grades | Mascot | Principal | Notes |
|---|---|---|---|---|---|
| Baldwin Continuation | 4 - 6 | Closed '07-'08 | |||
| Boronda DIAS | [1] | K - 3 | Pumas | Mary Pritchard | |
| Boronda Meadows | [2] | K - 6 | Hawks | Susana Mancera-Juárez | |
| El Gabilan | [3] | K - 6 | Hawks | Esabel Cervantes | |
| Henry F. Kammann | [4] | K - 6 | Panthers | Leticia García | |
| Laurel Wood | [5] | K - 6 | Dolphins | Al Velasquez | Distinguished School Award 2002 |
| Lincoln | [6] | K - 6 | Leopards | Juan Chaidez | |
| Loma Vista | [7] | K - 6 | Super Stars | Katherine Venza-Balesteri | |
| Los Padres | [8] | K - 6 | Panthers | Claudia Morales | |
| Mission Park | [9] | K - 6 | Mustangs | Jennifer Zanzot | |
| Monterey Park | [10] | K - 6 | Eagles | Brian Hays | |
| Natividad | [11] | K - 6 | Golden Eagles | Jose Fausto | |
| Roosevelt | [12] | K - 6 | Bears | Hilda Huerta | Founded as "West End School". Notable alumni: John Steinbeck. |
| Sherwood | [13] | K - 6 | Sharks | Everardo Marquez | |
| University Park | [14] | K - 6 | Panthers | Anna Padilla | Distinguished School Award 2000 |
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Script error: No such module "Official website".Script error: No such module "Check for unknown parameters".
- Monterey County Office of Education
Script error: No such module "Coordinates".