Bloomfield, Connecticut

From Wikipedia, the free encyclopedia
(Redirected from Bloomfield (CT))
Jump to navigation Jump to search

Template:Use American English Template:Use mdy dates Template:Main otherScript error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for clobbered parameters".Template:Main other Bloomfield is a suburb of Hartford in the Capitol Planning Region, Connecticut, United States. The town's population was 21,535 at the 2020 census, Bloomfield's highest decennial census count ever.[1][2] Bloomfield is best known as the headquarters of healthcare services company Cigna.

History

Originally land of the Poquonock Native Americans, the area was first settled in 1660 as part of Windsor, organized as the Parish of Wintonbury in 1736. Wintonbury comes from three names from neighboring towns Windsor, Farmington, and Simsbury. It was finally incorporated as the town of Bloomfield by the Connecticut General Assembly on May 28, 1835.[3] Initially, the town's local economy was agriculturally based, mostly in shade tobacco, remaining as such until it developed as a postwar suburb of Hartford starting in the 1950s. Today, Bloomfield's local character varies. While the town's southern and eastern fringes are more densely populated and developed, the northern and western sections maintain a more rural feel with meadows, woods, and some remaining farmland.

Geography

File:Farmingtonriver gorge.jpg
Tariffville Gorge

According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert is land and Template:Convert, or 0.63%, is water.[4]

Bloomfield is bordered by Windsor to the northeast, East Granby to the north, Simsbury and Avon to the west, and West Hartford and Hartford to the south.

The northern border of Bloomfield is formed by the Farmington River. The west side of the town is flanked by Talcott Mountain, part of the Metacomet Ridge, a mountainous trap rock ridgeline that stretches from Long Island Sound to nearly the Vermont border. Notable features of the Metacomet Ridge in Bloomfield include Penwood State Park and the Tariffville Gorge of the Farmington River, on the borders of East Granby, Simsbury, and Bloomfield. The Template:Convert Metacomet Trail traverses the ridge.

Transportation

The major east–west throughway in Bloomfield is Route 218, which starts at the Simsbury Road/Hall Boulevard split at the West Hartford line and inches north toward Cottage Grove Road before heading eastbound. Bloomfield also has two major north–south highways: Blue Hills Avenue (Route 187) and Bloomfield/Tunxis Avenues (Route 189). These highways merge when approaching the Windsor line but before returning to Bloomfield.

Eleven bus routes in Connecticut Transit's Hartford Division serve Bloomfield: 36, 46, 50, 52, 54, 56, 72, 74, 76, 92, and 153.

Demographics

Template:US Census population Script error: No such module "Labelled list hatnote".

2020 census

Bloomfield town, Hartford County, Connecticut – Racial and ethnic composition
Template:Nobold
Race / Ethnicity (NH = Non-Hispanic) Pop 2000[5] Pop 2010[6] Pop 2020[7] % 2000 % 2010 % 2020
White alone (NH) 7,599 6,863 6,927 38.80% 33.50% 32.17%
Black or African American alone (NH) 10,445 11,518 11,434 53.33% 56.22% 53.09%
Native American or Alaska Native alone (NH) 33 38 41 0.17% 0.19% 0.19%
Asian alone (NH) 250 382 476 1.28% 1.86% 2.21%
Pacific Islander alone (NH) 3 8 3 0.02% 0.04% 0.01%
Other race alone (NH) 43 49 144 0.22% 0.24% 0.67%
Mixed race or Multiracial (NH) 496 479 813 2.53% 2.34% 3.78%
Hispanic or Latino (any race) 718 1,149 1,697 3.67% 5.61% 7.88%
Total 19,587 20,486 21,535 100.00% 100.00% 100.00%

2000 Census

As of the census[8] of 2010, there were 20,486 people, 8,554 households, and 5,343 families residing in the town. The population density was Template:Convert. There were 8,195 housing units at an average density of Template:Convert. The racial makeup of the town was 35.7% White, 57.5% African American, 0.03% Native American, 1.9% Asian, 0.01% Pacific Islander, 1.70% from other races, and 3% from two or more races. Hispanic or Latino of any race were 5.6% of the population.

There were 8,554 households, out of which 19.3% had children under the age of 18 living with them, 41.8% were married couples living together, 16.9% had a female householder with no husband present, and 37.5% were non-families. 31.9% of all households were made up of individuals, and 17.0% had someone living alone who was 65 years of age or older. The average household size was 2.32 and the average family size was 2.94.

In the town, the population was spread out, with 21.4% under the age of 18, 5.8% from 18 to 24, 24.5% from 25 to 44, 26.6% from 45 to 64, and 21.7% who were 65 years of age or older. The median age was 47.9 years. For every 122 females there were 100 males. For every 130 females age 18 and over, there were 100 males.

The median income for a household in the town was $73,519, and the median income for a family was $84,735.

As of the census[8] of 2000. Males had a median income of $42,860 versus $36,778 for females. The per capita income for the town was $28,843.

U.S. Census Bureau, 2010-2014 American Community Survey 5-Year Estimates, About 5.8% of families and 7.9% of the population were below the poverty line, including 7.2% of those under age 18 and 6.7% of those age 65 or over.

Government and politics

Bloomfield has a Town council government. The Town Council elects a chair, who is designated as Mayor, two weeks after the election. Mayor Danielle Wong began her first term as Mayor in November 2022.

Bloomfield is reliably Democratic in presidential elections, having last voted Republican in 1956.[9]

Bloomfield town vote
by party in presidential elections[10][11]
Year Democratic Republican Third Parties
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2024 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|83.79% 10,237 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|15.18% 1,854 align="center" Template:Party shading/Independent|1.03% 126
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2020 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|85.85% 11,007 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|13.24% 1,698 align="center" Template:Party shading/Independent|0.91% 116
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2016 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|82.80% 9,637 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|14.46% 1,683 align="center" Template:Party shading/Independent|2.74% 319
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2012 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|83.41% 9,921 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|16.18% 1,925 align="center" Template:Party shading/Independent|0.41% 49
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2008 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|84.96% 10,384 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|14.55% 1,778 align="center" Template:Party shading/Independent|0.49% 60
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2004 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|76.58% 8,156 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|21.94% 2,337 align="center" Template:Party shading/Independent|1.47% 157
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2000 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|78.20% 7,907 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|18.29% 1,849 align="center" Template:Party shading/Independent|3.51% 355
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1996 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|74.15% 6,930 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|19.26% 1,800 align="center" Template:Party shading/Independent|6.59% 616
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1992 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|65.40% 6,914 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|22.14% 2,341 align="center" Template:Party shading/Independent|12.46% 1,317
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1988 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|65.36% 6,648 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|33.53% 3,410 align="center" Template:Party shading/Independent|1.11% 113
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1984 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|57.56% 5,803 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|42.07% 4,241 align="center" Template:Party shading/Independent|0.37% 37
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1980 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|51.99% 5,119 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|32.59% 3,209 align="center" Template:Party shading/Independent|15.42% 1,518
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1976 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|55.73% 5,511 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|43.95% 4,346 align="center" Template:Party shading/Independent|0.32% 32
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1972 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|52.83% 5,212 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|46.48% 4,585 align="center" Template:Party shading/Independent|0.69% 68
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1968 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|60.17% 5,246 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|36.56% 3,187 align="center" Template:Party shading/Independent|3.27% 285
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1964 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|70.59% 5,318 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|29.41% 2,216 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1960 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|54.64% 3,777 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|45.36% 3,136 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1956 align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.45% 1,851 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|62.55% 3,091 align="center" Template:Party shading/Independent|0.00% 0
Voter registration and party enrollment as of November 1, 2022[12]
Party Active voters Inactive voters Total voters Percentage
Template:Party color cell Democratic 9,521 646 10,167 59.93%
Template:Party color cell Republican 1,253 113 1,366 8.05%
Template:Party color cell Unaffiliated 4,817 418 5,235 30.86%
Template:Party color cell Minor parties 171 24 195 1.14%
Total 15,762 1,201 16,963 100%

Economy

Top employers

According to Bloomfield's 2023 Comprehensive Annual Financial Report,[13] the top employers in the town are:

# Employer # of Employees
1 Cigna 4,144
2 Kaman Corporation 2,002
3 Town of Bloomfield 1,292
4 HomeGoods 1,100
5 Trader Joe's 951
6 Seabury 620
7 Duncaster Retirement Community 498
8 Deringer-Ney 400
9 Jacobs Vehicle Systems 400
10 Pepperidge Farms 400

Schools

Bloomfield is home to three secondary schools: the public Bloomfield High School, the inter-district Global Experience Magnet School (serving grades 6–12), and the Metropolitan Learning Center, a CREC school serving grades 6–12.

Bloomfield Public Schools also has:

  • Pre-K3–K The Wintonbury Early Childhood Magnet School
  • K–2 Laurel Elementary
  • 3–4 Metacomet Elementary
  • 5–6 Carmen Arace Intermediate
  • 7–8 Carmen Arace Middle School

Sports

Bloomfield-based amateur soccer team 3rd Eye FC play in the [[United Premier Soccer League#Division 1[11]|United Premier Soccer League Division 1]] New England Conference.

Notable people

On the National Register of Historic Places

Places of interest

  • The New England Muscle Bicycle Museum, with 120 bicycles from the 1960s and 1970s, is open by appointment
  • The First Cathedral, the largest non-denominational church in New England

References

Template:Reflist

External links

Template:Sister project

Template:US state navigation box Template:Hartford County, Connecticut Template:Capitol Planning Region, Connecticut Template:Greater Hartford

Template:Authority control

  1. Cite error: Invalid <ref> tag; no text was provided for refs named BloomfieldQuickFacts
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".
  7. Script error: No such module "citation/CS1".
  8. a b Script error: No such module "citation/CS1".
  9. Script error: No such module "citation/CS1".
  10. Script error: No such module "citation/CS1".
  11. Script error: No such module "citation/CS1".
  12. Script error: No such module "citation/CS1".
  13. Script error: No such module "citation/CS1".
  14. Script error: No such module "citation/CS1".
  15. Script error: No such module "citation/CS1".
  16. Script error: No such module "citation/CS1".
  17. Script error: No such module "citation/CS1".
  18. National Register of Historic Places listings in Hartford County, Connecticut
  19. Script error: No such module "citation/CS1".
  20. Script error: No such module "citation/CS1".
  21. Script error: No such module "citation/CS1".