Baltimore metropolitan area
Script error: No such module "Settlement short description".Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".Expression error: Unexpected < operator.
The Baltimore–Columbia–Towson Metropolitan Statistical Area, also known as Central Maryland, is a metropolitan statistical area (MSA) in Maryland as defined by the United States Office of Management and Budget (OMB). It is part of the larger Washington–Baltimore combined statistical area. As of 2022, the combined population of the seven counties is 2,985,871, making it the 20th-largest metropolitan statistical area in the nation.
The area has the fourth-highest median household income in the United States, at $66,970 as of 2012.[1]
Composition
The area includes the following counties:[2][3]
- Anne Arundel County
- Baltimore City
- Baltimore County
- Carroll County
- Harford County
- Howard County
- Queen Anne's County
| County | 2021 estimate | 2020 Census | Change | Area | Density |
|---|---|---|---|---|---|
| Baltimore County | Template:Change | Script error: No such module "convert". | Template:Pop density | ||
| Anne Arundel County | Template:Change | Script error: No such module "convert". | Template:Pop density | ||
| Baltimore City | Template:Change | Script error: No such module "convert". | Template:Pop density | ||
| Howard County | Template:Change | Script error: No such module "convert". | Template:Pop density | ||
| Harford County | Template:Change | Script error: No such module "convert". | Template:Pop density | ||
| Carroll County | Template:Change | Script error: No such module "convert". | Template:Pop density | ||
| Queen Anne's County | Template:Change | Script error: No such module "convert". | Template:Pop density | ||
| Total | Template:Change | Script error: No such module "convert". | Template:Pop density |
Principal communities
The metropolitan area includes the following principal communities:Script error: No such module "Unsubst".
It also includes several other communities (not necessarily incorporated as cities or towns):
- Aberdeen
- Annapolis
- Bel Air
- Catonsville
- Dundalk
- Eldersburg
- Ellicott City
- Edgewood
- Glen Burnie
- Hanover
- Havre de Grace
- Jessup
- Joppatowne
- Owings Mills
- Westminster
In addition to its technical metropolitan area, Baltimore also receives a large number of commuters from cities such as York, Pennsylvania[4] and the Washington metropolitan area.
History
Script error: No such module "Labelled list hatnote".
Companies in metropolitan Baltimore
Four Fortune 1000 companies are headquartered in Greater Baltimore: Grace Chemicals in Columbia and Legg Mason, T. Rowe Price, and McCormick & Company in Hunt Valley.
Other companies headquartered in Greater Baltimore include AAI Corporation and Sinclair Broadcast Group in Hunt Valley and Adams Express Company, Brown Advisory, Alex Brown, First Home Mortgage Corporation, FTI Consulting, Petroleum & Resources Corporation, Prometric, Sylvan Learning, Laureate Education, Under Armour, DAP, DeBaufre Bakeries, Wm. T. Burnett & Co, Old Mutual Financial Network, Fila USA, and Firaxis Games in Sparks.
Government and infrastructure
The capital of Maryland and the agencies of the Maryland state government are located in the Baltimore MSA, mainly in Annapolis and Baltimore City. The area is also home to the National Security Agency (NSA) headquarters in Fort Meade in Anne Arundel County, as well as the Social Security Administration and the Centers for Medicare & Medicaid Services (CMS) in Woodlawn in Baltimore County.
| Year | DEM | GOP | Others |
|---|---|---|---|
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2020 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|61.7% 878,185 | align="center" style="background-color:Template:Republican Party (US)/meta/shading"|35.7% 507,676 | align="center" Template:Party shading/None|2.7% 38,014 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2016 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|55.8% 733,718 | align="center" style="background-color:Template:Republican Party (US)/meta/shading"|37.9% 497,637 | align="center" Template:Party shading/None|6.3% 83,046 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2012 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|57.8% 746,052 | align="center" style="background-color:Template:Republican Party (US)/meta/shading"|39.8% 513,164 | align="center" Template:Party shading/None|2.4% 31,212 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2008 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|57.4% 725,858 | align="center" style="background-color:Template:Republican Party (US)/meta/shading"|40.7% 513,811 | align="center" Template:Party shading/None|1.9% 24,189 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2004 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|52.2% 602,806 | align="center" style="background-color:Template:Republican Party (US)/meta/shading"|46.5% 536,565 | align="center" Template:Party shading/None|1.3% 15,019 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2000 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|53.9% 529,648 | align="center" style="background-color:Template:Republican Party (US)/meta/shading"|42.6% 418,775 | align="center" Template:Party shading/None|3.4% 33,713 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1996 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|52.0% 449,711 | align="center" style="background-color:Template:Republican Party (US)/meta/shading"|39.8% 344,488 | align="center" Template:Party shading/None|8.2% 71,112 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1992 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|48.8% 489,922 | align="center" style="background-color:Template:Republican Party (US)/meta/shading"|35.8% 359,098 | align="center" Template:Party shading/None|15.4% 154,849 |
| align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1988 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|48.2% 417,858 | align="center" style="background-color:Template:Republican Party (US)/meta/shading"|51.1% 443,183 | align="center" Template:Party shading/None|0.7% 6,268 |
Sports teams in metropolitan Baltimore
Script error: No such module "Labelled list hatnote".
- Baltimore Orioles of Major League Baseball (since 1954)
- Baltimore Ravens of National Football League (since 1996)
- Baltimore Burn of Women's Spring Football League (since 2001)
- Baltimore Nighthawks of the Independent Women's Football League (since 2008)
- Charm City Roller Girls of the Women's Flat Track Derby Association (since 2006)
- Coppin State Eagles
- Johns Hopkins Blue Jays competes in Division I for men's and women's lacrosse only
- Loyola Greyhounds
- Morgan State Bears
In Baltimore County:
- Towson Tigers in Towson
- UMBC Retrievers in Catonsville
- Baltimore Blast of the Major Arena Soccer League (since 2014)
- Navy Midshipmen in Annapolis
- Chesapeake Bayhawks in Annapolis
- Maryland Black Bears in Odenton
See also
Script error: No such module "Portal".
Notes
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
Script error: No such module "navbox". Template:BaltimoreMetroArea Template:Northeast Megalopolis Template:Authority control
Script error: No such module "Coordinates".