Balham and Tooting (UK Parliament constituency)
Template:Short description Template:Use dmy dates Template:Infobox UK constituency Balham and Tooting was a constituency in South London, which returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom. It was created for the 1918 general election and abolished for the 1950 general election.
Boundaries
The constituency, officially the Balham and Tooting Division of the Parliamentary Borough of Wandsworth, was created by the Representation of the People Act 1918. The 1918 Act had the principal aim of reducing the growing malapportionment due to electorate growth in geographical areas coupled with the subsidiary aim of realigning constituency boundaries so as to largely correspond with units of local government units (as created in 1889 and 1900). The new seat was one of five divisions of the Metropolitan Borough of Wandsworth in the parliamentary County of London.[1]
The seat had previously formed part of the single-member Wandsworth constituency, created in 1885.[2]
The constituency was defined in terms of wards of the metropolitan borough as they existed in 1918: it comprised the entire Tooting ward and the part of the Balham ward which lay to the west and south of the centre of Balham Hill, Balham High Road, Ormeley Road, Cavendish Road and Emmanuel Road. The remainder of the Balham ward was in another of the Wandsworth divisions, Clapham.[3]
The constituency was surrounded by Wandsworth Central to the north-west, Battersea South to the north, Clapham to the north-east, Streatham to the east and south-east, Mitcham to the south and Wimbledon to the west.
In the redistribution which took effect with the 1950 United Kingdom general election the Tooting ward and part of Balham ward were included in the redrawn Wandsworth Central seat. The rest of Balham ward remained in the Clapham constituency.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1918 | John Denison-Pender | Unionist |
| style="color:inherit;background-color: Template:Party color" | | 1922 | Alfred Butt | Unionist |
| style="color:inherit;background-color: Template:Party color" | | 1936 b-e | George Doland | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1945 | Richard Adams | Labour |
| 1950 | constituency abolished | ||
Election results
Elections in the 1910s
Template:Election box winning candidate with party link coalition 1918Template:Election box end 1918Elections in the 1920s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Frank Smith | 3,586 | 17.2 | ||
| Independent Democrat | Alfred James Hurley | 1,805 | 8.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Maxwell Anderson | 1,542 | 7.4 | ||
| Script error: No such module "Political party". | William Hunt | 1,457 | 7.0 | ||
| Majority | 8,819 | 42.5 | Script error: No such module "String". | ||
| Turnout | 20,795 | 51.7 | Script error: No such module "String". | ||
| Script error: No such module "Political party". win (new seat) | |||||
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Joseph William Molden | 8,044 | 31.8 | Script error: No such module "String". | |
| Majority | 9,195 | 36.4 | Script error: No such module "String". | ||
| Turnout | 25,283 | 61.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −8.0 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | George Little | 7,477 | 29.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Edward Archbold | 5,536 | 21.5 | Script error: No such module "String". | |
| Majority | 5,218 | 20.3 | Script error: No such module "String". | ||
| Turnout | 25,708 | 61.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −8.0 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Archbold | 9,672 | 32.2 | Script error: No such module "String". | |
| Majority | 10,706 | 35.6 | Script error: No such module "String". | ||
| Turnout | 30,050 | 70.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Charles Wortham Brook | 13,499 | 33.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Hadley Summerskill | 8,533 | 21.2 | Script error: No such module "String". | |
| Majority | 4,682 | 11.6 | Script error: No such module "String". | ||
| Turnout | 40,213 | 70.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −12.0 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1930s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Percy F. Pollard | 9,780 | 25.5 | Script error: No such module "String". | |
| Majority | 18,812 | 49.0 | Script error: No such module "String". | ||
| Turnout | 38,372 | 67.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Davies Lloyd | 12,960 | 37.1 | Script error: No such module "String". | |
| Majority | 9,053 | 25.9 | Script error: No such module "String". | ||
| Turnout | 34,973 | 61.8 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | W J Miller | 12,889 | 46.3 | Script error: No such module "String". | |
| Majority | 2,070 | 7.4 | Script error: No such module "String". | ||
| Turnout | 27,848 | 49.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1940s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Walter Stanley Edgson | 14,552 | 42.4 | Script error: No such module "String". | |
| Majority | 5,230 | 15.2 | Script error: No such module "String". | ||
| Turnout | 34,334 | 70.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Schedule 4: New Boroughs, Redistribution of Seats Act 1885 (c.23)
- ↑ Schedule 9: Redistribution of Seats, Representation of the People Act 1918 (c.64)
- ↑ British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ Script error: No such module "template wrapper". Template:Link note
Script error: No such module "Check for unknown parameters".
- Boundaries of Parliamentary Constituencies 1885-1972, compiled and edited by F.W.S. Craig (Parliamentary Reference Publications 1972)
- Script error: No such module "Unsubst".
- Pages with script errors
- Wikipedia articles incorporating a citation from the ODNB
- Pages with broken file links
- Parliamentary constituencies in London (historic)
- Constituencies of the Parliament of the United Kingdom established in 1918
- Constituencies of the Parliament of the United Kingdom disestablished in 1950
- Politics of the London Borough of Wandsworth
- Balham
- Tooting