Asturias (Congress of Deputies constituency)

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Script error: No such module "For". Template:Infobox constituency

AsturiasOviedo until 1986—is one of the 52 constituencies (Template:Langx) represented in the Congress of Deputies, the lower chamber of the Spanish parliament, the Cortes Generales. The constituency currently elects eight deputies. Its boundaries correspond to those of the Spanish province of Asturias. The electoral system uses the D'Hondt method and closed-list proportional representation, with a minimum threshold of three percent.

Electoral system

The constituency was created as per the Political Reform Law and was first contested in the 1977 general election. The Law provided for the provinces of Spain to be established as multi-member districts in the Congress of Deputies,[1] with this regulation being maintained under the Spanish Constitution of 1978.[2] Additionally, the Constitution requires for any modification of the provincial limits to be approved under an organic law, needing an absolute majority in the Cortes Generales.[3]

Voting is on the basis of universal suffrage, which comprises all nationals over 18 years of age and in full enjoyment of their political rights.[4] The only exception was in 1977, when this was limited to nationals over 21 years of age and in full enjoyment of their political and civil rights.[5]Script error: No such module "Footnotes".Script error: No such module "Check for unknown parameters". Amendments to the electoral law in 2011 required for Spaniards abroad to apply for voting before being permitted to vote, a system known as "begged" or expat vote (Template:Langx),[6][7] which was abolished in 2022.[8] 348 seats are elected using the D'Hondt method and a closed list proportional representation, with an electoral threshold of three percent of valid votes—which includes blank ballots—being applied in each constituency. Each provincial constituency is entitled to an initial minimum of two seats, with the remaining 248 being distributed in proportion to their populations. Ceuta and Melilla are allocated the two remaining seats, which are elected using plurality voting.[1][2][9][10] The use of the electoral method may result in an effective threshold based on the district magnitude and the distribution of votes among candidacies.[11]

The electoral law allows for parties and federations registered in the interior ministry, coalitions and groupings of electors to present lists of candidates. Parties and federations intending to form a coalition ahead of an election are required to inform the relevant Electoral Commission within ten days of the election call—fifteen before 1985—whereas groupings of electors need to secure the signature of at least one percent of the electorate in the constituencies for which they seek election—one permille of the electorate, with a compulsory minimum of 500 signatures, until 1985—disallowing electors from signing for more than one list of candidates. Also since 2011, parties, federations or coalitions that have not obtained a mandate in either chamber of the Cortes at the preceding election are required to secure the signature of at least 0.1 percent of electors in the aforementioned constituencies.[12][13]

Deputies

Deputies 1977–present
<templatestyles src="Template:Hidden begin/styles.css"/>
Key to parties
<templatestyles src="Div col/styles.css"/>
Script error: No such module "Check for unknown parameters". <templatestyles src="Legend/styles.css" />
  PCE
<templatestyles src="Legend/styles.css" />
  IU
<templatestyles src="Legend/styles.css" /> <templatestyles src="Legend/styles.css" /> <templatestyles src="Legend/styles.css" />
  Sumar
<templatestyles src="Legend/styles.css" />
  PSOE
<templatestyles src="Legend/styles.css" />
  CDS
<templatestyles src="Legend/styles.css" />
  Cs
<templatestyles src="Legend/styles.css" />
  UCD
<templatestyles src="Legend/styles.css" />
  PP
<templatestyles src="Legend/styles.css" />
  CP
<templatestyles src="Legend/styles.css" />
  CD
<templatestyles src="Legend/styles.css" />
  AP
<templatestyles src="Legend/styles.css" />
  FAC
<templatestyles src="Legend/styles.css" />
  Vox
Legislature Election Distribution
Constituent 1977
style="background:Template:Party color; width:10.00%; color:white;"| 1 style="background:Template:Party color; width:40.00%; color:white;"| 4 style="background:Template:Party color; width:40.00%; color:white;"| 4 style="background:Template:Party color; width:10.00%; color:white;"| 1
1st 1979
style="background:Template:Party color; width:10.00%; color:white;"| 1 style="background:Template:Party color; width:40.00%; color:white;"| 4 style="background:Template:Party color; width:40.00%; color:white;"| 4 style="background:Template:Party color; width:10.00%; color:white;"| 1
2nd 1982
style="background:Template:Party color; width:10.00%; color:white;"| 1 style="background:Template:Party color; width:60.00%; color:white;"| 6 style="background:Template:Party color; width:30.00%; color:white;"| 3
3rd 1986
style="background:Template:Party color; width:11.11%; color:white;"| 1 style="background:Template:Party color; width:55.56%; color:white;"| 5 style="background:Template:Party color; width:11.11%; color:white;"| 1 style="background:Template:Party color; width:22.22%; color:white;"| 2
4th 1989
style="background:Template:Party color; width:11.11%; color:white;"| 1 style="background:Template:Party color; width:44.44%; color:white;"| 4 style="background:Template:Party color; width:11.11%; color:white;"| 1 style="background:Template:Party color; width:33.33%; color:white;"| 3
5th 1993
style="background:Template:Party color; width:11.11%; color:white;"| 1 style="background:Template:Party color; width:44.44%; color:white;"| 4 style="background:Template:Party color; width:44.44%; color:white;"| 4
6th 1996
style="background:Template:Party color; width:11.11%; color:white;"| 1 style="background:Template:Party color; width:44.44%; color:white;"| 4 style="background:Template:Party color; width:44.44%; color:white;"| 4
7th 2000
style="background:Template:Party color; width:11.11%; color:white;"| 1 style="background:Template:Party color; width:33.33%; color:white;"| 3 style="background:Template:Party color; width:55.56%; color:white;"| 5
8th 2004
style="background:Template:Party color; width:50.00%; color:white;"| 4 style="background:Template:Party color; width:50.00%; color:white;"| 4
9th 2008
style="background:Template:Party color; width:50.00%; color:white;"| 4 style="background:Template:Party color; width:50.00%; color:white;"| 4
10th 2011
style="background:Template:Party color; width:12.50%; color:white;"| 1 style="background:Template:Party color; width:37.50%; color:white;"| 3 style="background:Template:Party color; width:37.50%; color:white;"| 3 style="background:Template:Party color; width:12.50%; color:white;"| 1
11th 2015
style="background:Template:Party color; width:25.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 2 style="background:Template:Party color; width:12.50%; color:white;"| 1 style="background:Template:Party color; width:37.50%; color:white;"| 3
12th 2016
style="background:Template:Party color; width:25.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 2 style="background:Template:Party color; width:12.50%; color:white;"| 1 style="background:Template:Party color; width:37.50%; color:white;"| 3
13th 2019 (Apr)
style="background:Template:Party color; width:14.29%; color:white;"| 1 style="background:Template:Party color; width:42.86%; color:white;"| 3 style="background:Template:Party color; width:14.29%; color:white;"| 1 style="background:Template:Party color; width:14.29%; color:white;"| 1 style="background:Template:Party color; width:14.29%; color:white;"| 1
14th 2019 (Nov)
style="background:Template:Party color; width:14.29%; color:white;"| 1 style="background:Template:Party color; width:42.86%; color:white;"| 3 style="background:Template:Party color; width:28.57%; color:white;"| 2 style="background:Template:Party color; width:14.29%; color:white;"| 1
15th 2023
style="background:Template:Party color; width:14.29%; color:white;"| 1 style="background:Template:Party color; width:28.57%; color:white;"| 2 style="background:Template:Party color; width:42.86%; color:white;"| 3 style="background:Template:Party color; width:14.29%; color:white;"| 1

Elections

2023 general election

Summary of the 23 July 2023 Congress of Deputies election results in Asturias
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| People's Party (PP) 212,816 35.65 +12.43 3 +1
style="color:inherit;background:Template:Party color"| Spanish Socialist Workers' Party (PSOE) 205,049 34.34 +1.07 2 –1
style="color:inherit;background:Template:Party color"| Unite (Sumar)1 88,630 14.85 –3.37 1 ±0
style="color:inherit;background:Template:Party color"| Vox (Vox) 74,571 12.49 –3.37 1 ±0
style="color:inherit;background:Template:Party color"| Animalist Party with the Environment (PACMA)2 3,167 0.53 –0.26 0 ±0
style="color:inherit;background:Template:Party color"| Asturias Exists–Empty Spain (Asturias Existe EV) 2,314 0.39 New 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Workers of Spain (PCTE) 1,598 0.27 +0.12 0 ±0
style="color:inherit;background:Template:Party color"| Workers' Front (FO) 1,176 0.20 New 0 ±0
style="color:inherit;background:Template:Party color"| For a Fairer World (PUM+J) 773 0.13 +0.04 0 ±0
style="color:inherit;background:Template:Party color"| Zero Cuts (Recortes Cero) 590 0.10 –0.03 0 ±0
style="color:inherit;background:Template:Party color"| State of Spain Unionist Party (PUEDE) 269 0.05 New 0 ±0
Blank ballots 6,079 1.02 –0.24
Total 597,032 7 ±0
Valid votes 597,032 98.98 –0.05
Invalid votes 6,151 1.02 +0.05
Votes cast / turnout 603,183 62.90 +4.78
Abstentions 355,840 37.10 –4.78
Registered voters 959,023
Sources[14]
<templatestyles src="Template:Hidden begin/styles.css"/>
Footnotes:

November 2019 general election

Summary of the 10 November 2019 Congress of Deputies election results in Asturias
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Spanish Socialist Workers' Party (PSOE) 186,211 33.27 +0.14 3 ±0
style="color:inherit;background:Template:Party color"| People's PartyForum (PP–Foro) 129,945 23.22 +5.32 2 +1
style="color:inherit;background:Template:Party color"| United We Can (PodemosIX) 89,301 15.95 –1.19 1 ±0
style="color:inherit;background:Template:Party color"| Vox (Vox) 88,788 15.86 +4.37 1 ±0
style="color:inherit;background:Template:Party color"| Citizens–Party of the Citizenry (Cs) 37,374 6.68 –10.03 0 –1
style="color:inherit;background:Template:Party color"| More CountryEquo (Más País–Equo) 12,732 2.27 New 0 ±0
style="color:inherit;background:Template:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 4,412 0.79 –0.27 0 ±0
style="color:inherit;background:Template:Party color"| Andecha Astur (Andecha) 887 0.16 +0.01 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Workers of Spain (PCTE) 843 0.15 –0.07 0 ±0
style="color:inherit;background:Template:Party color"| Zero CutsGreen Group (Recortes Cero–GV) 732 0.13 –0.05 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Peoples of Spain (PCPE) 626 0.11 New 0 ±0
style="color:inherit;background:Template:Party color"| For a Fairer World (PUM+J) 487 0.09 –0.03 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 366 0.07 –0.01 0 ±0
Blank ballots 7,041 1.26 +0.17
Total 559,745 7 ±0
Valid votes 559,745 99.03 +0.13
Invalid votes 5,486 0.97 –0.13
Votes cast / turnout 565,231 58.12 –6.90
Abstentions 407,349 41.88 +6.90
Registered voters 972,580
Sources[14]

April 2019 general election

Summary of the 28 April 2019 Congress of Deputies election results in Asturias
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Spanish Socialist Workers' Party (PSOE) 207,586 33.13 +8.26 3 +1
style="color:inherit;background:Template:Party color"| People's PartyForum (PP–Foro) 112,180 17.90 –17.35 1 –2
style="color:inherit;background:Template:Party color"| United We Can (PodemosIXEquo) 107,426 17.14 –6.71 1 –1
style="color:inherit;background:Template:Party color"| Citizens–Party of the Citizenry (Cs) 104,688 16.71 +4.11 1 ±0
style="color:inherit;background:Template:Party color"| Vox (Vox) 72,018 11.49 +11.25 1 +1
style="color:inherit;background:Template:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 6,670 1.06 –0.02 0 ±0
style="color:inherit;background:Template:Party color"| Act (PACT) 4,554 0.73 New 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Workers of Spain (PCTE) 1,359 0.22 New 0 ±0
style="color:inherit;background:Template:Party color"| Zero CutsGreen Group (Recortes Cero–GV) 1,133 0.18 ±0.00 0 ±0
style="color:inherit;background:Template:Party color"| Andecha Astur (Andecha Astur) 932 0.15 New 0 ±0
style="color:inherit;background:Template:Party color"| For a Fairer World (PUM+J) 777 0.12 New 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 480 0.08 +0.01 0 ±0
Blank ballots 6,858 1.09 +0.19
Total 626,661 7 –1
Valid votes 626,661 98.90 –0.14
Invalid votes 6,940 1.10 +0.14
Votes cast / turnout 633,601 65.02 +3.93
Abstentions 340,890 34.98 –3.93
Registered voters 974,491
Sources[14]

2016 general election

Summary of the 26 June 2016 Congress of Deputies election results in Asturias
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| People's PartyForum (PP–Foro) 209,632 35.25 +5.14 3 ±0
style="color:inherit;background:Template:Party color"| Spanish Socialist Workers' Party (PSOE) 147,920 24.87 +1.58 2 ±0
style="color:inherit;background:Template:Party color"| United We Can (PodemosIUEquoIASCLI–AS)1 141,845 23.85 –5.94 2 ±0
style="color:inherit;background:Template:Party color"| Citizens–Party of the Citizenry (C's) 74,961 12.60 –0.96 1 ±0
style="color:inherit;background:Template:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 6,398 1.08 +0.35 0 ±0
style="color:inherit;background:Template:Party color"| Blank Seats (EB) 2,517 0.42 +0.12 0 ±0
style="color:inherit;background:Template:Party color"| Vox (Vox) 1,442 0.24 –0.04 0 ±0
style="color:inherit;background:Template:Party color"| Union, Progress and Democracy (UPyD) 1,391 0.23 –0.39 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Peoples of Spain (PCPE) 1,383 0.23 +0.03 0 ±0
style="color:inherit;background:Template:Party color"| Zero CutsGreen Group (Recortes Cero–GV) 1,086 0.18 +0.01 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 414 0.07 +0.01 0 ±0
style="color:inherit;background:Template:Party color"| State of Spain Unionist Party (PUEDE) 336 0.06 New 0 ±0
Blank ballots 5,374 0.90 ±0.00
Total 594,699 8 ±0
Valid votes 594,699 99.04 –0.13
Invalid votes 5,764 0.96 +0.13
Votes cast / turnout 600,463 61.09 –2.68
Abstentions 382,374 38.91 +2.68
Registered voters 982,837
Sources[14]
<templatestyles src="Template:Hidden begin/styles.css"/>
Footnotes:

2015 general election

Summary of the 20 December 2015 Congress of Deputies election results in Asturias
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| People's PartyForum (PP–Foro)1 187,568 30.11 –19.97 3 –1
style="color:inherit;background:Template:Party color"| Spanish Socialist Workers' Party (PSOE) 145,113 23.29 –6.05 2 –1
style="color:inherit;background:Template:Party color"| We Can (Podemos) 132,984 21.35 New 2 +2
style="color:inherit;background:Template:Party color"| Citizens–Party of the Citizenry (C's) 84,464 13.56 New 1 +1
style="color:inherit;background:Template:Party color"| United LeftPopular Unity in CommonAsturian Left (IU–UPeC–IAS) 52,583 8.44 –4.80 0 –1
style="color:inherit;background:Template:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 4,555 0.73 +0.39 0 ±0
style="color:inherit;background:Template:Party color"| Union, Progress and Democracy (UPyD) 3,855 0.62 –3.29 0 ±0
style="color:inherit;background:Template:Party color"| Blank Seats (EB) 1,869 0.30 –0.10 0 ±0
style="color:inherit;background:Template:Party color"| Vox (Vox) 1,715 0.28 New 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Peoples of Spain (PCPE) 1,240 0.20 +0.01 0 ±0
style="color:inherit;background:Template:Party color"| Zero CutsGreen Group (Recortes Cero–GV) 1,038 0.17 New 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 392 0.06 +0.02 0 ±0
Blank ballots 5,591 0.90 –0.43
Total 622,967 8 ±0
Valid votes 622,967 99.17 +0.14
Invalid votes 5,233 0.83 –0.14
Votes cast / turnout 628,200 63.77 –0.80
Abstentions 356,887 36.23 +0.80
Registered voters 985,087
Sources[14]
<templatestyles src="Template:Hidden begin/styles.css"/>
Footnotes:

2011 general election

Summary of the 20 November 2011 Congress of Deputies election results in Asturias
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| People's Party (PP) 223,906 35.40 –6.18 3 –1
style="color:inherit;background:Template:Party color"| Spanish Socialist Workers' Party (PSOE) 185,526 29.34 –17.59 3 –1
style="color:inherit;background:Template:Party color"| Forum of Citizens (FAC) 92,828 14.68 New 1 +1
style="color:inherit;background:Template:Party color"| United Left of Asturias: Plural Left (IU/IX) 83,755 13.24 +6.06 1 +1
style="color:inherit;background:Template:Party color"| Union, Progress and Democracy (UPyD) 24,721 3.91 +2.55 0 ±0
style="color:inherit;background:Template:Party color"| Equo (Equo) 4,033 0.64 New 0 ±0
style="color:inherit;background:Template:Party color"| Blank Seats (EB) 2,532 0.40 New 0 ±0
style="color:inherit;background:Template:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 2,125 0.34 +0.17 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Peoples of Spain (PCPE) 1,202 0.19 +0.05 0 ±0
style="color:inherit;background:Template:Party color"| Andecha Astur (Andecha) 1,087 0.17 –0.02 0 ±0
style="color:inherit;background:Template:Party color"| Hartos.org (Hartos.org) 867 0.14 New 0 ±0
style="color:inherit;background:Template:Party color"| For a Fairer World (PUM+J) 383 0.06 ±0.00 0 ±0
style="color:inherit;background:Template:Party color"| Democratic and Constitutional Party (PDyC) 304 0.05 New 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 284 0.04 +0.02 0 ±0
style="color:inherit;background:Template:Party color"| Internationalist Solidarity and Self-Management (SAIn) 282 0.04 ±0.00 0 ±0
style="color:inherit;background:Template:Party color"| Communist Unification of Spain (UCE) 209 0.03 New 0 ±0
Blank ballots 8,392 1.33 +0.09
Total 632,436 8 ±0
Valid votes 632,436 99.03 –0.32
Invalid votes 6,193 0.97 +0.32
Votes cast / turnout 638,629 64.57 –6.72
Abstentions 350,416 35.43 +6.72
Registered voters 989,045
Sources[14]

2008 general election

Summary of the 9 March 2008 Congress of Deputies election results in Asturias
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Spanish Socialist Workers' Party (PSOE) 326,477 46.93 +3.55 4 ±0
style="color:inherit;background:Template:Party color"| People's Party (PP) 289,305 41.58 –2.19 4 ±0
style="color:inherit;background:Template:Party color"| United LeftBloc for AsturiasThe Greens (IU–BA–LV) 49,936 7.18 –1.24 0 ±0
style="color:inherit;background:Template:Party color"| Union, Progress and Democracy (UPyD) 9,485 1.36 New 0 ±0
style="color:inherit;background:Template:Party color"| The Greens–Green Group (LV–GV) 1,906 0.27 New 0 ±0
style="color:inherit;background:Template:Party color"| Andecha Astur (AA) 1,299 0.19 –0.09 0 ±0
style="color:inherit;background:Template:Party color"| Anti-Bullfighting Party Against Mistreatment of Animals (PACMA) 1,193 0.17 New 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Peoples of Spain (PCPE) 946 0.14 +0.03 0 ±0
style="color:inherit;background:Template:Party color"| Unity (Unidá) 848 0.12 New 0 ±0
style="color:inherit;background:Template:Party color"| Social Democratic Party (PSD) 778 0.11 New 0 ±0
style="color:inherit;background:Template:Party color"| Citizens for Blank Votes (CenB) 617 0.09 –0.10 0 ±0
style="color:inherit;background:Template:Party color"| Citizens-Party of the Citizenry (C's) 575 0.08 New 0 ±0
style="color:inherit;background:Template:Party color"| National Democracy (DN) 549 0.08 +0.04 0 ±0
style="color:inherit;background:Template:Party color"| Republican Left (IR) 529 0.08 +0.03 0 ±0
style="color:inherit;background:Template:Party color"| For a Fairer World (PUM+J) 446 0.06 New 0 ±0
style="color:inherit;background:Template:Party color"| Engine and Sports Alternative (AMD) 369 0.05 New 0 ±0
style="color:inherit;background:Template:Party color"| Internationalist Socialist Workers' Party (POSI) 262 0.04 New 0 ±0
style="color:inherit;background:Template:Party color"| Internationalist Solidarity and Self-Management (SAIn) 250 0.04 New 0 ±0
style="color:inherit;background:Template:Party color"| Spanish Phalanx of the CNSO (FE–JONS) 237 0.03 –0.01 0 ±0
style="color:inherit;background:Template:Party color"| Asturian Democratic Convergence (CDAS) 216 0.03 –0.05 0 ±0
style="color:inherit;background:Template:Party color"| Family and Life Party (PFyV) 159 0.02 New 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 151 0.02 –0.04 0 ±0
style="color:inherit;background:Template:Party color"| State of Spain Unionist Party (PUEDE) 117 0.02 New 0 ±0
style="color:inherit;background:Template:Party color"| Spanish Alternative (AES) 98 0.01 New 0 ±0
style="color:inherit;background:Template:Party color"| Authentic Phalanx (FA) 90 0.01 –0.02 0 ±0
style="color:inherit;background:Template:Party color"| Spanish Front (Frente) 75 0.01 New 0 ±0
style="color:inherit;background:Template:Party color"| Falangist Movement of Spain (MFE) 68 0.01 New 0 ±0
style="color:inherit;background:Template:Party color"| National Alliance (AN) 67 0.01 New 0 ±0
style="color:inherit;background:Template:Party color"| Carlist Party (PC) 57 0.01 New 0 ±0
Blank ballots 8,630 1.24 –0.81
Total 695,735 8 ±0
Valid votes 695,735 99.35 –0.10
Invalid votes 4,533 0.65 +0.10
Votes cast / turnout 700,268 71.29 –0.44
Abstentions 281,962 28.71 +0.44
Registered voters 982,230
Sources[14]

2004 general election

Summary of the 14 March 2004 Congress of Deputies election results in Asturias
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| People's Party (PP) 307,977 43.77 –2.56 4 –1
style="color:inherit;background:Template:Party color"| Spanish Socialist Workers' Party (PSOE) 305,240 43.38 +6.36 4 +1
style="color:inherit;background:Template:Party color"| United LeftBloc for Asturias (IU–BA) 59,253 8.42 –1.84 0 –1
style="color:inherit;background:Template:Party color"| The Greens of Asturias (Verdes) 5,013 0.71 –0.03 0 ±0
style="color:inherit;background:Template:Party color"| Asturianist Party (PAS) 4,292 0.61 –0.29 0 ±0
style="color:inherit;background:Template:Party color"| Andecha Astur (AA) 1,970 0.28 –0.03 0 ±0
style="color:inherit;background:Template:Party color"| Citizens for Blank Votes (CenB) 1,348 0.19 New 0 ±0
style="color:inherit;background:Template:Party color"| Asturian Left (IAS) 854 0.12 –0.05 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Peoples of Spain (PCPE) 798 0.11 New 0 ±0
style="color:inherit;background:Template:Party color"| Asturian Democratic Convergence–CDS (CDAS–CDS) 582 0.08 –0.02 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 415 0.06 +0.01 0 ±0
style="color:inherit;background:Template:Party color"| Republican Left (IR) 377 0.05 New 0 ±0
style="color:inherit;background:Template:Party color"| National Democracy (DN) 254 0.04 New 0 ±0
style="color:inherit;background:Template:Party color"| Spanish Phalanx of the CNSO (FE–JONS)1 253 0.04 +0.01 0 ±0
style="color:inherit;background:Template:Party color"| Republican Social Movement (MSR) 216 0.03 New 0 ±0
style="color:inherit;background:Template:Party color"| The Phalanx (FE) 181 0.03 –0.02 0 ±0
style="color:inherit;background:Template:Party color"| Authentic Phalanx (FA) 179 0.03 New 0 ±0
Blank ballots 14,453 2.05 +0.37
Total 703,655 8 –1
Valid votes 703,655 99.45 +0.11
Invalid votes 3,902 0.55 –0.11
Votes cast / turnout 707,557 71.73 +4.74
Abstentions 278,795 28.27 –4.74
Registered voters 986,352
Sources[14]
<templatestyles src="Template:Hidden begin/styles.css"/>
Footnotes:

2000 general election

Summary of the 12 March 2000 Congress of Deputies election results in Asturias
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| People's Party (PP) 302,626 46.33 +5.30 5 +1
style="color:inherit;background:Template:Party color"| Spanish Socialist Workers' PartyProgressives (PSOE–p) 241,830 37.02 –2.83 3 –1
style="color:inherit;background:Template:Party color"| United Left (IU) 67,024 10.26 –5.25 1 ±0
style="color:inherit;background:Template:Party color"| Asturian Renewal Union (URAS) 13,360 2.05 New 0 ±0
style="color:inherit;background:Template:Party color"| Asturianist Party (PAS) 5,876 0.90 –0.79 0 ±0
style="color:inherit;background:Template:Party color"| The Greens of Asturias (Verdes) 4,874 0.75 +0.26 0 ±0
style="color:inherit;background:Template:Party color"| Andecha Astur (AA) 2,036 0.31 New 0 ±0
style="color:inherit;background:Template:Party color"| Asturian Left Bloc (BIA) 1,085 0.17 New 0 ±0
style="color:inherit;background:Template:Party color"| Party of Self-employed and Professionals (AUTONOMO) 1,036 0.16 New 0 ±0
style="color:inherit;background:Template:Party color"| Centrist Union–Democratic and Social Centre (UC–CDS) 658 0.10 –0.14 0 ±0
style="color:inherit;background:Template:Party color"| Spain 2000 Platform (ES2000) 607 0.09 New 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 329 0.05 New 0 ±0
style="color:inherit;background:Template:Party color"| The Phalanx (FE) 295 0.05 New 0 ±0
style="color:inherit;background:Template:Party color"| Natural Law Party (PLN) 280 0.04 New 0 ±0
style="color:inherit;background:Template:Party color"| Independent Spanish Phalanx–Phalanx 2000 (FEI–FE 2000) 173 0.03 New 0 ±0
style="color:inherit;background:Template:Party color"| Spanish Democratic Party (PADE) 160 0.02 New 0 ±0
Blank ballots 10,985 1.68 +0.74
Total 653,234 9 ±0
Valid votes 653,234 99.34 –0.18
Invalid votes 4,319 0.66 +0.18
Votes cast / turnout 657,553 66.99 –8.92
Abstentions 323,951 33.01 +8.92
Registered voters 981,504
Sources[14]

1996 general election

Summary of the 3 March 1996 Congress of Deputies election results in Asturias
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| People's Party (PP) 297,079 41.03 +3.66 4 ±0
style="color:inherit;background:Template:Party color"| Spanish Socialist Workers' Party (PSOE) 288,558 39.85 +0.53 4 ±0
style="color:inherit;background:Template:Party color"| United Left (IU) 112,339 15.51 +0.07 1 ±0
style="color:inherit;background:Template:Party color"| Asturianist Party (PAS) 12,213 1.69 +0.09 0 ±0
style="color:inherit;background:Template:Party color"| The Greens of Asturias (Verdes) 3,575 0.49 –0.17 0 ±0
style="color:inherit;background:Template:Party color"| Centrist Union (UC) 1,709 0.24 –3.43 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Peoples of Spain (PCPE) 813 0.11 –0.15 0 ±0
style="color:inherit;background:Template:Party color"| Workers' Revolutionary Party (PRT)1 497 0.07 –0.26 0 ±0
style="color:inherit;background:Template:Party color"| Authentic Spanish Phalanx (FEA) 487 0.07 New 0 ±0
Blank ballots 6,805 0.94 +0.03
Total 724,075 9 ±0
Valid votes 724,075 99.52 –0.07
Invalid votes 3,492 0.48 +0.07
Votes cast / turnout 727,567 75.91 +0.48
Abstentions 230,845 24.09 –0.48
Registered voters 958,412
Sources[14]
<templatestyles src="Template:Hidden begin/styles.css"/>
Footnotes:

1993 general election

Summary of the 6 June 1993 Congress of Deputies election results in Asturias
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Spanish Socialist Workers' Party (PSOE) 271,877 39.32 –1.24 4 ±0
style="color:inherit;background:Template:Party color"| People's Party (PP) 258,355 37.37 +10.84 4 +1
style="color:inherit;background:Template:Party color"| United Left (IU) 106,757 15.44 –0.14 1 ±0
style="color:inherit;background:Template:Party color"| Democratic and Social Centre (CDS) 25,351 3.67 –8.84 0 –1
style="color:inherit;background:Template:Party color"| Asturianist Party (PAS) 11,088 1.60 +1.02 0 ±0
style="color:inherit;background:Template:Party color"| The Greens (Verdes)1 4,532 0.66 –0.05 0 ±0
style="color:inherit;background:Template:Party color"| Workers' Socialist Party (PST) 2,249 0.33 –0.14 0 ±0
style="color:inherit;background:Template:Party color"| The Ecologists (LE) 1,408 0.20 –0.35 0 ±0
style="color:inherit;background:Template:Party color"| Ruiz-Mateos GroupEuropean Democratic Alliance (ARM–ADE) 920 0.13 –0.43 0 ±0
style="color:inherit;background:Template:Party color"| Andecha Astur (AA) 787 0.11 New 0 ±0
Independent Council of Asturias (Conceyu) 528 0.08 New 0 ±0
style="color:inherit;background:Template:Party color"| Spanish Phalanx of the CNSO (FE–JONS) 355 0.05 –0.07 0 ±0
style="color:inherit;background:Template:Party color"| Natural Law Party (PLN) 261 0.04 New 0 ±0
style="color:inherit;background:Template:Party color"| Leonese People's Union (UPL) 243 0.04 New 0 ±0
style="color:inherit;background:Template:Party color"| Coalition for a New Socialist Party (CNPS)2 186 0.03 –0.05 0 ±0
