Elections in Odisha

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Elections in Odisha are conducted in accordance with the Constitution of India. The Assembly of Odisha creates laws regarding the conduct of local body elections unilaterally while any changes by the state legislature to the conduct of state level elections need to be approved by the Parliament of India. In addition, the state legislature may be dismissed by the Parliament according to Article 356 of the Indian Constitution and President's rule may be imposed.

Main Political Parties

Present

Past

  • Swatantra Party
  • Janata Party
  • Janata Dal

Lok Sabha Elections

Lok Sabha Year 1st Party 2nd Party 3rd Party Others Total Seats
1st 1951 style="background-color: Template:Party color"| INC 11 style="background-color: Template:Party color"| GP 6 style="background-color: Template:Party color"| SP 1 CPI 1,IND 1 20
2nd 1957 style="background-color: Template:Party color"| INC 7 style="background-color: Template:Party color"| GP 7 style="background-color: Template:Party color"| PSP 2 CPI 1,IND 3 20
3rd 1962 style="background-color: Template:Party color"| INC 14 style="background-color: Template:Party color"| GP 4 style="background-color: Template:Party color"| PSP 1 SP 1 20
4th 1967 style="background-color: Template:Party color"| SWP 8 style="background-color: Template:Party color"| INC 6 style="background-color: Template:Party color"| PSP 4 SSP 1,IND 1 20
5th 1971 style="background-color: Template:Party color"| INC 15 style="background-color: Template:Party color"| SWP 3 style="background-color: Template:Party color"| CPI 1 UC 1 20
6th 1977 style="background-color: Template:Party color"| JP 15 style="background-color: Template:Party color"| INC 5 style="background-color: Template:Party color"| CPI(M) 1 21
7th 1980 style="background-color: Template:Party color"| INC 20 style="background-color: Template:Party color"| JP 1 21
8th 1984 style="background-color: Template:Party color"| INC 20 style="background-color: Template:Party color"| JP 1 21
9th 1989 style="background-color: Template:Party color"| JD 16 style="background-color: Template:Party color"| INC 3 style="background-color: Template:Party color"| CPI(M) 1 CPI 1 21
10th 1991 style="background-color: Template:Party color"| INC 13 style="background-color: Template:Party color"| JD 6 style="background-color: Template:Party color"| CPI(M) 1 CPI 1 21
11th 1996 style="background-color: Template:Party color"| INC 16 style="background-color: Template:Party color"| JD 4 style="background-color: Template:Party color"| SP 1 21
12th 1998 style="background-color: Template:Party color"| BJD 9 style="background-color: Template:Party color"| BJP 7 style="background-color: Template:Party color"| INC 5 21
13th 1999 style="background-color: Template:Party color"| BJD 10 style="background-color: Template:Party color"| BJP 9 style="background-color: Template:Party color"| INC 2 21
14th 2004 style="background-color: Template:Party color"| BJD 11 style="background-color: Template:Party color"| BJP 7 style="background-color: Template:Party color"| INC 2 JMM 1 21
15th 2009 style="background-color: Template:Party color"| BJD 14 style="background-color: Template:Party color"| INC 6 style="background-color: Template:Party color"| CPI 1 21
16th 2014 style="background-color: Template:Party color"| BJD 20 style="background-color: Template:Party color"| BJP 1 21
17th 2019 style="background-color: Template:Party color"| BJD 12 style="background-color: Template:Party color"| BJP 8 style="background-color: Template:Party color"| INC 1 21
18th 2024 style="background-color: Template:Party color"| BJP 20 style="background-color: Template:Party color"| INC 1 21

Legislative Assembly election results of Odisha

1952

Chief Minister(s): Nabakrushna Choudhury, Harekrushna Mahatab (Both INC)

Script error: No such module "Check for unknown parameters".
Party Seats Vote(%)
Contested Won
style="background-color: Template:Party color"| Indian National Congress 135 67 37.87%
style="background-color: Template:Party color"| Ganatantra Parishad 58 31 20.50%
style="background-color: Template:Party color"| Socialist Party 79 10 11.77%
style="background-color: Template:Party color"| Communist Party of India 33 7 5.62%
style="background-color: Template:Party color"| All India Forward Bloc 2 1 0.35%
style="background-color: Template:Party color"| Independent 204 24 22.94%
Total 140

1957

Chief Minister: Harekrushna Mahatab (INC)

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 140 56 Decrease11 38.26% 0.39
style="background-color: Template:Party color" | Ganatantra Parishad 108 51 Increase20 28.74% 8.24
style="background-color: Template:Party color"| Praja Socialist Party 46 11 new 10.4% new
style="background-color: Template:Party color" | Communist Party of India 43 9 Increase2 8.4% 2.78
style="background-color: Template:Party color" | Independent 171 13 Decrease11 14.21% Decrease8.73
Total 140

1961

Chief Minister(s): Biju Patnaik, Biren Mitra, Sadashiva Tripathy (All from INC)

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 140 82 Increase26 43.28% Increase5.02
style="background-color: Template:Party color" | Ganatantra Parishad 121 37 Decrease14 22.34% Decrease6.4
style="background-color: Template:Party color" | Praja Socialist Party 43 10 Decrease1 10.99% Increase0.59
style="background-color: Template:Party color" | Communist Party of India 35 4 Decrease5 7.98% Decrease0.42
style="background-color: Template:Party color" | Independent 187 7 Decrease6 14.54% Increase0.33
Total 140

1967

Chief Minister: Rajendra Narayan Singh Deo, Swatantra Party

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Swatantra Party 101 49 new 22.58% new
style="background-color: Template:Party color" | Orissa Jana Congress 47 26 new 13.47% new
style="background-color: Template:Party color" | Praja Socialist Party 33 21 Increase11 12.26% Increase1.27
style="background-color: Template:Party color" | Indian National Congress 141 31 Decrease51 30.66% Decrease12.62
style="background-color: Template:Party color" | Communist Party of India 31 7 Increase3 5.26% Decrease2.72
style="background-color: Template:Party color" | Samyukta Socialist Party 9 2 new 1.52% new
style="background-color: Template:Party color" | Communist Party of India (M) 10 1 new 1.16% new
style="background-color: Template:Party color" | Independent 212 3 Decrease4 12.55% Decrease1.99
Total 140

1971

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress (R) 129 51 new 28.18% new
style="background-color: Template:Party color" | Swatantra Party 115 36 Decrease13 17.44% Decrease5.14
style="background-color: Template:Party color" | Utkal Congress 139 33 new 23.99% new
style="background-color: Template:Party color" | Praja Socialist Party 50 4 Decrease17 6.08% Decrease6.18
style="background-color: Template:Party color" | Communist Party of India 29 4 Decrease3 4.79% Decrease0.47
style="background-color: Template:Party color" | All India Jharkhand Party 14 4 new 1.64% new
style="background-color: Template:Party color" | Communist Party of India (M) 11 2 Increase1 1.20% Increase0.04
style="background-color: Template:Party color" | Orissa Jana Congress 66 1 Decrease26 5.16% Decrease8.31
style="background-color: Template:Party color" | Indian National Congress (O) 50 1 new 1.81% new
style="background-color: Template:Party color" | Independent 190 4 Increase1 7.55% Decrease5.00
Total 140

1974

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 135 69 Increase18 37.44% Increase9.26
style="background-color: Template:Party color" | Utkal Congress 95 35 Increase2 26.45% Increase2.46
style="background-color: Template:Party color" | Swatantra Party 56 21 Decrease15 12.08% Decrease5.36
style="background-color: Template:Party color" | Communist Party of India 14 7 Increase3 4.87% Increase0.08
style="background-color: Template:Party color" | Socialist Party 17 2 new 1.77% new
style="background-color: Template:Party color" | Communist Party of India (M) 8 3 Increase1 1.18% Decrease0.02
style="background-color: Template:Party color" | Orissa Jana Congress 42 1 Steady 1.17% Decrease3.99
style="background-color: Template:Party color" | Jharkhand Party 12 1 new 0.60% new
style="background-color: Template:Party color" | Independent 299 7 Increase3 13.06% Increase5.51
Total 146

1977

Chief Minister: Nilamani Routray, JP

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Janata Party 147 110 new 49.17% new
style="background-color: Template:Party color" | Indian National Congress 146 26 Decrease43 31.02% Decrease6.42
style="background-color: Template:Party color" | Communist Party of India 25 1 Decrease6 3.57% Decrease1.3
style="background-color: Template:Party color" | Communist Party of India (M) 4 1 Decrease2 0.88% Decrease0.3
style="background-color: Template:Party color" | Independent 264 9 Increase2 14.37% Increase1.31
Total 147

1980

Chief Minister: Janaki Ballabh Patnaik, INC

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 147 118 Increase92 47.78% Increase16.76
style="background-color: Template:Party color" | Janata Party (Secular) 110 13 new 19.49% new
style="background-color: Template:Party color" | Communist Party of India 27 4 Increase3 5.09% Increase1.52
style="background-color: Template:Party color" | Janata Party 31 3 Decrease107 4.14% Decrease45.03
style="background-color: Template:Party color" | Indian National Congress (U) 98 2 new 7.03% new
style="background-color: Template:Party color" | Independent 248 7 Decrease2 11.88% Decrease2.49
Total 147

1985

Chief Minister(s): Janaki Ballabh Patnaik, Hemananda Biswal (All from INC)

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 147 117 Decrease1 51.08% Increase3.3
style="background-color: Template:Party color" | Janata Party 140 21 Increase18 30.61% Increase26.47
style="background-color: Template:Party color" | Communist Party of India 27 1 Decrease3 3.31% Decrease1.78
style="background-color: Template:Party color" | Bharatiya Janata Party 67 1 Increase1 2.6% Increase1.24
style="background-color: Template:Party color" | Independent 374 7 Steady 10.5% Decrease1.38
Total 147

1990

Chief Minister: Biju Patnaik, JD

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Janata Dal 139 123 new 53.69% new
style="background-color: Template:Party color" | Indian National Congress 145 10 Decrease107 29.78% Decrease21.3
style="background-color: Template:Party color" | Communist Party of India 9 5 Increase4 2.98% Decrease0.33
style="background-color: Template:Party color" | Bharatiya Janata Party 63 2 Increase1 3.56% Increase0.96
style="background-color: Template:Party color" | Communist Party of India (M) 3 1 Increase1 0.84%
style="background-color: Template:Party color" | Independent 389 6 Decrease1 7.36% Decrease3.14
Total 147

1995

Chief Minister(s): Janaki Ballabh Patnaik, Giridhar Gamang, Hemananda Biswal (All from INC)

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 146 80 Increase70 39.08% Increase9.3
style="background-color: Template:Party color" | Janata Dal 146 46 Decrease77 35.73% Decrease17.96
style="background-color: Template:Party color" | Bharatiya Janata Party 144 9 Increase7 7.88% Increase4.32
style="background-color: Template:Party color" | Jharkhand Mukti Morcha 16 4 new 1.94% new
style="background-color: Template:Party color" | Communist Party of India 21 1 Decrease4 1.71% Decrease1.27
style="background-color: Template:Party color" | Jharkhand People's Party 4 1 new 0.17% new
style="background-color: Template:Party color" | Independent 682 6 Steady 10.51% Increase3.15
Total 147

2000

Chief Minister: Naveen Patnaik, BJD

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Biju Janata Dal 84 68 new 29.40% new
style="background-color: Template:Party color" | Bharatiya Janata Party 63 38 Increase29 18.20% Increase10.32
style="background-color: Template:Party color" | Indian National Congress 145 26 Decrease54 33.78% Decrease5.3
style="background-color: Template:Party color" | Jharkhand Mukti Morcha 21 3 Decrease1 2.14% Increase0.2
style="background-color: Template:Party color" | Communist Party of India 29 1 Steady 1.22% Decrease0.49
style="background-color: Template:Party color" | Janata Dal (Secular) 24 1 new 0.84% new
style="background-color: Template:Party color" | Trinamool Congress 36 1 new 0.78% new
style="background-color: Template:Party color" | Communist Party of India (M) 15 1 Increase1 0.77%
style="background-color: Template:Party color" | Independent 236 8 Increase2 10.66% Increase0.51
Total 147

2004

Chief Minister: Naveen Patnaik, BJD

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Biju Janata Dal 84 61 Decrease7 27.36% Decrease2.04
style="background-color: Template:Party color" | Bharatiya Janata Party 63 32 Decrease6 17.11% Decrease1.09
style="background-color: Template:Party color" | Indian National Congress 134 38 Increase12 34.82% Increase1.04
style="background-color: Template:Party color" | Jharkhand Mukti Morcha 12 4 Increase1 1.78% Decrease0.36
style="background-color: Template:Party color" | Odisha Gana Parishad 4 2 new 1.29% new
style="background-color: Template:Party color" | Communist Party of India 6 1 Steady 0.77% Decrease0.45
style="background-color: Template:Party color" | Communist Party of India (M) 3 1 Steady 0.55% Decrease0.22
style="background-color: Template:Party color" | Independent 295 8 Steady 12.20%
Total 147

2009

Chief Minister: Naveen Patnaik, BJD[1]

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Biju Janata Dal 130 103 Increase42 38.86 Increase11.50
style="background-color: Template:Party color" | Indian National Congress 145 27 Decrease11 29.1 Decrease5.72
style="background-color: Template:Party color" | Bharatiya Janata Party 147 6 Decrease26 15.03 Decrease2.06%
style="background-color: Template:Party color" | Nationalist Congress Party 4 new 1.34 new
style="background-color: Template:Party color" | Communist Party of India 1 Steady 0.51 Decrease0.26
style="background-color: Template:Party color" | Independent 6 Decrease2 8.65
Total 147

2014

Chief Minister: Naveen Patnaik, BJD

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Biju Janata Dal 117 Increase14 43.4
style="background-color: Template:Party color" | Indian National Congress 16 Decrease11 25.7
style="background-color: Template:Party color" | Bharatiya Janata Party 10 Increase4 18.0
style="background-color: Template:Party color" | Communist Party of India (M) 1 Increase1 5.0
style="background-color: Template:Party color" | Samata Kranti Dal 1 Increase1 0.4
style="background-color: Template:Party color" | Independent 2 Decrease4 0.4
style="background-color: Template:Party color" | NOTA 147 1.3
Total 100.00

2019

Chief Minister: Naveen Patnaik, BJD

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Biju Janata Dal 146 112 5Decrease 44.7 Increase1.3
style="background-color: Template:Party color" | Bharatiya Janata Party 146 23 13Increase 32.5 Increase14.5
style="background-color: Template:Party color" | Indian National Congress 138 9 7Decrease 16.12 Decrease9.6
style="background-color: Template:Party color" | Communist Party of India (M) 145 1 Steady 0.3 Decrease0.1
style="background-color: Template:Party color" | Independent 305 1 1Decrease
style="background-color: Template:Party color" | NOTA 1.05 Decrease2.18
Total 146 100%

2024

Chief Minister: Mohan Charan Majhi, BJP

Script error: No such module "Check for unknown parameters".
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Bharatiya Janata Party 147 78 Increase55 40.07 Increase7.5
style="background-color: Template:Party color" | Biju Janata Dal 147 51 Decrease61 40.22 Decrease4.5
style="background-color: Template:Party color" | Indian National Congress 145 14 Increase5 13.26 Decrease2.8
style="background-color: Template:Party color" | Communist Party of India (M) 1 Steady 0.37 Increase0.7
style="background-color: Template:Party color" | Independent 3 Increase2
style="background-color: Template:Party color" | NOTA 1.02 Decrease1.8
Total 147 - 100% -

References

Template:Reflist

External links

Template:Odisha elections Template:Indian elections Template:Odisha

  1. Script error: No such module "citation/CS1".