List of Arizona Diamondbacks team records
Template:Short description Template:Use mdy dates Script error: No such module "about".
The Arizona Diamondbacks are a professional baseball team based in Phoenix, Arizona. They compete in the Western Division of Major League Baseball's (MLB) National League (NL). Arizona first competed in Major League Baseball during the 1998 baseball season as an expansion team. The list below documents players and teams that hold particular club records.
In 26 seasons from 1998 through 2023, the team has won 1,998 games and one World Series championship, in 2001. The team has appeared in seven postseasons and has won two league pennants. Luis Gonzalez owns the most franchise career batting records with 11 and the most franchise single-season batting records with 9. Randy Johnson owns the most franchise career and single-season pitching records with 10 and 7, respectively.
Having won the World Series in 2001, the franchise's fourth season in existence, the Diamondbacks hold the distinction of being the fastest expansion team in Major League Baseball to win a championship. In addition, two no-hitters have been thrown in the history of the franchise.
Statistics are current through the 2024 season.
Individual career records
These are records of players with the best performance in particular statistical categories during their tenure with the Diamondbacks.[1][2]
Career batting
| colspan=5 style="Template:Baseball primary style;"| Career batting records | ||||
|---|---|---|---|---|
| scope="col" width=20% style="Template:Baseball secondary style;"| Statistic | scope="col" width=20% style="Template:Baseball secondary style;"|Player | scope="col" width=10% class="unsortable" style="Template:Baseball secondary style;"|Record | scope="col" width=10% style="Template:Baseball secondary style;"|Diamondbacks career | scope="col" width=10% class="unsortable" style="Template:Baseball secondary style;"|Ref |
| Batting average | Script error: No such module "sort". | .298 | 1999–2006 | [3] |
| On-base percentage | Script error: No such module "sort". | .398 | 2011–2018 | [4] |
| Slugging percentage | Script error: No such module "sort". | .532 | 2011–2018 | [4] |
| On-base plus slugging | Script error: No such module "sort". | .930 | 2011–2018 | [4] |
| Runs | Script error: No such module "sort". | 780 | 1999–2006 | [3] |
| Plate appearances | Script error: No such module "sort". | 5,246 | 1999–2006 | [3] |
| At bats | Script error: No such module "sort". | 4,488 | 1999–2006 | [3] |
| Hits | Script error: No such module "sort". | 1,337 | 1999–2006 | [3] |
| Total bases | Script error: No such module "sort". | 2,373 | 1999–2006 | [3] |
| Singles | Script error: No such module "sort". | 776 | 1999–2006 | [3] |
| Doubles | Script error: No such module "sort". | 310 | 1999–2006 | [3] |
| Triples | Script error: No such module "sort". | 52 | 2006–2012 | [5] |
| Home runs | Script error: No such module "sort". | 224 | 1999–2006 | [3] |
| Runs batted in | Script error: No such module "sort". | 774 | 1999–2006 | [3] |
| Walks | Script error: No such module "sort". | 655 | 2011–2018 | [4] |
| Strikeouts | Script error: No such module "sort". | 1,059 | 2011–2018 | [4] |
| Stolen bases | Script error: No such module "sort". | 182 | 1999–2003 | [6] |
| Games played | Script error: No such module "sort". | 1,194 | 1999–2006 | [3] |
Career pitching
| colspan=5 style="Template:Baseball primary style;|Career pitching records | ||||
|---|---|---|---|---|
| scope="col" width=20% style="Template:Baseball secondary style;|Statistic | scope="col" width=20% style="Template:Baseball secondary style;|Player | scope="col" width=10% class="unsortable" style="Template:Baseball secondary style;|Record | scope="col" width=10% style="Template:Baseball secondary style;|Diamondbacks career | scope="col" width=10% class="unsortable" style="Template:Baseball secondary style;|Ref(s) |
| Wins | Script error: No such module "sort". | 118 | 1999–2004 2007–2008 |
[7] |
| Losses | Script error: No such module "sort". Brandon Webb |
62 | 1999–2004,2007–2008 2003–2009 |
[7] |
| Win–loss percentage | Script error: No such module "sort". | .674 | 2000–2003 | [8] |
| Earned run average<templatestyles src="Citation/styles.css"/>[a] | Script error: No such module "sort". | 2.83 | 1999–2004 2007–2008 |
[7] |
| Saves | Script error: No such module "sort". | 98 | 2003–2007 | [9] |
| Strikeouts | Script error: No such module "sort". | 2,077 | 1999–2004 2007–2008 |
[7] |
| Shutouts | Script error: No such module "sort". | 14 | 1999–2004 2007–2008 |
[7] |
| Games | Script error: No such module "sort". | 380 | 2014–2020, 2023 | [10] |
| Innings pitched | Script error: No such module "sort". | 1,630⅓ | 1999–2004 2007–2008 |
[7] |
| Games started | Script error: No such module "sort". | 232 | 1999–2004 2007–2008 |
[7] |
| Games finished | Script error: No such module "sort". | 181 | 2003–2007 | [9] |
| Complete games | Script error: No such module "sort". | 38 | 1999–2004 2007–2008 |
[7] |
| Walks | Script error: No such module "sort". | 435 | 2003–2009 | [11] |
| Hits allowed | Script error: No such module "sort". | 1,325 | 1999–2004 2007–2008 |
[7] |
| Wild pitches | Script error: No such module "sort". | 56 | 2003–2009 | [11] |
| Hit batsmen | Script error: No such module "sort". | 74 | 1999–2004 2007–2008 |
[7] |
Individual single-season records
These are records of Diamondbacks players with the best performance in particular statistical categories during a single season.[1][2]
Single-season batting
| colspan=5 style="Template:Baseball primary style;|Single-season batting records | ||||
|---|---|---|---|---|
| scope="col" width=20% style="Template:Baseball secondary style;|Statistic | scope="col" width=20% style="Template:Baseball secondary style;|Player | scope="col" width=10% class="unsortable" style="Template:Baseball secondary style;|Record | scope="col" width=10% style="Template:Baseball secondary style;|Season | scope="col" width=10% class="unsortable" style="Template:Baseball secondary style;|Ref(s) |
| Batting average | Script error: No such module "sort". | .336 | 1999 | [7] |
| Home runs | Script error: No such module "sort". | 57 | 2001 | [7] |
| RBI | Script error: No such module "sort". | 142 | 2001 1999 |
[3] |
| Runs | Script error: No such module "sort". | 132 | 1999 | [12] |
| Hits | Script error: No such module "sort". | 206 | 1999 | [3] |
| Singles | Script error: No such module "sort". | 135 | 2016 | [13] |
| Doubles | Script error: No such module "sort". | 52 | 2006 | [3] |
| Triples | Script error: No such module "sort". | 14 | 2000 2024 |
[6] |
| Stolen bases | Script error: No such module "sort". | 72 | 1999 | [6] |
| At bats | Script error: No such module "sort". | 637 | 2016 | [13] |
| Slugging percentage | Script error: No such module "sort". | .688 | 2001 | [3] |
| Extra-base hits | Script error: No such module "sort". | 100 | 2001 | [3] |
| Total bases | Script error: No such module "sort". | 419 | 2001 | [3] |
| On-base percentage | Paul Goldschmidt | .435 | 2015 | |
| On-base plus slugging | Script error: No such module "sort". | 1.117 | 2001 | [3] |
| Walks | Paul Goldschmidt | 118 | 2015 | |
| Strikeouts | Script error: No such module "sort". | 223 | 2009 | [14] |
Single-season pitching
| colspan=5 style="Template:Baseball primary style;|Single-season pitching records | ||||
|---|---|---|---|---|
| scope="col" width=20% style="Template:Baseball secondary style;|Statistic | scope="col" width=20% style="Template:Baseball secondary style;|Player | scope="col" width=10% class="unsortable" style="Template:Baseball secondary style;|Record | scope="col" width=10% style="Template:Baseball secondary style;|Season | scope="col" width=10% class="unsortable" style="Template:Baseball secondary style;|Ref(s) |
| Wins | Script error: No such module "sort". | 24 | 2002 | [7] |
| Losses | Script error: No such module "sort". Brandon Webb |
16 | 2010 2004 |
[15] |
| Strikeouts | Script error: No such module "sort". | 372 | 2001 | [7] |
| ERA | Script error: No such module "sort". | 2.32 | 2002 | [7] |
| Earned runs allowed | Script error: No such module "sort". | 112 | 2007 | [16] |
| Hits allowed | Script error: No such module "sort". | 247 | 2007 | [16] |
| Shutouts | Script error: No such module "sort". | 4 | 2002 | [7] |
| Saves | Script error: No such module "sort". | 47 | 2007 | [9] |
| Games | Script error: No such module "sort". | 86 | 2003 | [17] |
| Games started | Script error: No such module "sort". Curt Schilling Brandon Webb |
35 | 1999,2000,2002,2004 2001-2002 2004 |
[7] [8] [11] |
| Complete games | Script error: No such module "sort". | 12 | 1999 | [7] |
| Innings pitched | Script error: No such module "sort". | 271.2 | 1999 | [7] |
Team single-game records
These are records of Diamondbacks teams with the best performance in particular statistical categories during a single game.[19]
Single-game batting
| colspan=4 style="Template:Baseball primary style;| Single-game batting records | |||
|---|---|---|---|
| scope="col" width=20% style="Template:Baseball secondary style;|Statistic | scope="col" width=20% class="unsortable" style="Template:Baseball secondary style;|Record | scope="col" width=10% style="Template:Baseball secondary style;|Opponent | scope="col" width=20% style="Template:Baseball secondary style;|Date |
| Home runs hit | 8 | Philadelphia Phillies | Script error: No such module "sort". |
| Runs scored | 20 | San Diego Padres | Script error: No such module "sort". |
| Hits | 22 (3x) | Washington Nationals (most recent) | Script error: No such module "sort". |
| Doubles | 8 | Montreal Expos | Script error: No such module "sort". |
| Triples | 4 (5×) | Colorado Rockies (most recent) | Script error: No such module "sort". |
| Runners left on base | 16 (2×) | Los Angeles Dodgers (most recent) | Script error: No such module "sort". |
| Strikeouts | 18 | San Diego Padres | Script error: No such module "sort". |
| Stolen bases | 7 | New York Mets | Script error: No such module "sort". |
Single-game pitching
Script error: No such module "Labelled list hatnote".
| colspan=4 style="Template:Baseball primary style;|Single-game pitching records | |||
|---|---|---|---|
| scope="col" width=20% style="Template:Baseball secondary style;|Statistic | scope="col" class="unsortable" width=20% style="Template:Baseball secondary style;|Record | scope="col" width=10% style="Template:Baseball secondary style;|Opponent | scope="col" width=20% style="Template:Baseball secondary style;|Date |
| Hits allowed, inning | 10 | St. Louis Cardinals | Script error: No such module "sort". |
| Runs allowed, inning | 11 | Texas Rangers | Script error: No such module "sort". |
| Home runs allowed, inning | 3 (5×) | Kansas City Royals (most recent) | Script error: No such module "sort". |
| Strikeouts | 20 | Cincinnati Reds | Script error: No such module "sort". |
Team season records
These are records of Diamondbacks teams with the best and worst performances in particular statistical categories during a single season.[20]
Season batting
| colspan=3 style="Template:Baseball primary style;|Season batting records | ||
|---|---|---|
| scope="col" width=20% style="Template:Baseball secondary style;|Statistic | scope="col" class="unsortable" width=20% style="Template:Baseball secondary style;|Record | scope="col" width=20% style="Template:Baseball secondary style;|Season |
| Home runs | 220 | 2017,2019 |
| Runs | 908 | 1999 |
| Hits | 1,566 | 1999 |
| Doubles | 331 | 2006 |
| Triples | 56 | 2016 |
| Runners left on base | 1,211 | 2002 |
| Strikeouts | 1529 | 2010 |
| Stolen bases | 166 | 2023 |
Season pitching
| colspan=3 style="Template:Baseball primary style;|Season pitching records | ||
|---|---|---|
| scope="col" width=20% style="Template:Baseball secondary style;|Statistic | scope="col" class="unsortable" width=20% style="Template:Baseball secondary style;|Record | scope="col" width=20% style="Template:Baseball secondary style;|Season |
| Hits allowed | 1580 | 2005 |
| Runs allowed | 899 | 2004 |
| Home runs allowed | 232 | 2021 |
| Strikeouts | 1,482 | 2017 |
| Shutouts | 13 | 2001 |
Team all-time records
- Source:[21]
| colspan=2 style="Template:Baseball primary style;|Team all-time records | |
|---|---|
| scope="col" width=20% style="Template:Baseball secondary style;|Statistic | scope="col" class="unsortable" width=20% style="Template:Baseball secondary style;|Record |
| Home runs | 4,545 |
| Runs | 19,505 |
| Hits | 37,144 |
| Batting average | .255 |
| ERA | 4.28 |
| Runs allowed | 19,790 |
Notes
- <templatestyles src="Citation/styles.css"/>a Earned run average is calculated as 9 × (ER ÷ IP)Script error: No such module "Check for unknown parameters"., where is earned runs and is innings pitched.
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j k l m n o p q r Script error: No such module "citation/CS1".
- ↑ a b c d e Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j k l m n o p q r s Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ 21. David Hernandez Career Stats https://www.baseball-reference.com/players/h/hernada01.shtml Template:Webarchive
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Navbox". Template:MLB franchise records