Addiscombe East (ward)
Template:Short description Template:Use dmy dates Template:Infobox London ward Addiscombe East is a ward in the London Borough of Croydon, in London in the United Kingdom. The ward replaced the former Ashburton Ward, which covered the Ashburton area, as well as covering the main retail area of Addiscombe, the Stroud Green, Tollgate and Longheath Garden estates, and large parts of northern Shirley. The population of the former ward at the 2011 Census was 14,721.[1]
The ward currently forms part of the Croydon Central constituency, which is one of the most marginal in the country. In 2015, only 165 votes separated the Conservatives and Labour.
The ward returns two councillors every four years to Croydon Council. At the 2018 London local elections Maddie Henson and Jeet Bains were elected. They were both re-elected at the 2022 London local elections.
List of Councillors
| Election | Councillor | Party | Councillor | Party | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Ward created | |||||||||||
| style="background-color: Template:Party color" | | Maddie Henson | Labour | style="background-color: Template:Party color" | | Jeet Bains | Conservative | |||||||
Croydon mayoral election results
Below are the results for the candidate which received the highest share of the popular vote in the ward at each Croydon mayoral election.
| Year | Mayoral candidate | Party | Winner? | |
|---|---|---|---|---|
| style="background-color: Template:Party color" | | 2022 | Val Shawcross | Labour | Red X |
Ward Results
Template:Election box winning candidate with party linkTemplate:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Kyle Knight | 1,347 | 19.2 | ||
| Script error: No such module "Political party". | Tom Bowell | 1,184 | 16.9 | ||
| Script error: No such module "Political party". | Andrew Bennett | 434 | 6.2 | ||
| Script error: No such module "Political party". | Bernice Golberg | 425 | 6.1 | ||
| Script error: No such module "Political party". | Rachel Howard | 400 | 5.7 | ||
| Script error: No such module "Political party". | Nicholas Burman-Vince | 308 | 4.4 | ||
| Turnout | 3,817 | 43.04 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Caragh Louise Skipper | 1746 | 21.2 | ||
| Script error: No such module "Political party". | Joseph Lee | 1709 | 20.8 | ||
| Script error: No such module "Political party". | Tim Eveleigh | 273 | 3.3 | ||
| Script error: No such module "Political party". | Andrew Bennett | 207 | 2.5% | ||
| Script error: No such module "Political party". | Bernice Clare Goldberg | 197 | 2.4 | ||
| Script error: No such module "Political party". | Valerie Barbara Astles | 197 | 2.4 | ||
| Majority | 8 | 0.10 | Script error: No such module "String". | ||
| Turnout | 4111 | 46.77 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
- Council Elections 2006 results - Ashburton
- Conservative Councillors for Croydon. Template:Webarchive
- London Borough of Croydon map of wards.
Template:Electoral wards in the London Borough of Croydon Script error: No such module "Coordinates". Template:Authority control