Arizona's 7th congressional district
Template:Short description Template:Use mdy dates Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". Arizona's 7th congressional district is a congressional district located in the U.S. state of Arizona. The district stretches along the Mexico–United States border and includes the western third of Tucson, parts of Yuma and Nogales, as well as Avondale and Tolleson in Metro Phoenix. It is vacant as of March 13, 2025. It was last represented by Democrat Raúl Grijalva, who died in office.
History
2003–2013
Arizona picked up a seventh district after the 2000 census. Situated in the southwestern part of the state, it included all of Yuma County and parts of La Paz, Maricopa, Pima, Pinal, and Santa Cruz counties. For all intents and purposes, it was the successor to what had been the 2nd district—the former seat of longtime congressman Mo Udall–from 1951 to 2003.
The district was larger than Rhode Island, Delaware, Hawaii, Connecticut and New Jersey combined.[1] It included 300 miles of the U.S. border with Mexico. It was home to seven sovereign Native American nations: the Ak-Chin Indian Community, Cocopah, Colorado River Indian Tribes, Gila River Indian Community, Pascua Yaqui Tribe, Quechan, and Tohono O'odham.
2013–2023
After the 2010 census, the old 7th district essentially became the 3rd district, while the 7th was redrawn to take in most of the old 4th district.
2023–present
Arizona's 7th district was redrawn to include much of the 3rd district, under a configuration similar to its 2003–13 incarnation. It covers parts of Pima, Yuma, La Paz, Cochise, and Maricopa counties.
Composition
For the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all or portions of the following counties and communities.[2]
- Cochise County (6)
- Bisbee, Douglas (part; also 6th), Miracle Valley, Naco, Palominas, Pirtleville
- Pima County (38)
- Ajo, Ak Chin, Ali Chunk, Ali Chukson, Ali Molina, Anegam, Arivaca, Arivaca Junction, Avra Valley, Charco, Chiawuli Tak, Comobabi, Cowlic, Drexel Heights, Flowing Wells, Gu Oidak, Haivana Nakya, Ko Vaya, Maish Vaya, Nolic, Picture Rocks, Pisinemo, Sahuarita (part; also 6th), Santa Rosa, San Miguel, Sells, South Komelik, South Tucson, Summit, Three Points, Topawa, Tucson (part; also 6th), Tucson Estates, Tucson Mountains (part; also 6th), Valencia West, Ventana, Wahak Hotrontk, Why
- Pinal County (4)
- Chuichu, Kohatk, Tat Momoli, Vaiva Vo
- Santa Cruz County (10)
- All 10 communities
- Yuma County (11)
- Avenue B and C, Donovan Estates, Drysdale, Gadsden, Orange Grove Mobile Manor, San Luis, Rancho Mesa Verde, Somerton, Wall Lane, Wellton (part; also 9th), Yuma (part; also 9th)
Recent election results from statewide races
| Year | Office | Results[3] |
|---|---|---|
| 2008 | President | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama 60% - 38% |
| 2010 | Senate | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Glassman 52% - 42% |
| Governor | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Goddard 60% - 37% | |
| Secretary of State | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Deschene 61% - 39% | |
| Attorney General | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Rotellini 63% - 37% | |
| Treasurer | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Cherny 60% - 34% | |
| 2012 | President | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama 63% - 37% |
| 2016 | President | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton 63% - 30% |
| Senate | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kirkpatrick 57% - 38% | |
| 2018 | Senate | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Sinema 66% - 31% |
| Governor | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Garcia 60% - 37% | |
| Attorney General | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Contreras 68% - 32% | |
| 2020 | President | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden 66% - 33% |
| Senate (Spec.) | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kelly 68% - 32% | |
| 2022 | Senate | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kelly 68% - 30% |
| Governor | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Hobbs 66% - 33% | |
| Secretary of State | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Fontes 68% - 32% | |
| Attorney General | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Mayes 66% - 34% | |
| Treasurer | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Quezada 63% - 37% | |
| 2024 | President | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris 60% - 38% |
| Senate | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gallego 63% - 33% |
List of members representing the district
Arizona began sending a seventh member to the House after the 2000 census.
Election results
The district was first created in 2002 following results from the 2000 U.S. census.
2002
Script error: No such module "Labelled list hatnote".
Template:Election box margin of victory no change| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Raul M. Grijalva | Script error: No such module "string". | 59.00% | |
| Script error: No such module "Political party". | Ross Hieb | Script error: No such module "string". | 37.06% | |
| Script error: No such module "Political party". | John L. Nemeth | Script error: No such module "string". | 3.94% | |
| Total votes | Script error: No such module "string". | 100.00% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2004
Script error: No such module "Labelled list hatnote".
Template:Election box margin of victory no change| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Raul M. Grijalva (Incumbent) | Script error: No such module "string". | 62.06% | |
| Script error: No such module "Political party". | Joseph Sweeney | Script error: No such module "string". | 33.67% | |
| Script error: No such module "Political party". | Dave Kaplan | Script error: No such module "string". | 4.28% | |
| Total votes | Script error: No such module "string". | 100.00% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2006
Script error: No such module "Labelled list hatnote".
Template:Election box margin of victory no change| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Raul M. Grijalva (Incumbent) | Script error: No such module "string". | 61.09% | |
| Script error: No such module "Political party". | Ron Drake | Script error: No such module "string". | 35.35% | |
| Script error: No such module "Political party". | Joe Cobb | Script error: No such module "string". | 3.55% | |
| Total votes | Script error: No such module "string". | 100.00% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2008
Script error: No such module "Labelled list hatnote".
Template:Election box margin of victory no change| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Raul M. Grijalva (Incumbent) | Script error: No such module "string". | 63.26% | |
| Script error: No such module "Political party". | Joseph Sweeney | Script error: No such module "string". | 32.79% | |
| Script error: No such module "Political party". | Raymond Patrick Petrulsky | Script error: No such module "string". | 3.95% | |
| Total votes | Script error: No such module "string". | 100.00% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2010
Script error: No such module "Labelled list hatnote".
Template:Election box margin of victory no change| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Raul M. Grijalva (Incumbent) | Script error: No such module "string". | 50.23% | |
| Script error: No such module "Political party". | Ruth McClung | Script error: No such module "string". | 44.23% | |
| Independent | Harley Meyer | Script error: No such module "string". | 2.83% | |
| Script error: No such module "Political party". | George Keane | Script error: No such module "string". | 2.71% | |
| Total votes | Script error: No such module "string". | 100.00% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2012
Script error: No such module "Labelled list hatnote".
Template:Election box margin of victory no change| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Ed Pastor (Incumbent) | Script error: No such module "string". | 81.74% | |
| Script error: No such module "Political party". | Joe Cobb | Script error: No such module "string". | 18.26% | |
| Total votes | Script error: No such module "string". | 100.00% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2014
Script error: No such module "Labelled list hatnote".
Template:Election box margin of victory no change| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Ruben Gallego | Script error: No such module "string". | 74.98% | |
| Script error: No such module "Political party". | Joe Cobb | Script error: No such module "string". | 14.82% | |
| Script error: No such module "Political party". | Rebecca DeWitt | Script error: No such module "string". | 5.33% | |
| Independent | Jose Peñalosa | Script error: No such module "string". | 4.83% | |
| Total votes | 100.00% | |||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2016
Script error: No such module "Labelled list hatnote".
Template:Election box margin of victory no change| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Ruben Gallego (incumbent) | Script error: No such module "string". | 75.22% | |
| Script error: No such module "Political party". | Eve Nunez | Script error: No such module "string". | 24.74% | |
| Script error: No such module "Political party". | Neil B. Westbrooks (Write-in) | Script error: No such module "string". | 0.04% | |
| Total votes | Script error: No such module "string". | 100.00% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2018
Script error: No such module "Labelled list hatnote".
Template:Election box write-in with party link no change| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Ruben Gallego (Incumbent) | Script error: No such module "string". | 85.61% | |
| Script error: No such module "Political party". | Gary Swing | Script error: No such module "string". | 14.17% | |
| Total votes | Script error: No such module "string". | 100% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2020
Script error: No such module "Labelled list hatnote".
Template:Election box write-in with party link no change| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Ruben Gallego (Incumbent) | Script error: No such module "string". | 75.7% | |
| Script error: No such module "Political party". | Josh Barnett | Script error: No such module "string". | 23.3% | |
| Total votes | Script error: No such module "string". | 100% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2022
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Raúl Grijalva (incumbent) | Script error: No such module "string". | 64.5% | |
| Script error: No such module "Political party". | Luis Pozzolo | Script error: No such module "string". | 35.5% | |
| Total votes | Script error: No such module "string". | 100% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2024
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Raúl Grijalva | Script error: No such module "string". | 63.5% | ||
| Script error: No such module "Political party". | Daniel Butierez | Script error: No such module "string". | 36.5% | ||
| Total votes | Script error: No such module "string". | 100.0% | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
See also
Script error: No such module "Portal".
References
- Specific
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ https://www2.census.gov/geo/maps/cong_dist/cd118/cd_based/ST04/CD118_AZ07.pdf
- ↑ https://davesredistricting.org/maps#viewmap::4ee8ecf2-14b7-4a8d-99bc-82fa633a9305
- ↑ Martis, Kenneth C., The Historical Atlas of United States Congressional Districts, 1789–1983. New York: Macmillan Publishing, 1982.
- ↑ Martis, Kenneth C., The Historical Atlas of Political Parties in the United States Congress, 1789–1989. New York: Macmillan Publishing, 1989.
- ↑ Congressional Directory: Browse 105th Congress Template:Webarchive
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
Script error: No such module "Check for unknown parameters".
- General
- Demographic information at census.gov
- 2004 Election data at CNN.com
- 2002 Election data from CBSNews.com
- CQ Politics CQ 2008 Election Guide U.S. House, Arizona – 7th District
External links
- Maps of Congressional Districts first in effect for the 2002 election
- Tentative Final Congressional Maps for the 2012 election
- Script error: No such module "citation/CS1".
Script error: No such module "Navbox".
Script error: No such module "Coordinates".
- Pages with script errors
- Pages with non-numeric formatnum arguments
- Pages with reference errors
- Pages with broken file links
- Congressional districts of Arizona
- Government of Maricopa County, Arizona
- Glendale, Arizona
- Government of Phoenix, Arizona
- Constituencies established in 2003
- 2003 establishments in Arizona