2006–07 ACB season
(Redirected from ACB League - 2006/2007)
Template:Short descriptionScript error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". The 2006–07 ACB season was the 24th season of the Liga ACB. The regular season began on Saturday, September 30, 2006, and ended on Sunday, May 13, 2007. The regular season ended with TAU Cerámica in first place, but Real Madrid won the ACB finals against Wintethur FC Barcelona.
| Clinched playoff berth | |
| Eliminated from playoffs contention | |
| Relegated |
Team standings after 34 games.[1]
| # | Teams | GP | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | TAU Cerámica | 34 | 26 | 8 | 2858 | 2547 | +311 |
| 2 | Real Madrid | 34 | 25 | 9 | 2836 | 2532 | +304 |
| 3 | DKV Joventut | 34 | 23 | 11 | 2736 | 2575 | +161 |
| 4 | Winterthur FCB | 34 | 23 | 11 | 2656 | 2434 | +222 |
| 5 | Akasvayu Girona | 34 | 21 | 13 | 2739 | 2638 | +101 |
| 6 | Gran Canaria Grupo Dunas | 34 | 21 | 13 | 2648 | 2591 | +57 |
| 7 | Pamesa Valencia | 34 | 19 | 15 | 2573 | 2553 | +20 |
| 8 | Unicaja | 34 | 17 | 17 | 2578 | 2438 | +140 |
| 9 | MMT Estudiantes | 34 | 16 | 18 | 2635 | 2744 | -109 |
| 10 | Lagun Aro Bilbao | 34 | 15 | 19 | 2516 | 2610 | -94 |
| 11 | CB Granada | 34 | 15 | 19 | 2648 | 2726 | -91 |
| 12 | Alta Gestión Fuenlabrada | 34 | 14 | 20 | 2508 | 2583 | -75 |
| 13 | Caja San Fernando | 34 | 14 | 20 | 2629 | 2804 | -162 |
| 14 | Polaris World Murcia | 34 | 13 | 21 | 2506 | 2620 | -114 |
| 15 | ViveMenorca | 34 | 12 | 22 | 2542 | 2705 | -163 |
| 16 | Grupo Capitol Valladolid | 34 | 12 | 22 | 2555 | 2678 | -123 |
| 17 | Etosa Alicante | 34 | 12 | 22 | 2469 | 2678 | -209 |
| 18 | Bruesa GBC | 34 | 8 | 26 | 2477 | 2653 | -176 |
Playoffs
Script error: No such module "Labelled list hatnote". Script error: No such module "Team bracket".
| 2006-07 ACB League |
|---|
| Real Madrid 30th Title 8th since ACB |
Stats Leaders
Points
| Rank | Name | Team | Games | Points | PPG |
|---|---|---|---|---|---|
| 1. | Template:Flagicon Juan Carlos Navarro | Winterthur FC Barcelona | 33 | 572 | 17.3 |
| 2. | Template:Flagicon Luis Scola | TAU Cerámica | 29 | 492 | 17.0 |
| 3. | Template:Flagicon Rudy Fernández | DKV Joventut | 32 | 520 | 16.3 |
| 4. | Template:Flagicon Louis Bullock | Real Madrid | 34 | 525 | 15.4 |
| 5. | Template:Flagicon Igor Rakočević | TAU Cerámica | 32 | 492 | 15.4 |
Rebounds
| Rank | Name | Team | Games | Rebounds | RPG |
|---|---|---|---|---|---|
| 1. | Template:Flagicon Curtis Borchardt | CB Granada | 26 | 274 | 10.54 |
| 2. | Template:Flagicon Michael Bradley | Bruesa GBC | 32 | 270 | 8.44 |
| 3. | Template:Flagicon Bud Eley | Grupo Capitol Valladolid | 34 | 275 | 8.09 |
| 4. | Template:Flagicon Frédéric Weis | Lagun Aro Bilbao | 34 | 266 | 7.82 |
| 5. | Template:Flagicon Charles Gaines | DKV Joventut | 34 | 264 | 7.76 |
Assists
| Rank | Name | Team | Games | Assists | APG |
|---|---|---|---|---|---|
| 1. | Template:Flagicon Pepe Sánchez | Unicaja Málaga | 31 | 141 | 4.55 |
| 2. | Template:Flagicon Raül López | Real Madrid | 30 | 130 | 4.33 |
| 3. | Template:Flagicon Pablo Prigioni | TAU Cerámica | 34 | 147 | 4.32 |
| 4. | Template:Flagicon Nicolás Gianella | CB Granada | 29 | 108 | 3.72 |
| 5. | Template:Flagicon Javier Salgado | Lagun Aro Bilbao | 32 | 118 | 3.69 |
See also
References
- ↑ Script error: No such module "citation/CS1".
External links
- ACB.com Template:In lang
- linguasport.comTemplate:Category handler[<span title="Script error: No such module "string".">usurped]Script error: No such module "Check for unknown parameters". Template:In lang