2007 Trophée Éric Bompard
Template:Infobox Figure Skating Competition
The 2007 Trophée Éric Bompard was the fourth event of six in the 2007–08 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Palais Omnisports de Paris-Bercy in Paris on November 15–18. Medals were awarded in men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2007–08 Grand Prix Final. The compulsory dance was the Austrian Waltz.
The competition was named after the Éric Bompard company, which became its chief sponsor in 2004.
Results
Men
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Patrick Chan | Script error: No such module "flag". | 214.94 | 2 | 70.89 | 1 | 144.05 |
| 2 | Sergei Voronov | Script error: No such module "flag". | 208.91 | 4 | 68.70 | 2 | 140.21 |
| 3 | Alban Préaubert | Script error: No such module "flag". | 207.10 | 1 | 72.70 | 3 | 134.40 |
| 4 | Kevin van der Perren | Script error: No such module "flag". | 204.75 | 3 | 70.60 | 4 | 134.15 |
| 5 | Ryan Bradley | Script error: No such module "flag". | 191.32 | 7 | 59.13 | 5 | 132.19 |
| 6 | Tomáš Verner | Script error: No such module "flag". | 189.37 | 8 | 57.23 | 6 | 132.14 |
| 7 | Kensuke Nakaniwa | Script error: No such module "flag". | 177.61 | 5 | 62.70 | 7 | 114.91 |
| 8 | Christopher Mabee | Script error: No such module "flag". | 175.17 | 6 | 61.68 | 8 | 113.49 |
| 9 | Scott Smith | Script error: No such module "flag". | 151.25 | 9 | 56.36 | 11 | 94.89 |
| 10 | Jérémie Colot | Script error: No such module "flag". | 149.47 | 11 | 49.39 | 9 | 100.08 |
| 11 | Gao Song | Script error: No such module "flag". | 146.19 | 10 | 50.55 | 10 | 95.64 |
Ladies
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Mao Asada | Script error: No such module "flag". | 179.80 | 1 | 56.90 | 1 | 122.90 |
| 2 | Kimmie Meissner | Script error: No such module "flag". | 158.74 | 2 | 55.98 | 3 | 102.76 |
| 3 | Ashley Wagner | Script error: No such module "flag". | 158.63 | 5 | 50.48 | 2 | 108.15 |
| 4 | Sarah Meier | Script error: No such module "flag". | 147.15 | 4 | 53.98 | 5 | 93.17 |
| 5 | Mira Leung | Script error: No such module "flag". | 144.57 | 7 | 43.78 | 4 | 100.79 |
| 6 | Jelena Glebova | Script error: No such module "flag". | 141.71 | 3 | 55.24 | 7 | 86.47 |
| 7 | Viktória Pavuk | Script error: No such module "flag". | 137.73 | 6 | 44.56 | 6 | 93.17 |
| 8 | Gwendoline Didier | Script error: No such module "flag". | 120.14 | 10 | 36.82 | 8 | 83.32 |
| 9 | Valentina Marchei | Script error: No such module "flag". | 118.99 | 8 | 43.18 | 9 | 75.81 |
| 10 | Fang Dan | Script error: No such module "flag". | 111.65 | 9 | 40.12 | 10 | 71.53 |
| 11 | Aki Sawada | Script error: No such module "flag". | 99.18 | 12 | 29.94 | 11 | 69.24 |
| 12 | Anastasia Gimazetdinova | Script error: No such module "flag". | 98.90 | 11 | 35.42 | 12 | 63.48 |
Pairs
Jessica Miller / Ian Moram and Tiffany Vise / Derek Trent were both credited with throw quadruple salchow jumps in the free skating.[1] Vise / Trent's was ratified as the first quadruple salchow jump performed in international competition.[2]
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Zhang Dan / Zhang Hao | Script error: No such module "flag". | 196.96 | 1 | 71.60 | 1 | 125.36 |
| 2 | Pang Qing / Tong Jian | Script error: No such module "flag". | 186.93 | 2 | 64.32 | 2 | 122.61 |
| 3 | Maria Mukhortova / Maxim Trankov | Script error: No such module "flag". | 169.82 | 3 | 61.76 | 4 | 108.06 |
| 4 | Tiffany Vise / Derek Trent | Script error: No such module "flag". | 165.76 | 4 | 56.06 | 3 | 109.70 |
| 5 | Tatiana Volosozhar / Stanislav Morozov | Script error: No such module "flag". | 152.59 | 5 | 54.18 | 6 | 98.41 |
| 6 | Jessica Miller / Ian Moram | Script error: No such module "flag". | 142.92 | 7 | 44.26 | 5 | 98.66 |
| 7 | Adeline Canac / Maximin Coia | Script error: No such module "flag". | 122.47 | 6 | 47.02 | 8 | 75.45 |
| 8 | Stacey Kemp / David King | Script error: No such module "flag". | 114.25 | 8 | 36.68 | 7 | 77.57 |
Ice dancing
| Rank | Name | Nation | Total points | CD | OD | FD | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle Delobel / Olivier Schoenfelder | Script error: No such module "flag". | 194.14 | 1 | 39.51 | 1 | 60.10 | 2 | 94.53 |
| 2 | Jana Khokhlova / Sergei Novitski | Script error: No such module "flag". | 191.01 | 2 | 34.89 | 2 | 58.15 | 1 | 97.97 |
| 3 | Meryl Davis / Charlie White | Script error: No such module "flag". | 176.21 | 4 | 31.74 | 3 | 55.25 | 3 | 89.22 |
| 4 | Anna Cappellini / Luca Lanotte | Script error: No such module "flag". | 168.75 | 3 | 31.86 | 5 | 49.11 | 4 | 87.78 |
| 5 | Pernelle Carron / Mathieu Jost | Script error: No such module "flag". | 159.26 | 5 | 31.74 | 6 | 47.63 | 5 | 81.71 |
| 6 | Anastasia Grebenkina / Vazgen Azrojan | Script error: No such module "flag". | 156.18 | 6 | 27.94 | 4 | 49.86 | 7 | 78.38 |
| 7 | Kaitlyn Weaver / Andrew Poje | Script error: No such module "flag". | 154.20 | 7 | 27.47 | 7 | 46.99 | 6 | 79.74 |
| 8 | Barbora Silná / Dmitri Matsjuk | Script error: No such module "flag". | 139.56 | 8 | 24.79 | 8 | 44.11 | 8 | 70.66 |
| 9 | Yu Xiaoyang / Wang Chen | Script error: No such module "flag". | 135.63 | 9 | 22.95 | 9 | 42.99 | 9 | 69.69 |
| 10 | Zoé Blanc / Pierre-Loup Bouquet | Script error: No such module "flag". | 126.10 | 10 | 21.77 | 10 | 38.59 | 10 | 65.74 |
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
- 2007 Trophée Éric Bompard at ISU
- Starting orders and Results
- Script error: No such module "citation/CS1". (76.3 KiB)Script error: No such module "Check for unknown parameters".
Template:Trophée Éric Bompard Figure skating Script error: No such module "Navbox".