2001 Vuelta a España
Template:Short description Template:Short description Script error: No such module "infobox". The 56th edition of the Vuelta a España (Tour of Spain), a long-distance stage race and one of the three Grand Tours, was held from 8 September to 30 September 2001. It consisted of 21 stages covering a total of Script error: No such module "convert"., and was won by Ángel Casero of the Template:Cycling data FES cycling team at a speed of Script error: No such module "convert"..
This edition of the Vuelta was notable for its final-stage time trial, during which Casero overcame a 25-second lead held by Óscar Sevilla of Template:Cycling data KEL to win, while American Levi Leipheimer of Template:Cycling data DSC managed to move past both teammate Roberto Heras and Juan Miguel Mercado to take third and become the first American ever to achieve a podium finish in the Vuelta. Additionally, Guido Trenti became the first American ever to win a stage in the race.[1]
Teams
Script error: No such module "Labelled list hatnote".
A total of 21 teams were invited to participate in the 2001 Vuelta a España. Fifteen of the competing squads were UCI Division I teams, while the other six teams were UCI Division II. Mercury–Viatel, who were previously scheduled to ride, didn't start. Each team sent a squad of nine riders, so the Vuelta began with a peloton of 189 cyclists, a total of 139 riders made it to the finish in Madrid.
The 21 teams invited to the race were: Template:Cyclingteamlist Template:Cyclingteamlist
Stages
| Stage | Date | Course | Distance | Type | Winner | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 September | Salamanca | Script error: No such module "convert". | File:Time Trial.svg | Individual time trial | Template:Flagathlete | |
| 2 | 9 September | Salamanca to Valladolid | Script error: No such module "convert". | File:Plainstage.svg | Flat stage | Template:Flagathlete | |
| 3 | 10 September | Valladolid to León | Script error: No such module "convert". | File:Plainstage.svg | Flat stage | Template:Flagathlete | |
| 4 | 11 September 2001 | León to Gijón | Script error: No such module "convert". | File:Plainstage.svg | Flat stage | Template:Flagathlete | |
| 5 | 12 September | Gijón to Lagos de Covadonga | Script error: No such module "convert". | File:Mountainstage.svg | Mountain stage | Template:Flagathlete | |
| 6 | 13 September | Cangas de Onís to Torrelavega | Script error: No such module "convert". | File:Mediummountainstage.svg | Medium-mountain stage | Template:Flagathlete | |
| 7 | 14 September | Torrelavega | Script error: No such module "convert". | File:Time Trial.svg | Individual time trial | Template:Flagathlete | |
| 8 | 15 September | Reinosa to Alto de la Cruz de la Demanda (Valdezcaray) | Script error: No such module "convert". | File:Mountainstage.svg | Mountain stage | Template:Flagathlete | |
| 9 | 16 September | Logroño to Zaragoza | Script error: No such module "convert". | File:Plainstage.svg | Flat stage | Template:Flagathlete | |
| 17 September | Province of Barcelona | Rest day | |||||
| 10 | 18 September | Sabadell to La Molina | Script error: No such module "convert". | File:Mountainstage.svg | Mountain stage | Template:Flagathlete | |
| 11 | 19 September | Alp to Estació de Pal (Andorra) | Script error: No such module "convert". | File:Mountainstage.svg | Mountain stage | Template:Flagathlete | |
| 12 | 20 September | Ordino to Estació d'Esquí d'Ordino-Alcalís (Andorra) | Script error: No such module "convert". | File:Mountain Time Trial Stage.svg | Mountain time trial | Template:Flagathlete | |
| 13 | 21 September | Andorra to Universal Studios Port Aventura | Script error: No such module "convert". | File:Hillystage.svg | Hilly stage | Template:Flagathlete | |
| 14 | 22 September | Tarragona to Vinaròs | Script error: No such module "convert". | File:Plainstage.svg | Flat stage | Template:Flagathlete | |
| 15 | 23 September | Valencia to Alto de Aitana | Script error: No such module "convert". | File:Mountainstage.svg | Mountain stage | Template:Flagathlete | |
| 24 September | Province of Valencia | Rest day | |||||
| 16 | 25 September | Alcoy to Murcia | Script error: No such module "convert". | File:Hillystage.svg | Hilly stage | Template:Flagathlete | |
| 17 | 26 September | Murcia to Albacete | Script error: No such module "convert". | File:Plainstage.svg | Flat stage | Template:Flagathlete | |
| 18 | 27 September | Albacete to Cuenca | Script error: No such module "convert". | File:Plainstage.svg | Flat stage | Template:Flagathlete | |
| 19 | 28 September | Cuenca to Guadalajara | Script error: No such module "convert". | File:Hillystage.svg | Hilly stage | Template:Flagathlete | |
| 20 | 29 September | Guadalajara to Alto de Abantos | Script error: No such module "convert". | File:Mountainstage.svg | Mountain stage | Template:Flagathlete | |
| 21 | 30 September | Madrid | Script error: No such module "convert". | File:Time Trial.svg | Individual time trial | Template:Flagathlete | |
| Total | Script error: No such module "convert". | ||||||
Jersey progress
| Stage | Winner | General classification |
Points Classification |
Mountains Classification |
Team Classification |
|---|---|---|---|---|---|
| 1 (ITT) |
David Millar | David Millar | David Millar | David Millar | Template:Cycling data KEL |
| 2 | Erik Zabel | ||||
| 3 | Erik Zabel | Erik Zabel | |||
| 4 | Erik Zabel | Santiago Botero | Karsten Kroon | Template:Cycling data MAP | |
| 5 | Juan Miguel Mercado | Óscar Sevilla | Juan Miguel Mercado | Template:Cycling data GCE | |
| 6 | David Millar | ||||
| 7 (ITT) |
Santiago Botero | Santiago Botero | Template:Cycling data KEL | ||
| 8 | José María Jiménez | Joseba Beloki | Festina | ||
| 9 | Igor González de Galdeano | ||||
| 10 | Santiago Blanco | Template:Cycling data GCE | |||
| 11 | José María Jiménez | Óscar Sevilla | José María Jiménez | ||
| 12 | José María Jiménez | José María Jiménez | |||
| 13 | Beat Zberg | ||||
| 14 | Juan Manuel Gárate | ||||
| 15 | Claus Michael Møller | ||||
| 16 | Tomáš Konečný | ||||
| 17 | Robert Hunter | ||||
| 18 | Filippo Simeoni | Erik Zabel | |||
| 19 | Guido Trenti | ||||
| 20 | Gilberto Simoni | José María Jiménez | |||
| 21 (ITT) |
Santiago Botero | Ángel Casero | |||
| Stage | Winner | Ángel Casero |
José María Jiménez |
José María Jiménez |
Template:Cycling data GCE |
Final standings
| Legend | |||
|---|---|---|---|
| Template:Cjersey | Denotes the winner of the general classification | Template:Cjersey | Denotes the leader of the mountains classification |
| Template:Cjersey | Denotes the leader of the points classification | Template:Cjersey | Denotes the winner of the sprints classification |
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Template:Flagathlete A yellow jersey. | Template:Cycling data FES | 70h 49' 05" |
| 2 | Template:Flagathlete | Template:Cycling data KEL | + 0' 47" |
| DSQ | |||
| 4 | Template:Flagathlete | Template:Cycling data DSC | + 3' 56" |
| 5 | Template:Flagathlete | Template:Cycling data MOV | + 5' 45" |
| 6 | Template:Flagathlete | Template:Cycling data FES | + 5' 53" |
| 7 | Template:Flagathlete | Template:Cycling data DSC | + 6' 57" |
| 8 | Template:Flagathlete | Template:Cycling data POV | + 7' 13" |
| 9 | Template:Flagathlete | Template:Cycling data MOV | + 8' 32" |
| 10 | Template:Flagathlete | Template:Cycling data TBI | + 10' 31" |
| Final general classification (11–25) | |||
|---|---|---|---|
| Rank | Rider | Team | Time |
| 11 | Template:Flagathlete | Template:Cycling data EUS | + 12' 58" |
| 12 | Template:Flagathlete | Template:Cycling data EUS | + 13' 32" |
| 13 | Template:Flagathlete | Template:Cycling data COF | + 14' 00" |
| 14 | Template:Flagathlete | Template:Cycling data FES | + 20' 07" |
| 15 | Template:Flagathlete | Template:Cycling data FES | + 21' 01" |
| 16 | Template:Flagathlete | Template:Cycling data DFF | + 23' 32" |
| 17 | Template:Flagathlete A green jersey. A blue jersey. | Template:Cycling data MOV | + 24' 23" |
| 18 | Template:Flagathlete | Template:Cycling data KEL | + 25' 01" |
| 19 | Template:Flagathlete | Template:Cycling data MAP | + 27' 14" |
| 20 | Template:Flagathlete | Template:Cycling data ALB | + 27' 58" |
| 21 | Template:Flagathlete | Template:Cycling data MOV | + 28' 56" |
| 22 | Template:Flagathlete | Template:Cycling data MOV | + 33' 30" |
| 23 | Template:Flagathlete | Template:Cycling data CTA | + 34' 03" |
| 24 | Template:Flagathlete | Template:Cycling data DFF | + 38' 45" |
| 25 | Template:Flagathlete | Template:Cycling data ONC | + 39' 06" |
<templatestyles src="Column/styles.css"/>
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Template:Flagathlete A red jersey. | Template:Cycling data MOV | 130 |
| 2 | Template:Flagathlete | Template:Cycling data THR | 125 |
| DSQ | |||
| 4 | Template:Flagathlete | Template:Cycling data KEL | 102 |
| 5 | Template:Flagathlete | Template:Cycling data KEL | 101 |
| DSQ | |||
| 7 | Template:Flagathlete | Template:Cycling data POV | 89 |
| 8 | Template:Flagathlete | Template:Cycling data FES | 88 |
| 9 | Template:Flagathlete | Template:Cycling data MOV | 77 |
| 10 | Template:Flagathlete | Template:Cycling data FES | 70 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Template:Flagathlete A orange jersey. | Template:Cycling data MOV | 162 |
| 2 | Template:Flagathlete | Template:Cycling data POV | 110 |
| 3 | Template:Flagathlete | Template:Cycling data MOV | 88 |
| 4 | Template:Flagathlete | Template:Cycling data KEL | 82 |
| 5 | Template:Flagathlete | Template:Cycling data DSC | 55 |
| 6 | Template:Flagathlete | Template:Cycling data UAD | 53 |
| 7 | Template:Flagathlete | Template:Cycling data DSC | 50 |
| 8 | Template:Flagathlete | Template:Cycling data COF | 49 |
| 9 | Template:Flagathlete | Template:Cycling data MOV | 48 |
| 10 | Template:Flagathlete | Template:Cycling data KEL | 42 |
<templatestyles src="Column/styles.css"/>
Sprints classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Template:Flagathlete A green jersey. | Template:Cycling data REG | 40 |
| 2 | Template:Flagathlete | Template:Cycling data UAD | 20 |
| 3 | Template:Flagathlete | Template:Cycling data REG | 19 |
| 4 | Template:Flagathlete | Template:Cycling data THR | 16 |
| 5 | Template:Flagathlete | Template:Cycling data JAZ | 14 |
| 6 | Template:Flagathlete | Template:Cycling data REG | 12 |
| 7 | Template:Flagathlete | Template:Cycling data REG | 12 |
| 8 | Template:Flagathlete | Template:Cycling data UAD | 12 |
| 9 | Template:Flagathlete | Template:Cycling data TLJ | 11 |
| 10 | Template:Flagathlete | Template:Cycling data CTA | 11 |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | Template:Cycling data MOV | 212h 05' 24" |
| 2 | Template:Cycling data DSC | + 23' 47" |
| 3 | Template:Cycling data FES | + 26' 08" |
| 4 | Template:Cycling data KEL | + 1h 01' 11" |
| 5 | Template:Cycling data EUS | + 1h 03' 31" |
| 6 | Template:Cycling data POV | + 1h 36' 55" |
| 7 | Template:Cycling data ONC | + 1h 53' 28" |
| 8 | Template:Cycling data COF | + 1h 54' 12" |
| 9 | Template:Cycling data MAP | + 2h 08' 36" |
| 10 | Template:Cycling data DFF | + 2h 24' 36" |
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- La Vuelta (Official site in Spanish, English, and French)
- Cyclingnews.com 2001 Vuelta a Espana coverage
Template:Cycling stage recaps Script error: No such module "Navbox". Template:Vuelta a España general classification winners