Netball World Cup
Template:Short description Template:Use dmy dates Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters". Template:Season sidebar
The Netball World Cup is a quadrennial international netball world championship organised by World Netball, inaugurated in 1963. Since its inception the competition has been dominated primarily by the Australia national netball team and the New Zealand national netball team, Trinidad and Tobago is the only other team to have won a title (a three-way tie in the 1979 championship). The most recent tournament was the 2023 Netball World Cup in Cape Town, South Africa, which was won by Australia.
History
In 1960, representatives from Australia, England, New Zealand, South Africa and the West Indies met to discuss standardising the rules of the sport. This led to the establishment of the International Federation of Women's Basketball and Netball (which later became the International Federation of Netball Associations). Formal rules were established at this inaugural meeting and a decision to hold World Championship tournaments every four years was also made. The first World Netball Championship was held in 1963 and was hosted by England. The tournament was renamed to the World Cup as opposed to "Championships" in 2015. Since 1991 the tournament has maintained a format allowing semi-finals and finals matches to be played, where previously the tournament held no finals and instead utilised the round-robin system, which occasionally led to more than one nation being crowned world champions.[1][2]
Australia or New Zealand have won all of the titles, though emerging netball nations England, South Africa and Jamaica have come close to dislodging the top-tier nations on several occasions. In 1979 Australia, New Zealand and Trinidad and Tobago were all joint champions. South Africa finished runners-up in 1995, England too in 2023. Jamaica have contested several bronze medal matches and come up short in narrow semi-final defeats. The reigning world champions are Australia, who defeated England in the 2023 final. They will defend their title in Sydney, Australia in 2027.[2][3]
Results
Tournament history
Source: [2]
Performance of nations
| Team | Champions | Runners-up | Third | Fourth | <templatestyles src="Template:Tooltip/styles.css" />AppsScript error: No such module "Check for unknown parameters". in top six |
|---|---|---|---|---|---|
| Template:Rh | File:Flag of Australia (converted).svg Australia | 12 (1963, 1971, 1975, 1979, 1983, 1991, 1995, 1999, 2007, 2011, 2015, 2023) | 4 (1967, 1987, 2003, 2019) | — | — | 16 |
| Template:Rh | File:Flag of New Zealand.svg New Zealand | 5 (1967, 1979, 1987, 2003, 2019) | 8 (1963, 1971, 1983, 1991, 1999, 2007, 2011, 2015) | 2 (1975, 1991) | 1 (2023) | 16 |
| Template:Rh | File:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 1 (1979) | 1 (1987) | 1 (1983) | 3 (1963, 1971, 1975) | 8 |
| Template:Rh | File:Flag of England.svg England | — | 2 (1975, 2023) | 6 (1963, 1971, 1999, 2011, 2015, 2019) | 8 (1967, 1979, 1983, 1987, 1991, 1995) | 16 |
| Template:Rh | File:Flag of South Africa.svg South Africa | — | 1 (1995) | 1 (1967) | 1 (2019) | 10 |
| Template:Rh | File:Flag of Jamaica.svg Jamaica | — | — | 4 (1991, 2003, 2007, 2023) | 4 (1971, 1999, 2011, 2015) | 16 |
Participating nations
| Team | Template:Flagicon 1963 |
Template:Flagicon 1967 |
Template:Flagicon 1971 |
Template:Flagicon 1975 |
Template:Flagicon 1979 |
Template:Flagicon 1983 |
Template:Flagicon 1987 |
Template:Flagicon 1991 |
Template:Flagicon 1995 |
Template:Flagicon 1999 |
Template:Flagicon 2003 |
Template:Flagicon 2007 |
Template:Flagicon 2011 |
Template:Flagicon 2015 |
Template:Flagicon 2019 |
Template:Flagicon 2023 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Antigua and Barbuda.svg Antigua and Barbuda | - | - | - | - | 12th | 9th | - | - | 12th | - | 17th | - | - | - | - | - | 4 |
| File:Flag of Australia (converted).svg Australia | 1st | 2nd | 1st | 1st | =1st | 1st | =2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 16 |
| File:Flag of the Bahamas.svg Bahamas | - | - | 9th | - | 18th | - | - | - | - | - | - | - | - | - | - | - | 2 |
| File:Flag of Barbados.svg Barbados | - | - | - | - | 6th | - | =6th | - | 11th | 10th | 7th | 13th | 11th | 13th | 12th | 14th | 10 |
| File:Flag of Bermuda.svg Bermuda | - | - | - | - | 19th | - | =10th | - | 23rd | - | 22nd | - | - | - | - | - | 4 |
| File:Flag of Botswana.svg Botswana | - | - | - | - | - | - | - | - | - | - | - | 10th | 13th | - | - | - | 2 |
| File:Flag of Canada (Pantone).svg Canada | - | - | - | - | 11th | 12th | =10th | 6th | 13th | 13th | 21st | - | - | - | - | - | 7 |
| File:Flag of the Cayman Islands.svg Cayman Islands | - | - | - | - | - | - | - | 16th | 21st | 23rd | 24th | - | - | - | - | - | 4 |
| File:Flag of the Cook Islands.svg Cook Islands | - | - | - | - | - | - | =6th | 5th | 7th | 7th | 11th | 7th | - | - | - | - | 6 |
| File:Flag of England.svg England | 3rd | 4th | 3rd | 2nd | 4th | 4th | 4th | 4th | 4th | 3rd | 4th | 4th | 3rd | 3rd | 3rd | 2nd | 16 |
| File:Flag of Fiji.svg Fiji | - | - | - | 8th | - | - | 8th | 11th | - | 6th | 8th | 9th | 10th | 11th | 14th | 11th | 10 |
| File:Flag of Grenada.svg Grenada | - | - | - | - | 15th | - | - | - | - | - | 20th | - | - | - | - | - | 2 |
| File:Flag of Hong Kong.svg Hong Kong | - | - | - | - | - | 13th | - | 17th | 23rd | 24th | 23rd | - | - | - | - | - | 5 |
| File:Flag of Ireland.svg Ireland | - | - | - | - | 10th | - | 15th | 10th | 25th | - | - | - | - | - | - | - | 4 |
| File:Flag of Jamaica.svg Jamaica | 5th | 6th | =4th | 5th | 5th | 5th | 5th | 3rd | 5th | 4th | 3rd | 3rd | 4th | 4th | 5th | 3rd | 16 |
| File:Flag of Malawi.svg Malawi | - | - | - | - | - | - | - | - | 8th | 11th | - | 5th | 6th | 6th | 6th | 7th | 7 |
| File:Flag of Malaysia.svg Malaysia | - | - | - | - | - | 12th | 17th | 19th | 26th | 19th | - | 16th | 16th | - | - | - | 7 |
| File:Flag of Malta.svg Malta | - | - | - | - | - | - | - | - | 27th | - | - | - | - | - | - | - | 1 |
| File:Flag of Namibia.svg Namibia | - | - | - | - | - | - | - | 13th | 16th | - | - | - | - | - | - | - | 2 |
| File:Flag of New Zealand.svg New Zealand | 2nd | 1st | 2nd | 3rd | =1st | 2nd | 1st | 2nd | 3rd | 2nd | 1st | 2nd | 2nd | 2nd | 1st | 4th | 16 |
| File:Flag of Niue.svg Niue | - | - | - | - | - | - | - | - | - | 25th | 12th | - | - | - | - | - | 2 |
| File:Ulster Banner.svg Northern Ireland | 11th | - | 8th | 9th | 17th | 7th | =10th | 12th | 18th | 16th | 19th | - | 8th | - | 10th | - | 12 |
| File:Flag of Papua New Guinea.svg Papua New Guinea | - | - | - | 11th | - | - | 14th | 14th | 15th | 18th | - | - | - | - | - | - | 5 |
| Template:Flagicon Saint Christopher-Nevis-Anguilla | - | - | - | - | =6th | Does Not Exist | 1 | ||||||||||
| File:Flag of Saint Lucia.svg Saint Lucia | - | - | - | - | =12th | - | - | - | - | - | 16th | - | - | - | - | - | 2 |
| File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines | - | - | - | - | 16th | - | - | - | 10th | - | 13th | - | - | - | - | - | 3 |
| File:Flag of Samoa.svg Samoa | - | - | - | - | - | - | - | 8th | 9th | 9th | 6th | 8th | 12th | 10th | 13th | - | 8 |
| File:Flag of Scotland.svg Scotland | 8th | 7th | 6th | 6th | 9th | 6th | 9th | 9th | 22nd | 20th | 15th | 14th | - | 12th | 11th | 10th | 15 |
| File:Flag of Singapore.svg Singapore | - | 8th | - | 10th | - | 10th | - | 18th | 20th | 12th | - | 15th | 15th | 15th | 16th | 15th | 11 |
| File:Flag of South Africa.svg South Africa | 6th | 3rd | - | - | - | - | - | - | 2nd | 5th | 5th | 6th | 5th | 5th | 4th | 6th | 10 |
| File:Flag of Sri Lanka.svg Sri Lanka | 9th | - | - | - | - | 14th | 16th | 15th | 19th | 21st | 18th | - | 14th | 16th | 15th | 16th | 11 |
| File:Flag of Tonga.svg Tonga | - | - | - | - | - | - | - | - | - | 22nd | - | - | - | - | - | 8th | 2 |
| File:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 4th | 5th | =4th | 4th | =1st | 3rd | =2nd | - | 6th | 8th | 10th | 11th | 7th | 9th | 9th | 12th | 15 |
| File:Flag of Uganda.svg Uganda | - | - | - | - | =12th | - | - | - | - | - | - | - | - | 8th | 7th | 5th | 4 |
| File:Flag of the United States.svg United States | - | - | - | - | - | - | - | - | 14th | 15th | 9th | - | - | - | - | - | 3 |
| File:Flag of Vanuatu.svg Vanuatu | - | - | - | - | - | - | - | 20th | - | 26th | - | - | - | - | - | - | 2 |
| File:Flag of Wales (1959–present).svg Wales | 10th | - | 7th | 7th | =6th | 8th | 13th | 7th | 17th | 14th | 14th | 12th | 9th | 7th | - | 9th | 14 |
| File:WestIndiesCricketFlagPre1999.svg West Indies | 7th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| File:Flag of Zambia.svg Zambia | - | - | - | - | - | - | - | - | - | 17th | - | - | - | 14th | - | - | 2 |
| File:Flag of Zimbabwe.svg Zimbabwe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8th | 13th | 2 |
See also
References
Netball Scoop - Team Lists (World Championships)
Bibliography
<templatestyles src="Refbegin/styles.css" />
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
Notes
External links
Script error: No such module "Navbox".
Template:International netball competitions Script error: No such module "navbox".