Peace and Freedom Party
Template:Short description Script error: No such module "Unsubst". Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". Template:Socialism US
The Peace and Freedom Party (PFP) is a socialist political party in the United States which operates mostly in California.[2] It was formed in 1966 from anti–Vietnam War and pro–civil rights movements.
PFP operates both as an organization unto itself and an umbrella organization in which socialist organizations compete to win PFP's ballot access.[3]
Notable past and present members include Bob Avakian, Emmy Lou Packard, Byron Randall, and (briefly) Murray Rothbard.
Organization
Members
In January 2000, PFP had 75,277 registered voters.[4] In February 2005, PFP had 67,238 registered voters.[5] In January 2010, PFP had 55,036 registered voters.[6] In January 2016, PFP had 75,579 registered voters.[7]
In February 2019, PFP had 76,784 registered voters.[8] In February 2021, PFP had 105,535 registered voters.[9] In January 2024, PFP had 133,914 registered voters.[10]
Preference primaries
Like many minor parties, PFP holds a non-binding "preference primary" for President. The PFP presidential candidate is ultimately selected by the PFP State Convention, at which only State Executive Committee (SEC)Template:Efn members can vote.[11][12][13][14][15][16][17] The SEC is directly elected through write-ins in the California primary system[17] every two years.[18] The SEC had about 130 members in 2024[16] and 90 in 2008.[17]
Since January 2001, California has had a "modified" closed primary system in which political parties can determine whether or not to allow voters who are not affiliated with any party, or No Party Preference, are allowed to participate in the party's primary. Since the 2004 primaries, PFP has never allowed "independent" voters to vote in their party's primaries.[19]
Ideology
PFP is a socialist party "committed to feminism, [...] democracy, ecology, and racial equality",[20] PFP strongly supports environmentalism, aboriginal rights, LGBT rights, abortion rights, public healthcare, public education, and subsidized housing. PFP is Anti-Zionist.[21]
History
Founding
After the 1967 Century City anti-Vietnam War march on June 23, 1967, anti-war and civil rights supporters began collecting petitions for the Peace and Freedom Party. PFP's founders opposed the Democratic Party's support for the war in Vietnam and saw the Democrats as failing to effectively support the civil rights movement.[22]Template:Rp[23]Template:Rp[24]
On January 2, 1968, PFP organizers submitted 105,100 signatures to receive party status in California.[22]Template:Rp PFP has had ballot access in California since 1968, except between 1998 and 2002.[23]Template:Rp In 2003, PFP became the first party in the history of California to regain its ballot status.[25]
In 1968, PFP suffered a minor split: Dick Gregory and others split to create the Freedom and Peace Party (FPP), for which Gregory ran in the 1968 United States presidential election.[26] The FPP collapsed after the 1968 election.
In 1971, progressives nationwide organized the People's Party. In 1972 and 1976, PFP endorsed the PP's candidates. After the PP dissolved in 1977, PFP continued in California.[3]
In the 2006 California elections, two statewide Peace and Freedom Party candidates received more than the required vote, thus ensuring the party's ballot status for another four years (Elizabeth Cervantes Barron received 212,383 votes, 2.5% of the total, for Controller;[27]Template:Primary source inline and Tom Condit received 187,618 votes, 2.2% of the total, for Insurance Commissioner).[28]Template:Primary source inline
California's 2018 gubernatorial primary had statewide office candidates registered in the party. In the race for Insurance Commissioner, Peace and Freedom candidate Nathalie Hrizi received 316,149 votes, 5.0% of the total.[29]Template:Primary source inline
Election results
The PFP has fielded over 200 electoral candidates in the United States for local, state, and federal offices. PFP candidates usually run as official PFP candidates on their own ballot line.
No PFP candidate has yet won a contested election.[23]Template:Rp
Presidential elections
Convention votes:
| Year | Total | PSL | Greens | WWP | FSP | SPUSA | NAP | IWP | Independents | Abstentions | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | about 130 | 99 Claudia de la Cruz | about 30 across Cornel West & Jasmine Sherman | [15][16][47] | |||||||
| 2020 | 68 | 62 Gloria La Riva | 3 Howie Hawkins | 3 | [32] | ||||||
| 2016 | 80 | 56 Gloria La Riva | 9 Jill Stein | 12 Monica Moorehead | 1 Lynn KahnTemplate:Efn | [1][48] | |||||
| 2012 (2nd ballot) | 64 | 37 Roseanne BarrTemplate:Efn | 16 Stephen Durham | 6 Stewart Alexander | 5 | [14] | |||||
| 2012 (1st ballot) | 63 | 29 Roseanne BarrTemplate:Efn | 18 Stephen Durham | 12 Stewart Alexander | 4 | [14] | |||||
| 2008 | 89 | 27 Gloria La Riva | 6 Cynthia McKinney | 10 Brian Moore | 46 Ralph Nader | [49][50] | |||||
| 1996 | 17 | 8 Monica Moorehead | 9 Marsha Feinland | [51] | |||||||
| 1992 | 211 | 91 Fulani | 120 Ronald Daniels (of Rainbow Coalition) | [52] | |||||||
| 1988 | 200 | Lenora Fulani | Herb Lewin | [3][23]Template:Rp[53][12][54] | |||||||
| 1984 | Sonia Johnson (of Citizens Party) | [3][55]Template:Rp |
In 2016, both PFP's California state chair and Green candidate Jill Stein requested that the California Secretary of State allow Stein to be placed on the PFP party ballot, but this was rejected.[56] Instead, PFP nominated Party for Socialism and Liberation candidate Gloria La Riva.[34]
In 2012, Rocky Anderson won a plurality of delegates in PFP's non-binding preference primary, after failing to win enough votes to place his Justice Party on the ballot. However, Anderson failed to win representatives on the PFP's Central Committee, and withdrew 1 week before the convention.[14] Instead, PFP backed Party for Socialism and Liberation's preferred candidate Roseanne Barr.[13]
In 2008, PFP endorsed Independent Ralph Nader in his presidential campaign.[57][58] Nader obtained enough signatures to appear on the ballot in Iowa and Utah as the Peace and Freedom Party candidate. This was the first expansion of the party beyond California since the 1970s.[59] However, PFP did not obtain enough votes to guarantee ballot access in Iowa or Utah in subsequent elections.
In 2000, PFP did not qualify for the ballot in California.[53]
In 1988, three factions within PFP — the Internationalist Workers Party, New Alliance Party, and Socialist Party USA plus Communist Party USA — sought the party's ballot line. They could not agree, and split the convention, which resulted in the Secretary of State voiding the PFP ballot line for the year.[23]Template:Rp[53][12]
Congressional elections
| Year | Candidate | Chamber | State | District | Votes | % | Result | Notes | Ref |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | John Parker | House | California | 37th | 7,316 | Template:Percentage bar | Lost | all-party blanket primary, did not advance to general | [60] |
| 2022 | José Cortés | House | California | 51st | 3,343 | Template:Percentage bar | Lost | all-party blanket primary, did not advance to general | [61] |
| 2022 | John Parker | Senate | California | At-Large | 105,477Template:Efn | Template:Percentage bar | Lost | all-party blanket primary, did not advance to general | [61] |
| 2020 | José Cortés | House | California | 50th | 1,821 | Template:Percentage bar | Lost | all-party blanket primary, did not advance to general | [31] |
| 2018 | John Parker | Senate | California | At-Large | 22,825 | Template:Percentage bar | Lost | all-party blanket primary, did not advance to general | [62] |
| 2016 | Joe Williams | House | California | 20th | 6,400 | Template:Percentage bar | Lost | all-party blanket primary, did not advance to general | [33] |
| 2014 | Adam Shbeita | House | California | 44th | 9,192 | Template:Percentage bar | Lost | general election | [63] |
| 2010 | Mike Roskey | House | California | 3rd | 4,789 | Template:Percentage bar | Lost | [64] | |
| 2010 | Gerald Allen Frink | House | California | 5th | 4,594 | Template:Percentage bar | Lost | [64] | |
| 2010 | Eugene Ruyle | House | California | 6th | 5,915 | Template:Percentage bar | Lost | [64] | |
| 2010 | Gloria La Riva | House | California | 8th | 5,161 | Template:Percentage bar | Lost | [64] | |
| 2010 | Larry Allen | House | California | 9th | 1,670 | Template:Percentage bar | Lost | [64] | |
| 2010 | Richard Castaldo | House | California | 30th | 3,115 | Template:Percentage bar | Lost | [64] | |
| 2010 | Miriam Clark | House | California | 50th | 5,470 | Template:Percentage bar | Lost | [64] | |
| 2010 | Marsha Feinland | Senate | California | At-Large | 135,093 | Template:Percentage bar | Lost | [64] | |
| 2008 | Dina Padilla | House | California | 3rd | 13,378 | Template:Percentage bar | Lost | [65] | |
| 2008 | L Roberts | House | California | 5th | 10,731 | Template:Percentage bar | Lost | [65] | |
| 2008 | Bill Callison | House | California | 7th | 6,695 | Template:Percentage bar | Lost | [65] | |
| 2008 | Eugene Ruyle | House | California | 10th | 11,062 | Template:Percentage bar | Lost | [65] | |
| 2008 | Nathalie Hrizi | House | California | 12th | 5,793 | Template:Percentage bar | Lost | [65] | |
| 2006 | Timothy Stock | House | California | 1st | 3,503 | Template:Percentage bar | Lost | [66] | |
| 2006 | Michael Roskey | House | California | 3rd | 2,370 | Template:Percentage bar | Lost | [66] | |
| 2006 | John Reiger | House | California | 5th | 2,018 | Template:Percentage bar | Lost | [66] | |
| 2006 | Lynda Llamas | House | California | 29th | 2,599 | Template:Percentage bar | Lost | [66] | |
| 2006 | Adele Cannon | House | California | 30th | 4,546 | Template:Percentage bar | Lost | [66] | |
| 2006 | James Smith | House | California | 36th | 4,592 | Template:Percentage bar | Lost | [66] | |
| 2006 | Kevin Akin | House | California | 44th | 4,486 | Template:Percentage bar | Lost | [66] | |
| 2006 | Miriam Clark | House | California | 50th | 3,353 | Template:Percentage bar | Lost | [66] | |
| 2006 | Marsha Feinland | Senate | California | At-Large | 117,764 | Template:Percentage bar | Lost | [66] | |
| 2004 | John Reiger | House | California | 5th | 3,670 | Template:Percentage bar | Lost | [39] | |
| 2004 | Leilani Dowell | House | California | 8th | 9,527 | Template:Percentage bar | Lost | [39] | |
| 2004 | Joe Williams | House | California | 17th | 2,823 | Template:Percentage bar | Lost | [39] | |
| 2004 | Alice Stek | House | California | 36th | 6,105 | Template:Percentage bar | Lost | [39] | |
| 2004 | Kevin Akin | House | California | 44th | 7,559 | Template:Percentage bar | Lost | [39] | |
| 2004 | Marsha Feinland | Senate | California | At-Large | 243,846 | Template:Percentage bar | Lost | [39] | |
| 1998 | Ernest Jones Jr | House | California | 1st | 4,996 | Template:Percentage bar | Lost | [67] | |
| 1998 | Gerald Sanders | House | California | 9th | 4,767 | Template:Percentage bar | Lost | [67] | |
| 1998 | Ralph Shroyer | House | California | 24th | 1,860 | Template:Percentage bar | Lost | [67] | |
| 1998 | Janice Jordan | House | California | 49th | 2,447 | Template:Percentage bar | Lost | [67] | |
| 1998 | Ophie C. Beltran | Senate | California | At-Large | 48,685 | Template:Percentage bar | Lost | [67] | |
| 1996 | Ernest Jones Jr | House | California | 6th | 6,459 | Template:Percentage bar | Lost | [40] | |
| 1996 | Tom Condit | House | California | 9th | 5,561 | Template:Percentage bar | Lost | [40] | |
| 1996 | Timothy Thompson | House | California | 14th | 3,653 | Template:Percentage bar | Lost | [40] | |
| 1996 | Ralph Shroyer | House | California | 24th | 6,267 | Template:Percentage bar | Lost | [40] | |
| 1996 | Justin Charles Gerber | House | California | 25th | 2,513 | Template:Percentage bar | Lost | [40] | |
| 1996 | John Peter Daly | House | California | 29th | 8,819 | Template:Percentage bar | Lost | [40] | |
| 1996 | Shirley Mandel | House | California | 30th | 2,499 | Template:Percentage bar | Lost | [40] | |
| 1996 | Kevin Akin | House | California | 43rd | 3,309 | Template:Percentage bar | Lost | [40] | |
| 1996 | Miriam Clark | House | California | 51st | 5,407 | Template:Percentage bar | Lost | [40] | |
| 1996 | Janice Jordan | House | California | 52nd | 3,649 | Template:Percentage bar | Lost | [40] | |
| 1994 | Ernest Jones Jr | House | California | 6th | 4,055 | Template:Percentage bar | Lost | [68] | |
| 1994 | William ""Bill"" Callison | House | California | 7th | 4,798 | Template:Percentage bar | Lost | [68] | |
| 1994 | Emma Wong Mar | House | California | 9th | 9,194 | Template:Percentage bar | Lost | [68] | |
| 1994 | Craig Cooper | House | California | 10th | 4,802 | Template:Percentage bar | Lost | [68] | |
| 1994 | John Honigsfeld | House | California | 32nd | 6,099 | Template:Percentage bar | Lost | [68] | |
| 1994 | Kermit Booker | House | California | 33rd | 7,694 | Template:Percentage bar | Lost | [68] | |
| 1994 | Richard Green | House | California | 38th | 2,995 | Template:Percentage bar | Lost | [68] | |
| 1994 | Donna White | House | California | 48th | 8,543 | Template:Percentage bar | Lost | [68] | |
| 1994 | Renate Kline | House | California | 49th | 4,948 | Template:Percentage bar | Lost | [68] | |
| 1994 | Guillermo Ramirez | House | California | 50th | 3,002 | Template:Percentage bar | Lost | [68] | |
| 1994 | Miriam Clark | House | California | 51st | 4,099 | Template:Percentage bar | Lost | [68] | |
| 1994 | Art Edelman | House | California | 52nd | 3,221 | Template:Percentage bar | Lost | [68] | |
| 1994 | Elizabeth Cervantes Barron | Senate | California | At-Large | 255,301 | Template:Percentage bar | Lost | [68] | |
| 1992 | Phil Baldwin | House | California | 1st | 10,764 | Template:Percentage bar | Lost | [41] | |
| 1992 | David Franklin | House | California | 7th | 9,840 | Template:Percentage bar | Lost | [41] | |
| 1992 | Cesar Cadabes | House | California | 8th | 7,572 | Template:Percentage bar | Lost | [41] | |
| 1992 | Dave Linn | House | California | 9th | 10,472 | Template:Percentage bar | Lost | [41] | |
| 1992 | Mary Weldon | House | California | 12th | 10,142 | Template:Percentage bar | Lost | [41] | |
| 1992 | Roslyn Allen | House | California | 13th | 16,768 | Template:Percentage bar | Lost | [41] | |
| 1992 | David Wald | House | California | 14th | 3,912 | Template:Percentage bar | Lost | [41] | |
| 1992 | Amani Kuumba | House | California | 16th | 9,370 | Template:Percentage bar | Lost | [41] | |
| 1992 | Maureen Smith | House | California | 17th | 4,804 | Template:Percentage bar | Lost | [41] | |
| 1992 | Dorothy Wells | House | California | 19th | 13,334 | Template:Percentage bar | Lost | [41] | |
| 1992 | John Paul Linblad | House | California | 24th | 13,690 | Template:Percentage bar | Lost | [41] | |
| 1992 | Nancy Lawrence | House | California | 25th | 5,090 | Template:Percentage bar | Lost | [41] | |
| 1992 | Margery Hinds | House | California | 26th | 7,180 | Template:Percentage bar | Lost | [41] | |
| 1992 | Margaret Edwards | House | California | 27th | 7,329 | Template:Percentage bar | Lost | [41] | |
| 1992 | Susan Davies | House | California | 29th | 13,888 | Template:Percentage bar | Lost | [41] | |
| 1992 | Elizabeth Nakano | House | California | 30th | 6,173 | Template:Percentage bar | Lost | [41] | |
| 1992 | William Williams | House | California | 32nd | 9,782 | Template:Percentage bar | Lost | [41] | |
| 1992 | Tim Delia | House | California | 33rd | 2,135 | Template:Percentage bar | Lost | [41] | |
| 1992 | Alice Mae Miles | House | California | 35th | 2,797 | Template:Percentage bar | Lost | [41] | |
| 1992 | Owen Staley | House | California | 36th | 13,297 | Template:Percentage bar | Lost | [41] | |
| 1992 | B Kwaku Duren | House | California | 37th | 16,178 | Template:Percentage bar | Lost | [41] | |
| 1992 | Paul Burton | House | California | 38th | 8,391 | Template:Percentage bar | Lost | [41] | |
| 1992 | Margie Akin | House | California | 40th | 11,839 | Template:Percentage bar | Lost | [41] | |
| 1992 | Mike Noonan | House | California | 41st | 10,136 | Template:Percentage bar | Lost | [41] | |
| 1992 | Macine Wuirk | House | California | 47th | 12,297 | Template:Percentage bar | Lost | [41] | |
| 1992 | Donna White | House | California | 48th | 13,396 | Template:Percentage bar | Lost | [41] | |
| 1992 | Wilton Zaslow | House | California | 49th | 4,738 | Template:Percentage bar | Lost | [41] | |
| 1992 | Roger Batchelder | House | California | 50th | 4,250 | Template:Percentage bar | Lost | [41] | |
| 1992 | Miriam Clark | House | California | 51st | 10,307 | Template:Percentage bar | Lost | [41] | |
| 1992 | Dennis Gretsinger | House | California | 52nd | 5,734 | Template:Percentage bar | Lost | [41] | |
| 1992 | Gerald Horne | Senate | California | At-Large | 305,697 | Template:Percentage bar | Lost | [41] | |
| 1992 | Genevieve Torres | Senate | California | At-Large | 372,817 | Template:Percentage bar | Lost | [41] | |
| 1990 | Darlene Comingore | House | California | 1st | 34,011 | Template:Percentage bar | Lost | [69] | |
| 1990 | Jan Tucker | House | California | 22nd | 3,963 | Template:Percentage bar | Lost | [69] | |
| 1990 | John Honigsfeld | House | California | 23rd | 6,834 | Template:Percentage bar | Lost | [69] | |
| 1990 | Maggie Phair | House | California | 24th | 5,706 | Template:Percentage bar | Lost | [69] | |
| 1990 | Edward Ferrer | House | California | 27th | 7,101 | Template:Percentage bar | Lost | [69] | |
| 1990 | William Williams | House | California | 28th | 2,723 | Template:Percentage bar | Lost | [69] | |
| 1990 | Maxine Quirk | House | California | 39th | 6,709 | Template:Percentage bar | Lost | [69] | |
| 1990 | Karen R Works | House | California | 41st | 15,428 | Template:Percentage bar | Lost | [69] | |
| 1990 | Doug Hansen | House | California | 43rd | 40,212 | Template:Percentage bar | Lost | [69] | |
| 1990 | Donna White | House | California | 44th | 5,237 | Template:Percentage bar | Lost | [69] | |
| 1988 | Eric Fried | House | California | 1st | 22,150 | Template:Percentage bar | Lost | [70] | |
| 1988 | Theodore ""Ted"" Zuur | House | California | 5th | 3,975 | Template:Percentage bar | Lost | [70] | |
| 1988 | Tom Condit | House | California | 8th | 5,444 | Template:Percentage bar | Lost | [70] | |
| 1988 | Victor Martinez | House | California | 11th | 2,906 | Template:Percentage bar | Lost | [70] | |
| 1988 | Shirley Rachel Isaacson | House | California | 22nd | 6,298 | Template:Percentage bar | Lost | [70] | |
| 1988 | John Honigsfeld | House | California | 23rd | 3,316 | Template:Percentage bar | Lost | [70] | |
| 1988 | James Green | House | California | 24th | 3,571 | Template:Percentage bar | Lost | [70] | |
| 1988 | Paul Reyes | House | California | 25th | 8,746 | Template:Percentage bar | Lost | [70] | |
| 1988 | Salomea Honigsfeld | House | California | 28th | 2,811 | Template:Percentage bar | Lost | [70] | |
| 1988 | B Kwaku Duren | House | California | 31st | 4,091 | Template:Percentage bar | Lost | [70] | |
| 1988 | Vikki Murdock | House | California | 32nd | 4,032 | Template:Percentage bar | Lost | [70] | |
| 1988 | Mike Noonan | House | California | 33rd | 3,492 | Template:Percentage bar | Lost | [70] | |
| 1988 | Frank German | House | California | 38th | 3,547 | Template:Percentage bar | Lost | [70] | |
| 1988 | Gretchen Farsai | House | California | 40th | 3,699 | Template:Percentage bar | Lost | [70] | |
| 1988 | C Weber | House | California | 41st | 4,853 | Template:Percentage bar | Lost | [70] | |
| 1988 | Richard Rose | House | California | 42nd | 6,563 | Template:Percentage bar | Lost | [70] | |
| 1988 | M. Elizabeth Munoz | Senate | California | At-Large | 166,600 | Template:Percentage bar | Lost | [70] | |
| 1986 | Elden Mcfarland | House | California | 1st | 12,149 | Template:Percentage bar | Lost | [71] | |
| 1986 | Theodore ""Ted"" Zuur | House | California | 5th | 2,078 | Template:Percentage bar | Lost | [71] | |
| 1986 | Lawrence Manuel | House | California | 8th | 4,295 | Template:Percentage bar | Lost | [71] | |
| 1986 | Bradley Mayer | House | California | 10th | 1,701 | Template:Percentage bar | Lost | [71] | |
| 1986 | Ron Wright | House | California | 16th | 2,017 | Template:Percentage bar | Lost | [71] | |
| 1986 | Joel Lorimer | House | California | 22nd | 2,930 | Template:Percentage bar | Lost | [71] | |
| 1986 | Tom Hopke | House | California | 23rd | 2,521 | Template:Percentage bar | Lost | [71] | |
| 1986 | James Green | House | California | 24th | 5,388 | Template:Percentage bar | Lost | [71] | |
| 1986 | Thomas O'connor Jr | House | California | 27th | 2,078 | Template:Percentage bar | Lost | [71] | |
| 1986 | B Kwaku Duren | House | California | 31st | 2,333 | Template:Percentage bar | Lost | [71] | |
| 1986 | John Donohue | House | California | 32nd | 2,799 | Template:Percentage bar | Lost | [71] | |
| 1986 | Mike Noonan | House | California | 33rd | 2,500 | Template:Percentage bar | Lost | [71] | |
| 1986 | Frank Boeheim | House | California | 39th | 2,752 | Template:Percentage bar | Lost | [71] | |
| 1986 | Steve Sears | House | California | 40th | 5,025 | Template:Percentage bar | Lost | [71] | |
| 1986 | Kate Mcclatchy | House | California | 42nd | 4,761 | Template:Percentage bar | Lost | [71] | |
| 1986 | Shirley Isaacson | House | California | 44th | 1,676 | Template:Percentage bar | Lost | [71] | |
| 1986 | Paul Kangas | Senate | California | At-Large | 33,869 | Template:Percentage bar | Lost | [71] | |
| 1984 | Henry Clark | House | California | 5th | 3,574 | Template:Percentage bar | Lost | [42] | |
| 1984 | Charles John Zekan | House | California | 19th | 4,161 | Template:Percentage bar | Lost | [42] | |
| 1984 | James Green | House | California | 24th | 2,780 | Template:Percentage bar | Lost | [42] | |
| 1984 | Thomas O'connor Jr | House | California | 27th | 3,815 | Template:Percentage bar | Lost | [42] | |
| 1984 | Patrick Mccoy | House | California | 32nd | 2,051 | Template:Percentage bar | Lost | [42] | |
| 1984 | Mike Noonan | House | California | 33rd | 2,371 | Template:Percentage bar | Lost | [42] | |
| 1984 | Kevin Akin | House | California | 35th | 29,990 | Template:Percentage bar | Lost | [42] | |
| 1984 | Michael Schuyles Bright | House | California | 38th | 3,021 | Template:Percentage bar | Lost | [42] | |
| 1984 | Maxine Bell Quirk | House | California | 40th | 3,969 | Template:Percentage bar | Lost | [42] | |
| 1984 | John Donohue | House | California | 42nd | 5,811 | Template:Percentage bar | Lost | [42] | |
| 1982 | Howard Fegarsky | House | California | 2nd | 3,126 | Template:Percentage bar | Lost | [72] | |
| 1982 | John Reiger | House | California | 3rd | 6,294 | Template:Percentage bar | Lost | [72] | |
| 1982 | Timothy-Allen Albertson | House | California | 6th | 2,366 | Template:Percentage bar | Lost | [72] | |
| 1982 | Wilson Branch | House | California | 11th | 1,928 | Template:Percentage bar | Lost | [72] | |
| 1982 | Charles Zekan | House | California | 19th | 1,520 | Template:Percentage bar | Lost | [72] | |
| 1982 | Eugene Ruyle | House | California | 32nd | 3,473 | Template:Percentage bar | Lost | [72] | |
| 1982 | James Michael Noonan | House | California | 33rd | 2,223 | Template:Percentage bar | Lost | [72] | |
| 1982 | Frank Boeheim | House | California | 39th | 3,152 | Template:Percentage bar | Lost | [72] | |
| 1982 | Maxine Bell Quirk | House | California | 40th | 4,826 | Template:Percentage bar | Lost | [72] | |
| 1982 | John Donohue | House | California | 42nd | 5,514 | Template:Percentage bar | Lost | [72] | |
| 1982 | David Wald | Senate | California | At-Large | 96,388 | Template:Percentage bar | Lost | [72] | |
| 1980 | Linda Wren | House | California | 2nd | 3,354 | Template:Percentage bar | Lost | [43] | |
| 1980 | Wilson Branch | House | California | 11th | 13,723 | Template:Percentage bar | Lost | [43] | |
| 1980 | Adele Fumino | House | California | 12th | 3,184 | Template:Percentage bar | Lost | [43] | |
| 1980 | Robert Goldsborough | House | California | 13th | 3,791 | Template:Percentage bar | Lost | [43] | |
| 1980 | Jan Tucker | House | California | 21st | 2,038 | Template:Percentage bar | Lost | [43] | |
| 1980 | Maggie Feigin | House | California | 24th | 5,905 | Template:Percentage bar | Lost | [43] | |
| 1980 | John Donohue | House | California | 34th | 7,794 | Template:Percentage bar | Lost | [43] | |
| 1980 | James Michael ""Mike"" Noonan | House | California | 35th | 5,492 | Template:Percentage bar | Lost | [43] | |
| 1980 | David Wald | Senate | California | At-Large | 196,260 | Template:Percentage bar | Lost | [43] | |
| 1978 | Irv Sutley | House | California | 2nd | 6,097 | Template:Percentage bar | Lost | [73] | |
| 1978 | Lawrence Phillips | House | California | 9th | 5,562 | Template:Percentage bar | Lost | [73] | |
| 1978 | Adele Fumino | House | California | 12th | 3,022 | Template:Percentage bar | Lost | [73] | |
| 1978 | Robert Goldsborough Iii | House | California | 13th | 5,246 | Template:Percentage bar | Lost | [73] | |
| 1978 | Milton Shiro Takei | House | California | 19th | 6,887 | Template:Percentage bar | Lost | [73] | |
| 1978 | Bill Hill | House | California | 21st | 5,750 | Template:Percentage bar | Lost | [73] | |
| 1978 | Kevin Casey Peters | House | California | 24th | 6,453 | Template:Percentage bar | Lost | [73] | |
| 1976 | Robert Allred | House | California | 2nd | 6,444 | Template:Percentage bar | Lost | [44] | |
| 1976 | Emily Siegel | House | California | 6th | 6,570 | Template:Percentage bar | Lost | [44] | |
| 1976 | Robert Evans | House | California | 8th | 6,238 | Template:Percentage bar | Lost | [44] | |
| 1976 | Albert Sargis | House | California | 9th | 3,386 | Template:Percentage bar | Lost | [44] | |
| 1976 | Bill Hill | House | California | 21st | 7,178 | Template:Percentage bar | Lost | [44] | |
| 1976 | Marilyn Seals | House | California | 25th | 4,922 | Template:Percentage bar | Lost | [44] | |
| 1976 | David Wald | Senate | California | At-Large | 104,383 | Template:Percentage bar | Lost | [44] | |
| 1968 | Huey P. Newton | House | California | 7th | 12,164 | Template:Percentage bar | Lost | [46] |
Statewide elections
National conventions
| Name | Date | Location | Documents | Notes |
|---|---|---|---|---|
| 2024 State Convention | August 3, 2024 | Sacramento | ||
| 2022 State Convention | ||||
| 2020 State Convention | August 2020 | |||
| 2018 State Convention | August 11–12, 2018 | Sacramento | ||
| 2016 State Convention | August 13–14, 2016 | Sacramento | ||
| 2014 State Convention | August 10, 2014 | |||
| 2012 State Convention | August 2012 | |||
| 2010 State Convention | August 1, 2010 | Sacramento | Resolution on State Worker Contracts | rare instance of convention passing a resolution |
| 2008 State Convention | August 2–3, 2008 | Sacramento | ||
| 1996 State Convention | ||||
| 1992 State Convention | ||||
| 1988 State Convention | Sacramento | convention split without selecting a candidate | ||
| 1974 State Convention | Sacramento | libertarians split from convention | ||
| 1971 National Convention | ||||
| 1968 National Convention | August 17–18, 1968 | Ann Arbor, Michigan | first national convention | |
| Founding Convention | March 16–18, 1968 | Richmond, CA | founding convention |
See also
- American Left
- Democratic Socialists of America
- Green Party of the United States
- Socialist Party of America
- Party for Socialism and Liberation
- History of the socialist movement in the United States
Notes
References
External links
Template:California political parties Template:United States state and local political parties Script error: No such module "Navbox".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedLATimes - ↑ a b c d Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c d Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c d Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1".
- ↑ a b c d e Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j k l Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Peace and Freedom 2016 "Gloria La Riva – Peace and Freedom 2016". Retrieved on May 29, 2017.
- ↑ Peace and Freedom 2012 "Roseanne Barr – Peace and Freedom 2012". Retrieved on May 29, 2017.
- ↑ Script error: No such module "citation/CS1".
- ↑ [1] "Election Results 2008". Retrieved on November 7, 2024.
- ↑ Peace and Freedom 2004 "Leonard Peltier for President". Retrieved on April 28, 2013.
- ↑ a b c d e f g Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j k Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j k Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j Script error: No such module "citation/CS1".
- ↑ a b c d e f g h Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
