2-Bromo-1-chloropropane: Difference between revisions
Jump to navigation
Jump to search
imported>JWBE rekat |
imported>GreenC bot Move 1 url. Wayback Medic 2.5 per WP:URLREQ#nih.gov |
||
| Line 11: | Line 11: | ||
| ImageFile2 = (S)-2-bromo-1-chloropropane-anti-Spartan-MP2-3D-balls.png | | ImageFile2 = (S)-2-bromo-1-chloropropane-anti-Spartan-MP2-3D-balls.png | ||
| ImageSize2 = 120 | | ImageSize2 = 120 | ||
| PIN = 2-Bromo-1-chloropropane<ref>{{cite web|title=2-BROMO-1-CHLOROPROPANE - Compound Summary|url=https://pubchem.ncbi.nlm.nih.gov/ | | PIN = 2-Bromo-1-chloropropane<ref>{{cite web|title=2-BROMO-1-CHLOROPROPANE - Compound Summary|url=https://pubchem.ncbi.nlm.nih.gov/compound/18175|work=PubChem Compound|publisher=National Center for Biotechnology Information|access-date=25 June 2012|location=USA|date=26 March 2005|at=Identification}}</ref> | ||
|Section1={{Chembox Identifiers | |Section1={{Chembox Identifiers | ||
| CASNo = 3017-95-6 | | CASNo = 3017-95-6 | ||
Latest revision as of 21:19, 15 July 2025
<templatestyles src="Chembox/styles.css"/>
Template:Chembox image cellTemplate:Chembox AllOtherNamesTemplate:Chembox headerbarTemplate:Chembox IndexlistTemplate:Chembox JmolTemplate:Chembox ChEMBLTemplate:Chembox ECHATemplate:Chembox E numberTemplate:Chembox IUPHAR ligandTemplate:Chembox UNIITemplate:Chembox CompToxTemplate:Chembox headerbarTemplate:Chembox HazardsTemplate:Chembox headerbarTemplate:Chembox Datapage checkTemplate:Yesno| Template:Chembox image sbs cell | |
| Template:Longitem | Template:Unbulleted list |
| ChEBI | Template:Unbulleted list |
| ChemSpider | Template:Unbulleted list |
| DrugBank | Template:Unbulleted list |
| EC Number | Template:Unbulleted list |
| KEGG | Template:Unbulleted list |
| Template:Longitem | Template:Unbulleted list |
| RTECS number | Template:Unbulleted list |
| Script error: No such module "collapsible list". | |
| Script error: No such module "collapsible list". | |
| Template:Longitem | Template:Chembox Elements/molecular formula |
| Molar mass | Template:Chem molar mass |
| Appearance | Colourless liquid |
| Density | 1.537 g mL−1 |
| Boiling point | Template:Chembox CalcTemperatures |
| log P | 2.262 |
| Template:Longitem | 1.4783 |
| Template:Longitem | Isobutyl chloride |
| Template:Longitem | 2-Chloroethanol |
Template:Chembox Footer/tracking container onlyScript error: No such module "TemplatePar".Template:Short description
2-Bromo-1-chloropropane, C3H6BrCl, is an alkyl halide. This simple compound has a chiral center and is used sometimes to determine the enantiomeric resolution of simple chromatographic methods.
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
Script error: No such module "Side box".