Independence, California: Difference between revisions
→Demographics: replace old data with new data |
imported>Patapsco913 add |
||
| Line 3: | Line 3: | ||
{{Infobox settlement | {{Infobox settlement | ||
|official_name = Independence | |official_name = Independence | ||
|settlement_type = [[Census | |settlement_type = [[Unincorporated Community]]<br> [[Census Designated Place]] | ||
|image_skyline = Inyo County courthouse, Independence (cropped).jpg | |image_skyline = Inyo County courthouse, Independence (cropped).jpg | ||
|imagesize = | |imagesize = | ||
| Line 107: | Line 107: | ||
==Demographics== | ==Demographics== | ||
{{US Census population | |||
|2000= | |||
|2010= | |||
|2020= 593 | |||
|estyear= | |||
|estimate= | |||
|estref= | |||
|align-fn=center | |||
|footnote=U.S. Decennial Census<ref name="DecennialCensus">{{cite web|url=https://www.census.gov/programs-surveys/decennial-census/decade.html|title=Decennial Census by Decade|website=[[United States Census Bureau]]|access-date=}}</ref><br> 1860–1870<ref name=1870CensusCA1>{{Cite web|title= 1870 Census of Population - Population of Civil Divisions less than Counties - California - Almeda County to Sutter County |url=https://www2.census.gov/library/publications/decennial/1870/population/1870a-12.pdf|website=[[United States Census Bureau]]}}</ref><ref name=1870CensusCA2>{{Cite web|title= 1870 Census of Population - Population of Civil Divisions less than Counties - California - Tehama County to Yuba County |url=https://www2.census.gov/library/publications/decennial/1870/population/1870a-13.pdf|website=[[United States Census Bureau]]}}</ref> 1880-1890<ref name=1890CensusCA>{{Cite web|title= 1890 Census of Population - Population of California by Minor Civil Divisions |url=https://www2.census.gov/library/publications/decennial/1890/bulletins/demographics/134-population-of-ca.pdf|website=[[United States Census Bureau]]}}</ref><br> 1900<ref name=1900CensusCA>{{Cite web|title= 1900 Census of Population - Population of California by Counties and Minor Civil Divisions |url=https://www2.census.gov/library/publications/decennial/1900/bulletins/demographic/10-population-ca.pdf|website=[[United States Census Bureau]]}}</ref> 1910<ref name=1910CensusCA>{{Cite web|title= 1910 Census of Population - Supplement for California |url=https://www2.census.gov/library/publications/decennial/1910/abstract/supplement-ca.pdf|website=[[United States Census Bureau]]}}</ref> 1920<ref name=1920CensusCA>{{Cite web|title= 1920 Census of Population - Number of Inhabitants - California |url=https://www2.census.gov/library/publications/decennial/1920/bulletins/demographics/population-ca-number-of-inhabitants.pdf|website=[[United States Census Bureau]]}}</ref><br> 1930<ref name=1930CensusCA>{{Cite web|title= 1930 Census of Population - Number and Distribution of Inhabitants - California |url=https://www2.census.gov/library/publications/decennial/1930/population-volume-1/03815512v1ch03.pdf|website=[[United States Census Bureau]]}}</ref> 1940<ref name=1940CensusCA>{{Cite web|title= 1940 Census of Population - Number of Inhabitants - California |url=https://www2.census.gov/library/publications/decennial/1940/population-volume-1/33973538v1ch03.pdf|website=[[United States Census Bureau]]}}</ref> 1950<ref name=1950CensusCA>{{Cite web|title= 1950 Census of Population - Number of Inhabitants - California |url=https://www2.census.gov/library/publications/decennial/1950/population-volume-1/vol-01-08.pdf|website=[[United States Census Bureau]]}}</ref><br> 1960<ref name=1960CensusCA>{{Cite web|title= 1960 Census of Population - General population Characteristics - California |url=https://www2.census.gov/library/publications/decennial/1960/population-volume-1/vol-01-06-d.pdf|website=[[United States Census Bureau]]}}</ref> 1970<ref name=1970CensusCA>{{Cite web|title= 1970 Census of Population - Number of Inhabitants - California |url=https://www2.census.gov/prod2/decennial/documents/1970a_ca1-01.pdf|website=[[United States Census Bureau]]}}</ref> 1980<ref name=1980CensusCA>{{Cite web|title= 1980 Census of Population - Number of Inhabitants - California |url=https://www2.census.gov/prod2/decennial/documents/1980a_caAB-01.pdf|website=[[United States Census Bureau]]}}</ref><br> 1990<ref name=1990CensusCA>{{Cite web|title= 1990 Census of Population - Population and Housing Unit Counts - California |url=https://www2.census.gov/prod2/cen1990/cph2/cph-2-6.pdf|website=[[United States Census Bureau]]}}</ref> | |||
2000<ref name=2000CensusCA>{{Cite web|title= 2000 Census of Population - Population and Housing Unit Counts - California |url=https://www2.census.gov/library/publications/2003/dec/phc-3-6.pdf|website=[[United States Census Bureau]]}}</ref> 2010<ref name=2010CensusCA>{{Cite web|title= 2010 Census of Population - Population and Housing Unit Counts - California |url=https://www2.census.gov/library/publications/decennial/2010/cph-2/cph-2-6.pdf|website=[[United States Census Bureau]]}}</ref><br> | |||
}} | |||
Independence first appeared as a [[census designated place]] in the [[2000 U.S. Census]].<ref name=2000CensusCA/> | |||
===2020=== | |||
[[File:Independence Post Office.jpg|thumbnail|Independence, California Post Office]] | [[File:Independence Post Office.jpg|thumbnail|Independence, California Post Office]] | ||
The [[2020 United States census]] reported that Independence had a population of 593. The population density was {{convert|122.0|PD/sqmi|PD/km2|sp=us|adj=off}}. The racial makeup of Independence was 395 (66.6%) [[White Americans|White]], 2 (0.3%) [[African Americans|African American]], 59 (9.9%) [[Native Americans in the United States|Native American]], 4 (0.7%) [[Asian Americans|Asian]], 1 (0.2%) [[Pacific Islander Americans|Pacific Islander]], 28 (4.7%) from [[Race (United States Census)|other races]], and 104 (17.5%) from two or more races. [[Hispanic and Latino Americans|Hispanic or Latino]] of any race were 85 persons (14.3%).<ref name=DP1>{{cite web |title=Independence CDP, California; DP1: Profile of General Population and Housing Characteristics - 2020 Census of Population and Housing |url=https://data.census.gov/table/DECENNIALDP2020.DP1?g=1600000US0636350 |website=US Census Bureau |access-date=May 22, 2025}}</ref> | The [[2020 United States census]] reported that Independence had a population of 593. The population density was {{convert|122.0|PD/sqmi|PD/km2|sp=us|adj=off}}. The racial makeup of Independence was 395 (66.6%) [[White Americans|White]], 2 (0.3%) [[African Americans|African American]], 59 (9.9%) [[Native Americans in the United States|Native American]], 4 (0.7%) [[Asian Americans|Asian]], 1 (0.2%) [[Pacific Islander Americans|Pacific Islander]], 28 (4.7%) from [[Race (United States Census)|other races]], and 104 (17.5%) from two or more races. [[Hispanic and Latino Americans|Hispanic or Latino]] of any race were 85 persons (14.3%).<ref name=DP1>{{cite web |title=Independence CDP, California; DP1: Profile of General Population and Housing Characteristics - 2020 Census of Population and Housing |url=https://data.census.gov/table/DECENNIALDP2020.DP1?g=1600000US0636350 |website=US Census Bureau |access-date=May 22, 2025}}</ref> | ||
Revision as of 23:20, 8 June 2025
Script error: No such module "about". Template:Use mdy dates Template:Main otherScript error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for clobbered parameters".Template:Main other
Independence is an unincorporated, census-designated place and the county seat of Inyo County, California. Independence is located Template:Convert south-southeast of Bishop,[1] at an elevation of 3930 feet (1198 m).[2] The population of this census-designated place was 669 at the 2010 census, up from 574 at the 2000 census.
Geography
The small town of Independence is bisected by U.S. Route 395, the main north–south highway through the Owens Valley.
The Sierra Nevada mountains to the west lie within the John Muir Wilderness Area. Onion Valley, one of the principal entry routes to the John Muir Wilderness, is accessed via the Onion Valley road which heads directly west out of Independence. This trail takes hikers to Kings Canyon/Sequoia National Parks which protect the Sierra Nevada west of the divide between the Owens Valley on the east and the rivers which drain into the San Joaquin Valley to the west.
Independence is a popular resupply location for hikers trekking the 2,650 mile long Pacific Crest Trail which extends from the Mexican border to Canada along the crest of the Sierra Nevada and Cascade Ranges. The highest pass along the entire trail, 13,153 foot (4009 m) Forester Pass, is directly west of Independence.
According to the United States Census Bureau, Independence covers an area of Template:Convert, over 99% of it land.
The elevation of Independence is Template:Convert above sea level.
Climate
Independence, as well as most of the Owens Valley, has a high cool arid climate (Köppen BWk) with hot summers and cool winters. January temperatures range from an average high of Template:Convert to an average low of Template:Convert. July temperatures range from an average high of Template:Convert to an average low of Template:Convert. The highest recorded temperature was Template:Convert in June 2017.[3] The lowest recorded temperature was Template:Convert on January 9, 1937. There are an average of 97.7 afternoons annually with highs of Template:Convert or higher and an average of 88.1 mornings with lows of Template:Convert or less. Annual precipitation averages only Template:Convert. The most precipitation in one month was Template:Convert in January 1969. The most precipitation in 24 hours was Template:Convert on December 6, 1966. Snowfall varies greatly from year to year, averaging only Template:Convert.
History
Charles Putnam founded a trading post at the site in 1861.[1] It became known as Putnam's, and later Little Pine from the Little Pine Creek.[1] The site of Putnam's Cabin, across the street from the Inyo County Courthouse, is a California Historical Landmark # 223.[4][5]
Independence began as the US Army Camp Independence (two miles north of the current town) established by Lieutenant Colonel George S. Evans on July 4, 1862. Colonel Evans established the camp at the request of local settlers who feared hostilities from the local indigenous tribes. The camp was soon closed, but was re-established as Fort Independence when hostilities resumed in 1865. The fort was finally abandoned in 1877, and it is currently a reservation for the Fort Independence Indian Community of Paiute Indians.[6]
Independence became the seat of Inyo County in 1866 when its chief competitor for the honor, a mining camp called Kearsarge, disappeared under an avalanche.[7]
The first post office at Independence was established in 1866.[1]
United States Army General John K. Singlaub (1921 – 2022) was born in Independence.[8]
Museums
The Eastern California Museum with extensive collections, exhibits, and programs; is located at 155 North Grant Street in Independence.[9][10]
The home of author Mary Austin, the author of The Land of Little Rain, is preserved as a museum located at 235 Market Street in Independence.
Library
The Inyo County Free Library is in the Inyo County Courthouse.[11]
Demographics
Independence first appeared as a census designated place in the 2000 U.S. Census.[12]
2020
The 2020 United States census reported that Independence had a population of 593. The population density was Template:Convert. The racial makeup of Independence was 395 (66.6%) White, 2 (0.3%) African American, 59 (9.9%) Native American, 4 (0.7%) Asian, 1 (0.2%) Pacific Islander, 28 (4.7%) from other races, and 104 (17.5%) from two or more races. Hispanic or Latino of any race were 85 persons (14.3%).[13]
The census reported that 94.6% of the population lived in households and 32 people (5.4%) were institutionalized.[13]
There were 284 households, out of which 64 (22.5%) had children under the age of 18 living in them, 100 (35.2%) were married-couple households, 12 (4.2%) were cohabiting couple households, 76 (26.8%) had a female householder with no partner present, and 96 (33.8%) had a male householder with no partner present. 109 households (38.4%) were one person, and 56 (19.7%) were one person aged 65 or older. The average household size was 1.98.[13] There were 158 families (55.6% of all households).[14]
The age distribution was 96 people (16.2%) under the age of 18, 44 people (7.4%) aged 18 to 24, 103 people (17.4%) aged 25 to 44, 188 people (31.7%) aged 45 to 64, and 162 people (27.3%) who were 65Template:Nbspyears of age or older. The median age was 54.0Template:Nbspyears. For every 100 females, there were 101.7 males.[13]
There were 373 housing units at an average density of Template:Convert, of which 284 (76.1%) were occupied. Of these, 203 (71.5%) were owner-occupied, and 81 (28.5%) were occupied by renters.[13]
Politics
Template:Update inline In the state legislature, Independence is in Template:Representative,[15] and Template:Representative.[16]
Independence is in Template:Representative.[17]
Media
The film set for Burt and Heather's house played by Michael Gross and Reba McEntire, in the 1990 movie, Tremors, directed by Ron Underwood, was built and filmed in the hills above Independence.
KSRW-FM 92.5 broadcasts from Independence. Another radio station that use to broadcast from Independence was KINC/KNYO/KESR on 600 AM.[18]
See also
- Big Pine volcanic field
- Carson and Colorado Railway
- Roadside Heritage - of the Eastern Sierra
- Owens Valley
- Manzanar
- Mount Whitney Fish Hatchery
References
External links
- Official Eastern California Museum website
- Template:Usurped
- Attractions in and near Independence
- Annual Community Events in Independence
Template:US county navigation box Template:California county seats Template:Kings Canyon National Park
- ↑ a b c d Template:California's Geographic Names
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedgnis - ↑ Script error: No such module "citation/CS1".
- ↑ californiahistoricallandmarks.com Landmarks chl-223
- ↑ California Parks, Putnam's Cabin
- ↑ Script error: No such module "citation/CS1".
- ↑ Inyo County Supervisor Jim Bilyeu quoted in The Los Angeles Times 15 July 2007
- ↑ The Hall of Valor Project-John Kirk Singlaub
- ↑ The Eastern California Museum website Template:Webarchive, accessed 6/20/2010
- ↑ Independence, CA, Places of Interest, The Eastern California Museum Template:Webarchive, accessed 6/20/2010
- ↑ Inyo County Free Library
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs named2000CensusCA - ↑ a b c d e Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Template:Cite GovTrack
- ↑ Script error: No such module "citation/CS1".
- Pages with script errors
- Pages with broken file links
- Census-designated places in Inyo County, California
- County seats in California
- Owens Valley
- Populated places in the Mojave Desert
- Census-designated places in California
- 1861 establishments in California
- Populated places established in 1861
- Pages with reference errors