Santa Clara Volcano: Difference between revisions
Jump to navigation
Jump to search
imported>Ser Amantio di Nicolao m →top: add {{Use mdy dates|date=January 2025}} |
imported>Boomersooner6553 I added a topo map to this article |
||
| Line 1: | Line 1: | ||
{{Short description|Mountain in the American state of Utah}} | {{Short description|Mountain in the American state of Utah}} | ||
{{Location map | |||
| Utah | |||
| relief = yes | |||
| float = right | |||
| width = 300 | |||
| caption = Santa Clara volcano field | |||
| label = Santa Clara volcano field | |||
| lat = 38.7605 | |||
| long = -113.625 | |||
| position = bottom | |||
}} | |||
{{Use mdy dates|date=January 2025}} | {{Use mdy dates|date=January 2025}} | ||
{{Infobox mountain | {{Infobox mountain | ||
| Line 8: | Line 20: | ||
| elevation_ref = {{NAVD88}}<ref name="pb">{{cite peakbagger |pid=30715 |name=North Cinder Cone, Utah |accessdate=2016-04-25}}</ref> | | elevation_ref = {{NAVD88}}<ref name="pb">{{cite peakbagger |pid=30715 |name=North Cinder Cone, Utah |accessdate=2016-04-25}}</ref> | ||
| prominence = | | prominence = | ||
| geology = [[Trachybasalt]] / [[Tephrite]] [[Basanite]] | |||
[[Andesite]] / [[Basaltic andesite]] | |||
| location = [[Washington County, Utah|Washington County]], [[Utah]]<br>[[United States]] | | location = [[Washington County, Utah|Washington County]], [[Utah]]<br>[[United States]] | ||
| coordinates = {{coord|37|15|25|N|113|37|30|W|type:mountain_region:US}} | | coordinates = {{coord|37|15|25|N|113|37|30|W|type:mountain_region:US}} | ||
| Line 18: | Line 32: | ||
}} | }} | ||
'''Santa Clara Volcano''' is a [[volcanic field]] and [[lava flow]] in the [[Diamond Valley (Washington County, Utah)|Diamond Valley]] in [[Washington County, Utah|Washington County]], | '''Santa Clara Volcano''' is a [[volcanic field]] and [[lava flow]] in the [[Diamond Valley (Washington County, Utah)|Diamond Valley]] in [[Washington County, Utah|Washington County]], Utah, United States. The most prominent features are two [[cinder cone]]s that rise above [[Snow Canyon State Park]]. The southern cinder cone and most of the north cinder cone is within the boundaries of Snow Canyon State Park. The city of [[St. George, Utah]] is located in a volcanic field. The date of the last eruption is unknown. | ||
==References== | ==References== | ||
| Line 24: | Line 38: | ||
{{refbegin}} | {{refbegin}} | ||
:* {{cite gvp |vn=327010 |name=Santa Clara}} | :* {{cite gvp |vn=327010 |name=Santa Clara}} | ||
:* {{cite book | | :* {{cite book |last1=Wood |first1=Charles A. |first2=Jürgen |last2=Kienle |title=Volcanoes of North America |publisher=[[Cambridge University Press]] |year=1990 |pages=275–6 |isbn=0-521-43811-X}} | ||
{{refend}} | {{refend}} | ||
Latest revision as of 20:21, 31 December 2025
Template:Short description Script error: No such module "Location map".
Template:Use mdy dates Template:Infobox mountain
Santa Clara Volcano is a volcanic field and lava flow in the Diamond Valley in Washington County, Utah, United States. The most prominent features are two cinder cones that rise above Snow Canyon State Park. The southern cinder cone and most of the north cinder cone is within the boundaries of Snow Canyon State Park. The city of St. George, Utah is located in a volcanic field. The date of the last eruption is unknown.
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters". <templatestyles src="Refbegin/styles.css" />
- Template:Cite gvp
- Script error: No such module "citation/CS1".
External links
Script error: No such module "Article stub box".