Garry Chalk: Difference between revisions
imported>Escape Orbit |
imported>Waxworker Undid revision 1319445330 by Rivergnawdelete (talk) unsourced |
||
| Line 22: | Line 22: | ||
==Career== | ==Career== | ||
Chalk has been involved with theatre since 1978 and has performed at the [[Vancouver Playhouse Theatre Company]] (VPTC), the Arts Club Theatre Company (ACTC), The Vancouver Theatresports League and various low-budget theatres in Canada. | Chalk has been involved with theatre since 1978 and has performed at the [[Vancouver Playhouse Theatre Company]] (VPTC), the [[Arts Club Theatre Company]] (ACTC), [[The Improv Centre|The Vancouver Theatresports League]] and various low-budget theatres in Canada. Chalk's last live stage production was ''[[A Funny Thing Happened on the Way to the Forum]]'', where he played [[Miles Gloriosus]]. He also performed in ''Henry IV'' and ''[[As You Like It]]'' at the VPTC, as well as ''Dracula'' and ''Passion'' at the ACTC. | ||
Most of his career has been in film and television, usually portraying corrupt members of law enforcement. He had a recurring role on ''[[Cold Squad]]'' for four years, for which he won [[Gemini | Most of his career has been in film and television, usually portraying corrupt members of law enforcement. He had a recurring role on ''[[Cold Squad]]'' for four years, for which he won [[Gemini Awards]] in two consecutive years, and until the close of its ninth season had a recurring role on the science-fiction series ''[[Stargate SG-1]]''. Known for his perfect enunciation and his mellifluous deep voice, Chalk is also a veteran of over 1,500 animated productions including ''[[Class of the Titans]]'', and the 2002 remake of ''[[He-Man and the Masters of the Universe (2002 TV series)|He-Man and the Masters of the Universe]]''. He is also known for his voice work in the ''[[Transformers]]'' franchise as the voice of [[Optimus Primal]] in ''[[Beast Wars: Transformers|Beast Wars]]'' and ''[[Beast Machines: Transformers|Beast Machines]]'', and as [[Optimus Prime]] in the [[Unicron Trilogy]]. He also voiced the original [[Megatron]] in an episode of ''Beast Wars''. | ||
In the 2000s, he appeared in the Sci-Fi Channel shows ''[[Eureka (2006 TV series)|Eureka]]'', as Col. Briggs and ''[[Painkiller Jane (TV series)|Painkiller Jane]]'', as Ruben Hennessey.<ref>{{cite web|last1=Nguyen|first1=Michael|title=Madman Interview with Garry Chalk|url=http://www.behindthevoiceactors.com/news/Madman-Interview-With-Garry-Chalk/|website=Behind The Voice Actors|publisher=Inyxception Enterprises, Inc.|access-date=May 22, 2016|language=en|date=January 24, 2014}}</ref> | In the 2000s, he appeared in the Sci-Fi Channel shows ''[[Eureka (2006 TV series)|Eureka]]'', as Col. Briggs and ''[[Painkiller Jane (TV series)|Painkiller Jane]]'', as Ruben Hennessey.<ref>{{cite web|last1=Nguyen|first1=Michael|title=Madman Interview with Garry Chalk|url=http://www.behindthevoiceactors.com/news/Madman-Interview-With-Garry-Chalk/|website=Behind The Voice Actors|publisher=Inyxception Enterprises, Inc.|access-date=May 22, 2016|language=en|date=January 24, 2014}}</ref> | ||
| Line 40: | Line 40: | ||
|- | |- | ||
| 1985 || data-sort-value="Journey of Natty Gann, The" | ''[[The Journey of Natty Gann]]'' || Chicago Worker || | | 1985 || data-sort-value="Journey of Natty Gann, The" | ''[[The Journey of Natty Gann]]'' || Chicago Worker || | ||
|- | |||
| 1986 || data-sort-value="Rubies, Dragon Ball: Curse of the Blood" | ''[[Dragon Ball: Curse of the Blood Rubies]]'' || King Gourmeth || Voice, English version | |||
|- | |- | ||
| 1989 || data-sort-value="Fly II, The" | ''[[The Fly II]]'' || Scorby || | | 1989 || data-sort-value="Fly II, The" | ''[[The Fly II]]'' || Scorby || | ||
|- | |||
| 1992 || ''[[The New Adventures of Little Toot]]'' || Captain Dogwood || Voice | |||
|- | |- | ||
| 1997 || ''[[Warriors of Virtue]]'' || Mosely || Voice | | 1997 || ''[[Warriors of Virtue]]'' || Mosely || Voice | ||
|- | |- | ||
|1998 | | 1998 || data-sort-value="Fearless Four, The" | ''[[The Fearless Four (film)|The Fearless Four]]'' || Platini, The Baron, The Miller, Guard #2 || Voice, English version | ||
|data-sort-value="Fearless Four, The" | ''[[The Fearless Four (film)|The Fearless Four]]'' | |||
|Platini, The Baron, The Miller, Guard #2 | |||
|Voice, English version | |||
|- | |- | ||
| 2003 || ''[[Freddy vs. Jason]]'' || Sheriff Williams || | | 2003 || ''[[Freddy vs. Jason]]'' || Sheriff Williams || | ||
|- | |- | ||
| rowspan = "2" | 2004 || data-sort-value="Karate Dog, The" | ''[[The Karate Dog]]'' || Officer Brunelli || | | rowspan="2" | 2004 || data-sort-value="Karate Dog, The" | ''[[The Karate Dog]]'' || Officer Brunelli || | ||
|- | |- | ||
| ''[[Superbabies: Baby Geniuses 2]]'' || Police Captain || | | ''[[Superbabies: Baby Geniuses 2]]'' || Police Captain || | ||
|- | |- | ||
| rowspan = "3" | 2005 || ''[[Fierce People (film)|Fierce People]]'' || McCallum || | | rowspan="3" | 2005 || ''[[Fierce People (film)|Fierce People]]'' || McCallum || | ||
|- | |- | ||
| ''[[His and Her Christmas]]'' || Anthony Shephard || Television film | | ''[[His and Her Christmas]]'' || Anthony Shephard || Television film | ||
| Line 64: | Line 63: | ||
| ''[[Supervolcano (film)|Supervolcano]]'' || Governor Billy Marshall, of Wyoming || | | ''[[Supervolcano (film)|Supervolcano]]'' || Governor Billy Marshall, of Wyoming || | ||
|- | |- | ||
| rowspan = " | | rowspan="3" | 2006 || ''[[Stuart Little 3: Call of the Wild]]'' || Additional voices || | ||
|- | |||
| ''[[Deck the Halls (2006 film)|Deck the Halls]]'' || Sheriff Dave || | |||
|- | |- | ||
| ''[[Eight Below]]'' || Boat Captain || | | ''[[Eight Below]]'' || Boat Captain || | ||
| Line 72: | Line 73: | ||
| 2008 || ''Christmas Town'' || Grandpa Jack || | | 2008 || ''Christmas Town'' || Grandpa Jack || | ||
|- | |- | ||
| rowspan = "2" | 2009 || ''[[Scooby-Doo! The Mystery Begins]]'' || [[Vice-principal|Vice-Principal]] Grimes || | | rowspan="2" | 2009 || ''[[Scooby-Doo! The Mystery Begins]]'' || [[Vice-principal|Vice-Principal]] Grimes || | ||
|- | |- | ||
| ''[[Watchmen (2009 film)|Watchmen]]'' || Military General || | | ''[[Watchmen (2009 film)|Watchmen]]'' || Military General || | ||
|- | |||
| 2010 || ''[[The Legend of Silk Boy]]'' || Grandfather || | |||
|- | |- | ||
| 2011 || ''[[Marley & Me: The Puppy Years]]'' || Announcer || | | 2011 || ''[[Marley & Me: The Puppy Years]]'' || Announcer || | ||
|- | |- | ||
| 2012 || ''[[Big Time Movie]]'' || MI6 Agent #1 || | | rowspan="2" | 2012 || ''[[Big Time Movie]]'' || MI6 Agent #1 || | ||
|- | |- | ||
| data-sort-value="Christmas Story 2, A" | ''[[A Christmas Story 2]]'' || Higbee's [[Santa Claus]] || Direct-to-video; uncredited | |||
|- | |- | ||
| 2013 || ''Suddenly'' || Sheriff Grant || | | 2013 || ''Suddenly'' || Sheriff Grant || | ||
|- | |- | ||
| 2014 || ''[[Godzilla (2014 film)|Godzilla]]'' || Stan Welsh || | | rowspan="2" | 2014 || ''[[Godzilla (2014 film)|Godzilla]]'' || Stan Welsh || | ||
|- | |- | ||
| ''[[Leprechaun: Origins]]'' || Hamish McConville|| | |||
|- | |- | ||
| 2015 || ''[[Tomorrowland (film)|Tomorrowland]]'' || Jail Desk Jockey || | | rowspan="2" | 2015 || ''[[Tomorrowland (film)|Tomorrowland]]'' || Jail Desk Jockey || | ||
|- | |- | ||
| ''[[Open Season: Scared Silly]]'' || Ed (voice) || Direct-to-video | |||
|- | |- | ||
| 2016 || ''[[Stagecoach: The Texas Jack Story]]'' || Doc Forrester || | | 2016 || ''[[Stagecoach: The Texas Jack Story]]'' || Doc Forrester || | ||
|- | |- | ||
| rowspan = "2" | 2017 || ''[[Power Rangers (film)|Power Rangers]]'' ||Captain Bowen<ref>{{cite web|author1=Paladin|title=Garry Chalk Joins Power Rangers 2017 Movie Cast|url=http://news.tokunation.com/2016/05/21/garry-chalk-joins-power-rangers-2017-movie-cast-33135|website=Toku Nation|access-date=May 22, 2016|language=en|date=May 21, 2016}}</ref>|| | | rowspan="2" | 2017 || ''[[Power Rangers (film)|Power Rangers]]'' ||Captain Bowen<ref>{{cite web|author1=Paladin|title=Garry Chalk Joins Power Rangers 2017 Movie Cast|url=http://news.tokunation.com/2016/05/21/garry-chalk-joins-power-rangers-2017-movie-cast-33135|website=Toku Nation|access-date=May 22, 2016|language=en|date=May 21, 2016}}</ref>|| | ||
|- | |- | ||
| ''[[Max 2: White House Hero]]'' || Colonel Jones || Direct-to-video | | ''[[Max 2: White House Hero]]'' || Colonel Jones || Direct-to-video | ||
|- | |- | ||
| rowspan = "3" | 2018 || data-sort-value="Predator, The" | ''[[The Predator (film)|The Predator]]'' || Postal Worker || | | rowspan="3" | 2018 || data-sort-value="Predator, The" | ''[[The Predator (film)|The Predator]]'' || Postal Worker || | ||
|- | |- | ||
| ''[[Overboard (2018 film)|Overboard]]'' || Dr. Fletcher || | | ''[[Overboard (2018 film)|Overboard]]'' || Dr. Fletcher || | ||
| Line 104: | Line 107: | ||
| data-sort-value="Miracle Season, The" | ''[[The Miracle Season]]'' || Principal Shaw || | | data-sort-value="Miracle Season, The" | ''[[The Miracle Season]]'' || Principal Shaw || | ||
|- | |- | ||
| rowspan = "2" | 2020 || ''[[Cats & Dogs 3: Paws Unite!]]'' || Old Ed (voice) || | | rowspan="2" | 2020 || ''[[Cats & Dogs 3: Paws Unite!]]'' || Old Ed (voice) || | ||
|- | |- | ||
| ''[[Sonic the Hedgehog (film)|Sonic the Hedgehog]]'' || Navy Chief of Staff || | | ''[[Sonic the Hedgehog (film)|Sonic the Hedgehog]]'' || Navy Chief of Staff || | ||
| Line 118: | Line 121: | ||
!Role | !Role | ||
!Notes | !Notes | ||
|- | |||
| 1988–1989 | | 1988–1989 | ||
| ''[[MacGyver (1985 TV series)|MacGyver]]'' | | ''[[MacGyver (1985 TV series)|MacGyver]]'' | ||
| Line 128: | Line 131: | ||
| Coach | | Coach | ||
| Television miniseries with 2 episodes | | Television miniseries with 2 episodes | ||
|- | |- | ||
| 1992 | | 1992 | ||
| Line 139: | Line 137: | ||
| 1 episode | | 1 episode | ||
|- | |- | ||
| 1995, 1998, 2000 | |||
| 1995, 1998 | |||
| data-sort-value="Outer Limits, The" | ''[[The Outer Limits (1995 TV series)|The Outer Limits]]'' | | data-sort-value="Outer Limits, The" | ''[[The Outer Limits (1995 TV series)|The Outer Limits]]'' | ||
| Detective Barnett / General / Detective Frank Dayton | | Detective Barnett / General / Detective Frank Dayton | ||
| Line 177: | Line 166: | ||
| Lt. Walter Eastep | | Lt. Walter Eastep | ||
| 3 episodes | | 3 episodes | ||
|- | |- | ||
| 2001–2006 | | 2001–2006 | ||
| Line 197: | Line 176: | ||
| Chief Bud McGee | | Chief Bud McGee | ||
| Television film | | Television film | ||
|- | |- | ||
| 2002–2005 | | 2002–2005 | ||
| Line 208: | Line 182: | ||
| 5 episodes | | 5 episodes | ||
|- | |- | ||
| 2003 | | rowspan="2" | 2003 | ||
| ''Cowboys and Indians: The [[John Joseph Harper|J.J. Harper]] Story'' | | ''Cowboys and Indians: The [[John Joseph Harper|J.J. Harper]] Story'' | ||
| Inspector Ken Dowson | | Inspector Ken Dowson | ||
| Television film | | Television film | ||
|- | |- | ||
| ''[[National Lampoon's Thanksgiving Family Reunion]]'' | | ''[[National Lampoon's Thanksgiving Family Reunion]]'' | ||
| Fred Hodges | | Fred Hodges | ||
| Television film | | Television film | ||
|- | |- | ||
| | | rowspan="2" | 2006 | ||
| 2006 | |||
| ''Christmas on Chestnut Street'' | | ''Christmas on Chestnut Street'' | ||
| L.T. Crouch | | L.T. Crouch | ||
| Television film | | Television film | ||
|- | |- | ||
| ''[[Eureka (2006 TV series)|Eureka]]'' | | ''[[Eureka (2006 TV series)|Eureka]]'' | ||
| Colonel Briggs | | Colonel Briggs | ||
| Line 248: | Line 206: | ||
|- | |- | ||
| 2008 | | 2008 | ||
| ''[[Supernatural ( | | ''[[Supernatural (American TV series)|Supernatural]]'' | ||
| Sheriff Deitrich | | Sheriff Deitrich | ||
| 1 episode | | 1 episode | ||
|- | |- | ||
| 2011–2012 | | 2011–2012 | ||
| data-sort-value="Killing, The" | ''[[The Killing ( | | data-sort-value="Killing, The" | ''[[The Killing (American TV series)|The Killing]]'' | ||
| Lt. Michael Oakes | | Lt. Michael Oakes | ||
| 13 episodes | | 13 episodes | ||
| Line 271: | Line 224: | ||
| Bartender | | Bartender | ||
| 1 episode | | 1 episode | ||
|- | |- | ||
| 2016 | | 2016 | ||
| ''[[ | | ''[[Travelers (TV series)|Travelers]]'' | ||
| Detective Gower | | Detective Gower | ||
| 1 episode | | 1 episode | ||
| Line 287: | Line 235: | ||
| 3 episodes | | 3 episodes | ||
|- | |- | ||
| | | rowspan="2" | 2019 | ||
| 2019 | |||
| ''[[Fast Layne]]'' | | ''[[Fast Layne]]'' | ||
| Colonel Hardy | | Colonel Hardy | ||
| 1 episode | | 1 episode | ||
|- | |- | ||
| ''Love Under the Rainbow'' | | ''Love Under the Rainbow'' | ||
| Paul | | Paul | ||
| Line 312: | Line 249: | ||
| Television film | | Television film | ||
|- | |- | ||
| 2023 | | rowspan="2" | 2023 | ||
| ''[[Riverdale (American TV series)|Riverdale]]'' | | ''[[Riverdale (American TV series)|Riverdale]]'' | ||
| Al Fieldstone | | Al Fieldstone | ||
| 5 episodes | | 5 episodes | ||
|- | |- | ||
| ''[[Reba McEntire's The Hammer]]'' | | ''[[Reba McEntire's The Hammer]]'' | ||
| Judge Carpenter | | Judge Carpenter | ||
| Line 330: | Line 266: | ||
===Animation=== | ===Animation=== | ||
{{div col}} | {{div col}} | ||
{| class="wikitable sortable" | |||
|- | |||
! Year !! Title !! Role !! class="unsortable" | Notes | |||
|- | |||
| 1989–1991 | |||
| ''[[Camp Candy]]'' | |||
| Additional voices | |||
| | |||
|- | |||
| 1990–1992 | |||
| ''[[G.I. Joe: A Real American Hero (1989 TV series)|G.I. Joe]]'' | |||
| Metal-Head, Pathfinder, Shockwave, Gristle, BIOK,<ref>{{cite web |url=http://voicechasers.com/database/showprod.php?prodid=4404 |title=The Voices of G.I. Joe: A Real American Hero (1989, Animated Series) - Voice Cast Listing at Voice Chasers |publisher=Voicechasers.com |date=1989-09-02 |access-date=2014-03-30 |archive-date=2019-03-29 |archive-url=https://web.archive.org/web/20190329225210/http://voicechasers.com/database/showprod.php?prodid=4404 |url-status=dead }}</ref> Road Pig, Various Cobra Troopers | |||
| 39 episodes | |||
|- | |||
| 1991–1993 | |||
| ''[[Captain Zed and the Zee Zone]]'' | |||
| Captain Flannel | |||
| | |||
|- | |||
| 1991 | |||
| ''[[Bucky O'Hare and the Toad Wars!]]'' | |||
| Commander Dogstar, Al Negator, Quentin, MC, Major Bottlenose, Dan, Blackbeak, Kamikaze Kamo, General Baboon, Total Terror Toad, Digger McSquint, Wolf, Tri-Bot #1 | |||
| | |||
|- | |||
| 1992–1993 | |||
| ''[[Conan the Adventurer (1992 TV series)|Conan the Adventurer]]'' | |||
| Snagg, Gora, Conan's Father, Torrinon | |||
| | |||
|- | |||
| 1993–1994 | |||
| ''[[Exosquad]]'' | |||
| Marsala, General Shiva, Nick Tyree, Charles McKenna, Pirate XO, Kruger, Albrecht Ketzer (1st voice) | |||
| | |||
|- | |||
| 1993–1996 | |||
| ''[[Adventures of Sonic the Hedgehog]]'' | |||
| Grounder, Dragon Breath, Captain Rescue, Computer ("Grounder the Genius"), Professor Caninestein | |||
| | |||
|- | |||
| 1994–2001 | |||
| ''[[ReBoot]]'' | |||
| Slash, Herr Doktor, Turbo, Cyrus, Al's Waiter | |||
| 37 episodes | |||
|- | |||
| rowspan="2" | 1994 | |||
| ''[[The Baby Huey Show]]'' | |||
| Additional voices | |||
| | |||
|- | |||
| ''[[Sgt. Savage and his Screaming Eagles|Sgt. Savage and His Screaming Eagles]]'' | |||
| Head Banger | |||
| | |||
|- | |||
| 1994–1996 | |||
| ''[[Mega Man (1994 TV series)|Mega Man]]'' | |||
| Guts Man, Bright Man, Dark Man, Needle Man, Heat Man, Stone Man, [[Mayor of New York City]] | |||
| | |||
|- | |||
| 1995–1996 | |||
| ''[[Action Man (1995 TV series)|Action Man]]'' | |||
| Secretary Norris | |||
| | |||
|- | |||
| 1995 | |||
| ''[[Littlest Pet Shop (1995 TV series)|Littlest Pet Shop]]'' | |||
| Additional voices | |||
| | |||
|- | |||
| 1997 | |||
| ''[[Barbie and the Rockers: Out of This World]]'' | |||
| Additional voices | |||
| | |||
|- | |||
| rowspan="2" | 1999 | |||
| ''[[Madeline: Lost in Paris]]'' | |||
| rowspan="3" | Additional voices | |||
| Direct-to-video film | |||
|- | |||
| ''[[Sabrina: The Animated Series]]'' | |||
| | |||
|- | |||
| 1999–2001 | |||
| ''[[Sherlock Holmes in the 22nd Century]]'' | |||
| | |||
|- | |||
| 2000–2005 | |||
| ''[[Dragon Tales]]'' | |||
| Mungus the Giant, The Gilded Dragon, Various | |||
| 8 episodes | |||
|- | |||
| 2000 | |||
| ''[[Help! I'm a Fish]]'' | |||
| Flounder | |||
| | |||
|- | |||
| 2000–2004 | |||
| ''[[Yvon of the Yukon]]'' | |||
| Major Sweetley | |||
| | |||
|- | |||
| 2000–2001 | |||
| ''[[Action Man (2000 TV series)|Action Man]]'' | |||
| Gangrene, Dr. Wolfgang Greenholtz | |||
| | |||
|- | |||
| 2001 | |||
| ''[[ReBoot: My Two Bobs]]'' | |||
| Slash, Herr Doktor, Turbo | |||
| Television film | |||
|- | |||
| 2002–2003 | |||
| ''[[Transformers: Armada]]'' | |||
| [[Optimus Prime]] | |||
| English version | |||
|- | |||
| 2002 | |||
| ''[[Sabrina: Friends Forever]]'' | |||
| Warlock #1, Cringe | |||
| Television film | |||
|- | |||
| 2003 | |||
| ''[[Barbie of Swan Lake]]'' | |||
| The Baker | |||
| Direct-to-video film | |||
|- | |||
| 2004–2005 | |||
| ''[[Transformers: Energon]]'' | |||
| [[Optimus Prime]] | |||
| English version | |||
|- | |||
| rowspan="2" | 2004 | |||
| ''[[In Search of Santa]]'' | |||
| Derridommis/Capn' Cragg | |||
| rowspan="2" | Direct-to-video film | |||
|- | |||
| ''[[Barbie as the Princess and the Pauper]]'' | |||
| Herve | |||
|- | |||
| 2004–2006 | |||
| ''[[Dragon Booster]]'' | |||
| Conner Penn/Mortis | |||
| | |||
|- | |||
| rowspan="2" | 2005–2006 | |||
| ''[[Transformers: Cybertron]]'' | |||
| [[Optimus Prime]] | |||
| English version | |||
|- | |||
| ''[[Firehouse Tales]]'' | |||
| Additional Voices | |||
|- | |||
| 2005 | |||
| ''[[The Legend of Frosty the Snowman]]'' | |||
| Santa | |||
| Television film | |||
|- | |||
| rowspan="3" | 2006 | |||
| ''[[Coconut Fred's Fruit Salad Island!]]'' | |||
| Vic | |||
| Episode: "Turn on Your Nut Light" | |||
|- | |||
| ''[[Iron Kid]]'' | |||
| Duke von Rhymer | |||
| | |||
|- | |||
| ''[[Barbie in the 12 Dancing Princesses]]'' | |||
| Desmond | |||
| | |||
|- | |||
| rowspan="4" | 2007 | |||
| ''[[Mosaic (film)|Mosaic]]'' | |||
| Chief Faherty, Nathan Nelson | |||
| | |||
|- | |||
| ''[[Tom and Jerry Tales]]'' | |||
| Head Lifeguard | |||
| | |||
|- | |||
| ''[[The Ten Commandments (2007 film)|The Ten Commandments]]'' | |||
| The General | |||
| | |||
|- | |||
| ''[[Tom and Jerry: A Nutcracker Tale]]'' | |||
| The Evil King of the Cats | |||
| | |||
|- | |||
| 2007–08 | |||
| ''[[Care Bears: Adventures in Care-a-lot]]'' | |||
| Bumpity | |||
| | |||
|- | |||
| 2009–2010 | |||
| ''[[RollBots]]'' | |||
| Captain Pounder, Oddball | |||
| | |||
|- | |||
| 2009 | |||
| ''[[Barbie: Thumbelina|Barbie Presents: Thumbelina]]'' | |||
| Louie | |||
| | |||
|- | |||
| 2009–2020 | |||
| ''[[Dinosaur Train]]'' | |||
| Marco [[Megaraptor]] | |||
| | |||
|- | |||
| 2010 | |||
| ''[[Barbie in a Mermaid Tale]]'' | |||
| Break | |||
| | |||
|- | |||
| 2011–2021 | |||
| ''[[Superbook (2011 TV series)|Superbook]]'' | |||
| Additional voices | |||
| | |||
|- | |||
| 2012 | |||
| ''[[Barbie in a Mermaid Tale 2]]'' | |||
| Break | |||
| | |||
|- | |||
| 2014, 2020 | |||
|''[[Monster Beach]]'' | |||
| Uncle Woody | |||
| Television film; TV series (48 episodes) | |||
|- | |||
| 2015–2017 | |||
| ''[[Nexo Knights|LEGO Nexo Knights]]'' | |||
| General Magmar, Additional Voices | |||
| 20 episodes | |||
|- | |||
| 2017 | |||
| ''[[Barbie Dolphin Magic]]'' | |||
| Pete | |||
| Television film | |||
|- | |||
| 2018–2022 | |||
| ''[[Ninjago (TV series)|Ninjago]]'' | |||
| Killow | |||
| 13 episodes | |||
|- | |||
| 2018–2019 | |||
| ''[[Mega Man: Fully Charged]]'' | |||
| [[Dr. Light (Mega Man)|Dr. Light]] | |||
| 25 episodes | |||
|} | |||
* ''[[3-2-1 Penguins!]]'' – Sol, Bert/Cavitus | * ''[[3-2-1 Penguins!]]'' – Sol, Bert/Cavitus | ||
* ''[[¡Mucha Lucha!]]'' – El Haystack Grande, Protozoa, El Kolor De Kurtz, Additional Voices | * ''[[¡Mucha Lucha!]]'' – El Haystack Grande, Protozoa, El Kolor De Kurtz, Additional Voices | ||
* ''[[Alien Racers]]'' – Dravox | * ''[[Alien Racers]]'' – Dravox | ||
* ''Animated Classic Showcase'' – Various Characters | * ''Animated Classic Showcase'' – Various Characters | ||
* ''[[Barbie as the Island Princess]]'' – Frazer, Calvin | * ''[[Barbie as the Island Princess]]'' – Frazer, Calvin | ||
* ''[[Beast Machines: Transformers]]'' – [[Optimus Primal]] | * ''[[Beast Machines: Transformers]]'' – [[Optimus Primal]] | ||
* ''[[Beast Wars: Transformers]]'' – Optimus Primal, [[Megatron|Megatron G1]] (episode 38) | * ''[[Beast Wars: Transformers]]'' – Optimus Primal, [[Megatron|Megatron G1]] (episode 38) | ||
* ''[[Being Ian]]'' – Mr. Cartwright | * ''[[Being Ian]]'' – Mr. Cartwright | ||
* ''[[Billy the Cat (TV series)|Billy the Cat]]'' – Additional Voices | * ''[[Billy the Cat (TV series)|Billy the Cat]]'' – Additional Voices | ||
* ''[[Captain N: The Game Master]]'' – [[King Hippo]], Narrator, [[Donkey Kong (character)|Donkey Kong]], [[Dracula (Castlevania)|The Count]], [[The Adventures of Bayou Billy|Bayou Billy]], [[Wizards & Warriors|Malkil]], Mayor Squaresly, Additional Voices | * ''[[Captain N: The Game Master]]'' – [[King Hippo]], Narrator, [[Donkey Kong (character)|Donkey Kong]], [[Dracula (Castlevania)|The Count]], [[The Adventures of Bayou Billy|Bayou Billy]], [[Wizards & Warriors|Malkil]], Mayor Squaresly, Additional Voices | ||
* ''[[Chip and Potato]]'' – Gordie Pug | * ''[[Chip and Potato]]'' – Gordie Pug | ||
* ''[[Class of the Titans]]'' – [[Heracles|Hercules]] and [[Ares]] | * ''[[Class of the Titans]]'' – [[Heracles|Hercules]] and [[Ares]] | ||
* ''[[Dragon Ball: Curse of the Blood Rubies]]'' – King Gurumes (1996 BLT/Funimation dub) | * ''[[Dragon Ball: Curse of the Blood Rubies]]'' – King Gurumes (1996 BLT/Funimation dub) | ||
* ''[[Dennis the Menace: Cruise Control]]'' – Hector | * ''[[Dennis the Menace: Cruise Control]]'' – Hector | ||
* ''[[Iron Kid|Eon Kid]]'' – Duke Von Rhymer | * ''[[Iron Kid|Eon Kid]]'' – Duke Von Rhymer | ||
* ''[[Extreme Dinosaurs]]'' – Badrap | * ''[[Extreme Dinosaurs]]'' – Badrap | ||
* ''[[Fat Dog Mendoza]]'' – Interpreter X, House Painter | * ''[[Fat Dog Mendoza]]'' – Interpreter X, House Painter | ||
* ''[[The Fearless Four (film)|The Fearless Four]]'' – The Baron, The Miller, Platini, Guard #2 | * ''[[The Fearless Four (film)|The Fearless Four]]'' – The Baron, The Miller, Platini, Guard #2 | ||
* ''Funky Fables'' – Various Characters | * ''Funky Fables'' – Various Characters | ||
* ''[[G.I. Joe Extreme]]'' – [[Stone (G.I. Joe)|Lieutenant Stone]] | * ''[[G.I. Joe Extreme]]'' – [[Stone (G.I. Joe)|Lieutenant Stone]] | ||
* ''[[Gadget & the Gadgetinis]]'' – Additional Voices | * ''[[Gadget & the Gadgetinis]]'' – Additional Voices | ||
| Line 378: | Line 543: | ||
* ''[[Madeline (TV series)|Madeline]]'' – Additional Voices | * ''[[Madeline (TV series)|Madeline]]'' – Additional Voices | ||
* ''Mama, Do You Love Me?'' – Papa | * ''Mama, Do You Love Me?'' – Papa | ||
* ''[[Mummies Alive!]]'' – Referee, Old Man, Professor, Truck Driver, Movie Pharaoh, Yussef, Mr. Sullivan | * ''[[Mummies Alive!]]'' – Referee, Old Man, Professor, Truck Driver, Movie Pharaoh, Yussef, Mr. Sullivan | ||
* ''[[My Little Pony: Best Gift Ever]]'' – Prince Rutherford, Oak Nut, and Pony Vendor 3 | * ''[[My Little Pony: Best Gift Ever]]'' – Prince Rutherford, Oak Nut, and Pony Vendor 3 | ||
* ''[[My Little Pony: Friendship Is Magic]]'' – Fido, Prince Rutherford | * ''[[My Little Pony: Friendship Is Magic]]'' – Fido, Prince Rutherford | ||
* ''[[Pinky Dinky Doo]]'' – Librarian | * ''[[Pinky Dinky Doo]]'' – Librarian | ||
* ''[[Pirate Express]]'' – Pontus, Ted | * ''[[Pirate Express]]'' – Pontus, Ted | ||
* ''[[Pocket Dragon Adventures]]'' – Sir Nigel | * ''[[Pocket Dragon Adventures]]'' – Sir Nigel | ||
* ''[[Popeye's Voyage: The Quest for Pappy]]'' – [[Bluto]] | * ''[[Popeye's Voyage: The Quest for Pappy]]'' – [[Bluto]] | ||
* ''[[RoboCop: Alpha Commando]]'' – Additional Voices | * ''[[RoboCop: Alpha Commando]]'' – Additional Voices | ||
* ''[[Rudolph the Red-Nosed Reindeer and the Island of Misfit Toys]]'' – Santa Claus, Bumble the Abominable Snowman | * ''[[Rudolph the Red-Nosed Reindeer and the Island of Misfit Toys]]'' – Santa Claus, Bumble the Abominable Snowman | ||
* ''[[Rudolph the Red-Nosed Reindeer: The Movie]]'' – Blitzen | * ''[[Rudolph the Red-Nosed Reindeer: The Movie]]'' – Blitzen | ||
* ''[[Scary Godmother: Halloween Spooktakular]]'' – Harry the Werewolf, Bug-A-Boo | * ''[[Scary Godmother: Halloween Spooktakular]]'' – Harry the Werewolf, Bug-A-Boo | ||
* ''[[Scary Godmother: The Revenge of Jimmy]]'' – Harry the Werewolf, Bug-A-Boo | * ''[[Scary Godmother: The Revenge of Jimmy]]'' – Harry the Werewolf, Bug-A-Boo | ||
| Line 402: | Line 559: | ||
* ''Sleeping Beauty'' – Misc | * ''Sleeping Beauty'' – Misc | ||
* ''[[Sonic Underground]]'' – Dr. Robotnik, Additional Voices | * ''[[Sonic Underground]]'' – Dr. Robotnik, Additional Voices | ||
* ''[[Spider-Man Unlimited]]'' – Mr. Meugniot, Additional Voices | * ''[[Spider-Man Unlimited]]'' – Mr. Meugniot, Additional Voices | ||
* ''Stories from My Childhood'' – Various Characters | * ''Stories from My Childhood'' – Various Characters | ||
| Line 409: | Line 565: | ||
* ''The Adventures of Corduroy'' | * ''The Adventures of Corduroy'' | ||
* ''[[The Adventures of T-Rex]]'' – Bruno, Madder, Mayor Maynot | * ''[[The Adventures of T-Rex]]'' – Bruno, Madder, Mayor Maynot | ||
* ''The Colours of World'' – Captain Dark Colour | |||
* ''The Colours of World'' | |||
* ''[[The New Adventures of He-Man]]'' – [[He-Man]], Artilla, President Pell, Alcon, Sgt. Krone, Andros, Gross | * ''[[The New Adventures of He-Man]]'' – [[He-Man]], Artilla, President Pell, Alcon, Sgt. Krone, Andros, Gross | ||
