Signal element: Difference between revisions
Jump to navigation
Jump to search
imported>Kvng bad disambig |
imported>JoeNMLC chg unref. to one source tag; ► Wikipedia:WikiProject Unreferenced articles; you can help! ● |
||
| Line 1: | Line 1: | ||
{{ | {{One source|date=July 2025}} | ||
In [[signal theory]], a '''signal element''' is a part of a [[signal]] that is distinguished by its: | In [[signal theory]], a '''signal element'''<ref>{{cite web |title=Data vs. Signal: Key Differences |url=https://www.rfwireless-world.com/terminology/data-vs-signal |website=rfwireless-world.com |access-date=23 July 2025 |language=en}}</ref> is a part of a [[signal]] that is distinguished by its: | ||
*[[Time|duration]], | *[[Time|duration]], | ||
*[[magnitude (mathematics)|magnitude]], | *[[magnitude (mathematics)|magnitude]], | ||
| Line 8: | Line 8: | ||
*transition from one signal state to another. | *transition from one signal state to another. | ||
The rate at which signal elements are sent is called the [[symbol rate]] and is measured in [[baud]]. | The rate at which signal elements are sent is called the [[symbol rate]] and is measured in [[baud]]. | ||
==References== | |||
{{Reflist}} | |||
{{DEFAULTSORT:Signal Element}} | {{DEFAULTSORT:Signal Element}} | ||
[[Category:Data transmission]] | [[Category:Data transmission]] | ||
{{Telecomm-stub}} | {{Telecomm-stub}} | ||
Latest revision as of 19:23, 23 July 2025
Script error: No such module "Unsubst".
In signal theory, a signal element[1] is a part of a signal that is distinguished by its:
- duration,
- magnitude,
- nature (the modulation technique used to create the element),
- relative position to other elements,
- transition from one signal state to another.
The rate at which signal elements are sent is called the symbol rate and is measured in baud.
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".