Pollard, Arkansas: Difference between revisions
imported>Panamitsu m add {{Use American English}} template per MOS:TIES |
imported>Ark112243 Added 2024 population estimates. |
||
| Line 2: | Line 2: | ||
{{Use mdy dates|date=April 2024}} | {{Use mdy dates|date=April 2024}} | ||
{{Infobox settlement | {{Infobox settlement | ||
|official_name | | official_name = Pollard, Arkansas | ||
|settlement_type | | settlement_type = [[City]] | ||
|image_skyline | | image_skyline = Pollard-US62-ar.jpg | ||
|imagesize | | imagesize = 250px | ||
|image_caption | | image_caption = Main Street ([[U.S. Route 62|US-62]]) | ||
|image_seal | | image_seal = | ||
|image_map | | image_map = File:Clay County Arkansas Incorporated and Unincorporated areas Pollard Highlighted 0556600.svg | ||
|mapsize | | mapsize = 250px | ||
|map_caption | | map_caption = Location of Pollard in Clay County, Arkansas. | ||
|image_map1 | | image_map1 = | ||
|mapsize1 | | mapsize1 = | ||
|map_caption1 | | map_caption1 = | ||
|subdivision_type | | subdivision_type = [[List of sovereign states|Country]] | ||
|subdivision_type1 | | subdivision_type1 = [[U.S. state|State]] | ||
|subdivision_type2 | | subdivision_type2 = [[List of counties in Arkansas|County]] | ||
|subdivision_name | | subdivision_name = United States | ||
|subdivision_name1 | | subdivision_name1 = [[Arkansas]] | ||
|subdivision_name2 | | subdivision_name2 = [[Clay County, Arkansas|Clay]] | ||
|government_type | | government_type = | ||
|leader_title | | leader_title = | ||
|leader_name | | leader_name = | ||
|established_date | | established_date = | ||
|area_magnitude | | area_magnitude = | ||
|area_total_km2 | | area_total_km2 = 0.77 | ||
|area_total_sq_mi | | area_total_sq_mi = 0.30 | ||
|area_land_km2 | | area_land_km2 = 0.77 | ||
|area_land_sq_mi | | area_land_sq_mi = 0.30 | ||
|area_water_km2 | | area_water_km2 = 0.00 | ||
|area_water_sq_mi | | area_water_sq_mi = 0.00 | ||
|elevation_footnotes | | elevation_footnotes = <ref name=gnis/> | ||
|elevation_ft | | elevation_ft = 338 | ||
|population_as_of | | population_as_of = [[2020 United States census|2020]] | ||
|population_footnotes | | population_footnotes = | ||
|population_total | | population_total = 193 | ||
|population_metro | | population_metro = | ||
|population_density_km2 | | population_density_km2 = 251.18 | ||
|population_density_sq_mi = 649.83 | | population_density_sq_mi = 649.83 | ||
|timezone | | timezone = [[Central Time Zone (North America)|Central (CST)]] | ||
|utc_offset | | utc_offset = -6 | ||
|coordinates | | coordinates = {{coord|36|25|46|N|90|16|02|W|region:US_type:city|display=inline,title}} | ||
|timezone_DST | | timezone_DST = CDT | ||
|utc_offset_DST | | utc_offset_DST = -5 | ||
|postal_code_type | | postal_code_type = [[ZIP code]] | ||
|postal_code | | postal_code = 72456 | ||
|area_code | | area_code = [[Area code 870|870]] | ||
|blank_name | | blank_name = [[Federal Information Processing Standard|FIPS code]] | ||
|blank_info | | blank_info = 05-56600 | ||
|blank1_name | | blank1_name = [[Geographic Names Information System|GNIS]] feature ID | ||
|blank1_info | | blank1_info = 2404546<ref name=gnis>{{GNIS|2404546}}</ref> | ||
|footnotes | | footnotes = | ||
|website | | website = | ||
|pop_est_as_of = | | pop_est_as_of = 2024 | ||
|pop_est_footnotes = | | pop_est_footnotes = | ||
|population_est = | | population_est = 185 {{loss}} | ||
|unit_pref = Imperial | | unit_pref = Imperial | ||
|area_footnotes = <ref name="CenPopGazetteer2020">{{cite web|title=2020 U.S. Gazetteer Files|url=https://www2.census.gov/geo/docs/maps-data/data/gazetteer/2020_Gazetteer/2020_gaz_place_05.txt|publisher=United States Census Bureau|accessdate=October 29, 2021}}</ref> | | area_footnotes = <ref name="CenPopGazetteer2020">{{cite web|title=2020 U.S. Gazetteer Files|url=https://www2.census.gov/geo/docs/maps-data/data/gazetteer/2020_Gazetteer/2020_gaz_place_05.txt|publisher=United States Census Bureau|accessdate=October 29, 2021}}</ref> | ||
}} | }} | ||
'''Pollard''' is a city<ref>{{Citation | '''Pollard''' is a city<ref>{{Citation | ||
| Line 82: | Line 82: | ||
==Demographics== | ==Demographics== | ||
{{US Census population | {{US Census population | ||
|align=left|1930= 173 | | align = left | ||
|1940= 169 | | 1930 = 173 | ||
|1950= 165 | | 1940 = 169 | ||
|1960= 170 | | 1950 = 165 | ||
|1970= 253 | | 1960 = 170 | ||
|1980= 298 | | 1970 = 253 | ||
|1990= 229 | | 1980 = 298 | ||
|2000= 240 | | 1990 = 229 | ||
|2010= 222 | | 2000 = 240 | ||
|2020= 193 | | 2010 = 222 | ||
|footnote=U.S. Decennial Census<ref name="DecennialCensus">{{cite web|url=https://www.census.gov/programs-surveys/decennial-census.html|title=Census of Population and Housing|publisher=Census.gov|access-date=June 4, 2015}}</ref> | | 2020 = 193 | ||
| estyear = 2024 | |||
| estimate = 185 | |||
| footnote = U.S. Decennial Census<ref name="DecennialCensus">{{cite web|url=https://www.census.gov/programs-surveys/decennial-census.html|title=Census of Population and Housing|publisher=Census.gov|access-date=June 4, 2015}}</ref> | |||
}} | }} | ||
Latest revision as of 23:11, 9 August 2025
Template:Use American English Template:Use mdy dates Script error: No such module "Settlement short description".Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".Expression error: Unexpected < operator. Pollard is a city[1] in Clay County, Arkansas, United States. The population was 222 at the 2010 census.
History
Pollard is named for a family of early settlers who operated a general store that became home to the town's post office in 1876. The post office briefly moved to the nearby Tucker plantation and became known as "Advance," but was eventually restored to Pollard. A railroad line was constructed through Pollard in 1914 to serve area timber operations, and a town was platted around the newly constructed depot. Pollard incorporated in 1921.[2]
Geography
Pollard is located at Script error: No such module "Coordinates". (36.430686, -90.268820).[3] The town is located at the intersection of U.S. Route 62 and Arkansas Highway 139, northwest of Piggott, and a few miles south of the Arkansas-Missouri state line.
According to the United States Census Bureau, the town has a total area of 0.8 km2 (0.3 mi2), all land.
Demographics
<templatestyles src="US Census population/styles.css"/>
| Census | Pop. | Template:Sronly | %± |
|---|---|---|---|
| 1930 | 173 | — | |
| 1940 | 169 | Script error: No such module "String".% | |
| 1950 | 165 | Script error: No such module "String".% | |
| 1960 | 170 | Script error: No such module "String".% | |
| 1970 | 253 | Script error: No such module "String".% | |
| 1980 | 298 | Script error: No such module "String".% | |
| 1990 | 229 | Script error: No such module "String".% | |
| 2000 | 240 | Script error: No such module "String".% | |
| 2010 | 222 | Script error: No such module "String".% | |
| 2020 | 193 | Script error: No such module "String".% | |
| 2024 (est.) | 185 | Script error: No such module "String".% | |
| U.S. Decennial Census[4] | |||
Script error: No such module "Check for unknown parameters".
As of the census[5] of 2000, there were 240 people, 96 households, and 72 families residing in the town. The population density was 319.5/km2 (819.0/mi2). There were 105 housing units at an average density of 139.8/km2 (358.3/mi2). The racial makeup of the town was 100.00% White. 1.25% of the population were Hispanic or Latino of any race.
There were 96 households, out of which 30.2% had children under the age of 18 living with them, 60.4% were married couples living together, 13.5% had a female householder with no husband present, and 24.0% were non-families. 20.8% of all households were made up of individuals, and 12.5% had someone living alone who was 65 years of age or older. The average household size was 2.50 and the average family size was 2.88.
In the town, the population was spread out, with 28.3% under the age of 18, 10.4% from 18 to 24, 24.2% from 25 to 44, 20.4% from 45 to 64, and 16.7% who were 65 years of age or older. The median age was 33 years. For every 100 females, there were 83.2 males. For every 100 females age 18 and over, there were 89.0 males.
The median income for a household in the town was $19,375, and the median income for a family was $23,750. Males had a median income of $21,136 versus $13,750 for females. The per capita income for the town was $10,220. About 14.3% of families and 16.0% of the population were below the poverty line, including 8.3% of those under the age of eighteen and 32.5% of those 65 or over.
Pollard Picnic
The Pollard Picnic is held annually on the second Saturday in July. The picnic includes various events, such as beauty contests, gospel and country singing, Bingo, a ring toss, a men's softball tournament, swings for children, a bubble gum blowing contest, and awards for oldest male, female, and visitor traveling furthest. A benefit auction is also held during the day in which items donated from various businesses and individuals in the community are bid upon. Cash prizes and a handmade quilt made by ladies in the community are raffled at the end of the day's events. All proceeds from the Pollard Picnic go toward the upkeep of the New Hope Cemetery.[6]
Education
It is in the Piggott School District.[7]
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Steven Teske, "Pollard (Clay County)," Encyclopedia of Arkansas, 2017.
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox".