<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://debianws.lexgopc.com/wiki143/index.php?action=history&amp;feed=atom&amp;title=Rusty_Kruger</id>
	<title>Rusty Kruger - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://debianws.lexgopc.com/wiki143/index.php?action=history&amp;feed=atom&amp;title=Rusty_Kruger"/>
	<link rel="alternate" type="text/html" href="http://debianws.lexgopc.com/wiki143/index.php?title=Rusty_Kruger&amp;action=history"/>
	<updated>2026-05-15T17:18:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>http://debianws.lexgopc.com/wiki143/index.php?title=Rusty_Kruger&amp;diff=4381375&amp;oldid=prev</id>
		<title>142.114.208.136 at 19:45, 29 April 2025</title>
		<link rel="alternate" type="text/html" href="http://debianws.lexgopc.com/wiki143/index.php?title=Rusty_Kruger&amp;diff=4381375&amp;oldid=prev"/>
		<updated>2025-04-29T19:45:38Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Canadian lacrosse player and coach}}&lt;br /&gt;
{{Infobox lacrosse player&lt;br /&gt;
| position = Forward&lt;br /&gt;
| shoots = Left&lt;br /&gt;
| height_ft = 5&lt;br /&gt;
| height_in = 7&lt;br /&gt;
| weight_lb = 175&lt;br /&gt;
| nll_team = [[Buffalo Bandits]]&lt;br /&gt;
| nll_draft = 6th overall&lt;br /&gt;
| nll_draft_year = 1997&lt;br /&gt;
| nll_draft_team = [[Philadelphia Wings (1987–2014)|Philadelphia Wings]]&lt;br /&gt;
| birth_date = {{birth date and age|1975|3|26|mf=y}}&lt;br /&gt;
| birth_place = [[Orangeville, Ontario|Orangeville]], [[Ontario]], Canada&lt;br /&gt;
| career_start = [[1998 NLL season|1998]]&lt;br /&gt;
| career_end = [[2008 NLL season|2008]]&lt;br /&gt;
| nickname = K-Dog&lt;br /&gt;
| former_nll_teams = [[Chicago Shamrox]]&amp;lt;br&amp;gt;[[Toronto Rock]]&amp;lt;br&amp;gt;[[San Jose Stealth]]&amp;lt;br&amp;gt;[[Albany Attack]]&amp;lt;br&amp;gt;[[New York Saints]]&amp;lt;br&amp;gt;[[Rochester Knighthawks]]&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Rusty Kruger&amp;#039;&amp;#039;&amp;#039; (born March 26, 1975) is a [[Canadians|Canadian]] retired [[indoor lacrosse|lacrosse]] player in the [[National Lacrosse League]] and a current assistant coach with the [[Buffalo Bandits]].&amp;lt;ref&amp;gt;{{cite web|title=Rusty Kruger|url=http://www.pointstreak.com/prostats/playerpage.html?playerid=399004&amp;amp;seasonid=686|work=Pointstreak.com/prostats|accessdate=19 February 2011}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Statistics==&lt;br /&gt;
===NLL===&lt;br /&gt;
Reference:&amp;lt;ref&amp;gt;{{cite web|url=http://nll_stats.stats.pointstreak.com/playerpage.html?playerid=8225265|title=National Lacrosse League Pointstreak Stats|accessdate=December 9, 2019|work=NLL.com}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
{{NLLCareerStats&lt;br /&gt;
	|player_name_link=Rusty Kruger&lt;br /&gt;
&lt;br /&gt;
	|season1_year=1998&lt;br /&gt;
	|season1_team_link=Rochester Knighthawks (1995–2019)&lt;br /&gt;
	|season1_team=Rochester Knighthawks&lt;br /&gt;
	|season1_games_played=3&lt;br /&gt;
	|season1_assists=1&lt;br /&gt;
	|season1_loose_balls=8&lt;br /&gt;
	|season1_penalty_minutes=15&lt;br /&gt;
&lt;br /&gt;
	|season2_year=1999&lt;br /&gt;
	|season2_team_link=Rochester Knighthawks (1995–2019)&lt;br /&gt;
	|season2_team=Rochester Knighthawks&lt;br /&gt;
	|season2_games_played=11&lt;br /&gt;
	|season2_goals=17&lt;br /&gt;
	|season2_assists=8&lt;br /&gt;
	|season2_loose_balls=49&lt;br /&gt;
	|season2_penalty_minutes=16&lt;br /&gt;
	|season2_playoff_games_played=2&lt;br /&gt;
	|season2_playoff_goals=3&lt;br /&gt;
	|season2_playoff_assists=2&lt;br /&gt;
	|season2_playoff_loose_balls=7&lt;br /&gt;
	|season2_playoff_penalty_minutes=4&lt;br /&gt;
&lt;br /&gt;
	|season3_year=2000&lt;br /&gt;
	|season3_team_link=Rochester Knighthawks (1995–2019)&lt;br /&gt;
	|season3_team=Rochester Knighthawks&lt;br /&gt;
	|season3_games_played=9&lt;br /&gt;
	|season3_goals=12&lt;br /&gt;
	|season3_assists=13&lt;br /&gt;
	|season3_loose_balls=30&lt;br /&gt;
	|season3_penalty_minutes=25&lt;br /&gt;
	|season3_playoff_games_played=2&lt;br /&gt;
	|season3_playoff_goals=1&lt;br /&gt;
	|season3_playoff_assists=2&lt;br /&gt;
	|season3_playoff_loose_balls=8&lt;br /&gt;
	|season3_playoff_penalty_minutes=4&lt;br /&gt;
&lt;br /&gt;
	|season4_year=2001&lt;br /&gt;
	|season4_team_link=Rochester Knighthawks (1995–2019)&lt;br /&gt;
	|season4_team=Rochester Knighthawks&lt;br /&gt;
	|season4_games_played=14&lt;br /&gt;
	|season4_goals=10&lt;br /&gt;
	|season4_assists=20&lt;br /&gt;
	|season4_loose_balls=64&lt;br /&gt;
	|season4_penalty_minutes=40&lt;br /&gt;
	|season4_playoff_games_played=1&lt;br /&gt;
	|season4_playoff_goals=1&lt;br /&gt;
	|season4_playoff_assists=1&lt;br /&gt;
	|season4_playoff_loose_balls=8&lt;br /&gt;
&lt;br /&gt;
	|season5_year=2002&lt;br /&gt;
	|season5_team_link=New York Saints&lt;br /&gt;
	|season5_games_played=14&lt;br /&gt;
	|season5_goals=28&lt;br /&gt;
	|season5_assists=17&lt;br /&gt;
	|season5_loose_balls=87&lt;br /&gt;
	|season5_penalty_minutes=33&lt;br /&gt;
&lt;br /&gt;
	|season6_year=2003&lt;br /&gt;
	|season6_team_link=New York Saints&lt;br /&gt;
	|season6_games_played=5&lt;br /&gt;
	|season6_goals=11&lt;br /&gt;
	|season6_assists=8&lt;br /&gt;
	|season6_loose_balls=28&lt;br /&gt;
	|season6_penalty_minutes=14&lt;br /&gt;
&lt;br /&gt;
	|season7_year=2003&lt;br /&gt;
	|season7_team_link=Albany Attack&lt;br /&gt;
	|season7_games_played=10&lt;br /&gt;
	|season7_goals=13&lt;br /&gt;
	|season7_assists=6&lt;br /&gt;
	|season7_loose_balls=37&lt;br /&gt;
	|season7_penalty_minutes=15&lt;br /&gt;
&lt;br /&gt;
	|season8_year=2004&lt;br /&gt;
	|season8_team_link=San Jose Stealth&lt;br /&gt;
	|season8_games_played=15&lt;br /&gt;
	|season8_goals=10&lt;br /&gt;
	|season8_assists=10&lt;br /&gt;
	|season8_loose_balls=51&lt;br /&gt;
	|season8_penalty_minutes=34&lt;br /&gt;
	|season8_playoff_games_played=1&lt;br /&gt;
	|season8_playoff_goals=6&lt;br /&gt;
	|season8_playoff_assists=1&lt;br /&gt;
&lt;br /&gt;
	|season9_year=2005&lt;br /&gt;
	|season9_team_link=Toronto Rock&lt;br /&gt;
	|season9_games_played=10&lt;br /&gt;
	|season9_goals=9&lt;br /&gt;
	|season9_assists=13&lt;br /&gt;
	|season9_loose_balls=37&lt;br /&gt;
	|season9_penalty_minutes=20&lt;br /&gt;
	|season9_playoff_games_played=1&lt;br /&gt;
	|season9_playoff_loose_balls=4&lt;br /&gt;
&lt;br /&gt;
	|season10_year=2006&lt;br /&gt;
	|season10_team_link=Toronto Rock&lt;br /&gt;
	|season10_games_played=11&lt;br /&gt;
	|season10_goals=7&lt;br /&gt;
	|season10_assists=13&lt;br /&gt;
	|season10_loose_balls=38&lt;br /&gt;
	|season10_penalty_minutes=28&lt;br /&gt;
&lt;br /&gt;
	|season11_year=2007&lt;br /&gt;
	|season11_team_link=Toronto Rock&lt;br /&gt;
	|season11_games_played=5&lt;br /&gt;
	|season11_goals=3&lt;br /&gt;
	|season11_assists=1&lt;br /&gt;
	|season11_loose_balls=25&lt;br /&gt;
	|season11_penalty_minutes=12&lt;br /&gt;
&lt;br /&gt;
	|season12_year=2007&lt;br /&gt;
	|season12_team_link=Chicago Shamrox&lt;br /&gt;
	|season12_games_played=5&lt;br /&gt;
	|season12_goals=4&lt;br /&gt;
	|season12_assists=5&lt;br /&gt;
	|season12_loose_balls=23&lt;br /&gt;
	|season12_penalty_minutes=2&lt;br /&gt;
&lt;br /&gt;
	|season13_year=2008&lt;br /&gt;
	|season13_team_link=Buffalo Bandits&lt;br /&gt;
	|season13_games_played=3&lt;br /&gt;
	|season13_goals=1&lt;br /&gt;
	|season13_assists=2&lt;br /&gt;
	|season13_loose_balls=6&lt;br /&gt;
	|season13_penalty_minutes=15&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Kruger, Rusty}}&lt;br /&gt;
[[Category:1975 births]]&lt;br /&gt;
[[Category:Buffalo Bandits players]]&lt;br /&gt;
[[Category:Canadian lacrosse players]]&lt;br /&gt;
[[Category:Chicago Shamrox players]]&lt;br /&gt;
[[Category:Lacrosse people from Ontario]]&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:Sportspeople from Orangeville, Ontario]]&lt;br /&gt;
[[Category:Rochester Knighthawks players]]&lt;br /&gt;
[[Category:San Jose Stealth players]]&lt;br /&gt;
[[Category:Toronto Rock players]]&lt;br /&gt;
[[Category:New York Saints players]]&lt;br /&gt;
[[Category:Albany Attack players]]&lt;br /&gt;
[[Category:National Lacrosse League coaches]]&lt;br /&gt;
[[Category:National Lacrosse League players]]&lt;br /&gt;
[[Category:Buffalo Bandits coaches]]&lt;br /&gt;
[[Category:Lacrosse forwards]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Canada-lacrosse-bio-stub}}&lt;/div&gt;</summary>
		<author><name>142.114.208.136</name></author>
	</entry>
</feed>