<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://debianws.lexgopc.com/wiki143/index.php?action=history&amp;feed=atom&amp;title=1972_College_Football_All-America_Team</id>
	<title>1972 College Football All-America Team - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://debianws.lexgopc.com/wiki143/index.php?action=history&amp;feed=atom&amp;title=1972_College_Football_All-America_Team"/>
	<link rel="alternate" type="text/html" href="http://debianws.lexgopc.com/wiki143/index.php?title=1972_College_Football_All-America_Team&amp;action=history"/>
	<updated>2026-06-02T12:14:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>http://debianws.lexgopc.com/wiki143/index.php?title=1972_College_Football_All-America_Team&amp;diff=8074506&amp;oldid=prev</id>
		<title>imported&gt;1ctinus: Adding local short description: &quot;Official list of the best college football players of 1972&quot;, overriding Wikidata description &quot;All american team college football in 1972&quot;</title>
		<link rel="alternate" type="text/html" href="http://debianws.lexgopc.com/wiki143/index.php?title=1972_College_Football_All-America_Team&amp;diff=8074506&amp;oldid=prev"/>
		<updated>2024-02-08T18:25:03Z</updated>

		<summary type="html">&lt;p&gt;Adding local &lt;a href=&quot;https://en.wikipedia.org/wiki/Short_description&quot; class=&quot;extiw&quot; title=&quot;wikipedia:Short description&quot;&gt;short description&lt;/a&gt;: &amp;quot;Official list of the best college football players of 1972&amp;quot;, overriding Wikidata description &amp;quot;All american team college football in 1972&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Official list of the best college football players of 1972}}&lt;br /&gt;
{{Use mdy dates|date=August 2023}}&lt;br /&gt;
{{sidebar&lt;br /&gt;
| width = 25em&lt;br /&gt;
| title = 1972 College Football All-America Team&lt;br /&gt;
| headingstyle = border-top:#aaa 1px solid&lt;br /&gt;
| content1style = border-top:1px #aaa solid&lt;br /&gt;
| content1 = [[College Football All-America Team]]&lt;br /&gt;
| heading2 = &lt;br /&gt;
| content2 = [[1972 NCAA University Division football season]]&lt;br /&gt;
| heading3 = &lt;br /&gt;
| content3 = &lt;br /&gt;
| content4style = border-top:1px #aaa solid&lt;br /&gt;
| content4 = [[1970 College Football All-America Team|1970]] [[1971 College Football All-America Team|1971]] ←    → [[1973 College Football All-America Team|1973]] [[1974 College Football All-America Team|1974]]&lt;br /&gt;
}}&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;1972 College Football All-America team&amp;#039;&amp;#039;&amp;#039; is composed of [[college football]] players who were selected as [[All-America]]ns by various organizations and writers that chose [[College Football All-America Team]]s in 1972. The [[National Collegiate Athletic Association]] (NCAA) recognizes six selectors as &amp;quot;official&amp;quot; for the 1972 season. They are:&amp;lt;ref&amp;gt;{{cite web|title=Football Award Winners|publisher=[[National Collegiate Athletic Association]] (NCAA)|year=2016|access-date=March 17, 2017|page=3|url=http://fs.ncaa.org/Docs/stats/football_records/2016/Awards.pdf}}&amp;lt;/ref&amp;gt; (1) the [[American Football Coaches Association]] (AFCA) which selected its team for Kodak based on a vote of the nation&amp;#039;s coaches;&amp;lt;ref name=AFCA/&amp;gt; (2) the [[Associated Press]] (AP) selected based on the votes of sports writers at AP newspapers;&amp;lt;ref name=AP/&amp;gt; (3) the [[Football Writers Association of America]] (FWAA) selected by the nation&amp;#039;s football writers;&amp;lt;ref name=FW/&amp;gt; (4) the [[Newspaper Enterprise Association]] (NEA) selected based on the votes of sports writers at NEA newspapers;&amp;lt;ref name=NEA/&amp;gt; (5) the [[United Press International]] (UPI) selected based on the votes of sports writers at UPI newspapers;&amp;lt;ref name=UPI/&amp;gt; and (6) the [[Walter Camp Football Foundation]] (WC).&lt;br /&gt;
&lt;br /&gt;
Eight players are recognized by the NCAA as unanimous All-America selections. They are: (1) wide receiver and 1972 [[Heisman Trophy]] winner [[Johnny Rodgers]] of [[1972 Nebraska Cornhuskers football team|Nebraska]]; (2) tight end [[Charles Young (tight end)|Charles Young]] of [[1972 USC Trojans football team|USC]]; (3) offensive tackle [[Jerry Sisemore]] of [[1972 Texas Longhorns football team|Texas]]; (4) offensive guard [[John Hannah (American football)|John Hannah]] of [[1972 Alabama Crimson Tide football team|Alabama]]; (5) running back [[Greg Pruitt]] of [[1972 Oklahoma Sooners football team|Oklahoma]]; (6) defensive tackle [[Greg Marx]] of [[1972 Notre Dame Fighting Irish football team|Notre Dame]]; (7) middle guard [[Rich Glover]] of Nebraska; and (8) defensive back [[Brad Van Pelt]] of [[1972 Michigan State Spartans football team|Michigan State]].&amp;lt;ref name=CAA/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Consensus All-Americans==&lt;br /&gt;
The following chart identifies the NCAA-recognized consensus All-Americans for the year 1972 and displays which first-team designations they received.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! bgcolor=&amp;quot;#DDDDFF&amp;quot; width=&amp;quot;15%&amp;quot; | Name&lt;br /&gt;
! bgcolor=&amp;quot;#DDDDFF&amp;quot; width=&amp;quot;10%&amp;quot; | Position&lt;br /&gt;
! bgcolor=&amp;quot;#DDDDFF&amp;quot; width=&amp;quot;10%&amp;quot; | School&lt;br /&gt;
! bgcolor=&amp;quot;#DDDDFF&amp;quot; width=&amp;quot;7%&amp;quot; | Number&lt;br /&gt;
! bgcolor=&amp;quot;#DDDDFF&amp;quot; width=&amp;quot;25%&amp;quot; | Official&lt;br /&gt;
! bgcolor=&amp;quot;#DDDDFF&amp;quot; width=&amp;quot;10%&amp;quot; | Other&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Rich Glover]]||Middle guard||[[1972 Nebraska Cornhuskers football team|Nebraska]]||6/3/9||AFCA, AP, FWAA, NEA, UPI, WC||FN, Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[John Hannah (American football)|John Hannah]]||Offensive guard||[[1972 Alabama Crimson Tide football team|Alabama]]||6/3/9||AFCA, AP, FWAA, NEA, UPI, WC||FN, Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Greg Marx]]||Defensive tackle||[[1972 Notre Dame Fighting Irish football team|Notre Dame]]||6/3/9||AFCA, AP, FWAA, NEA, UPI, WC||FN, Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Johnny Rodgers]]||Wide receiver||Nebraska||6/3/9||AFCA, AP, FWAA, NEA, UPI, WC||FN, Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Jerry Sisemore]]||Offensive tackle||[[1972 Texas Longhorns football team|Texas]]||6/3/9||AFCA, AP, FWAA, NEA, UPI, WC||FN, Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Charle Young]]||Tight end||[[1972 USC Trojans football team|USC]]||6/3/9||AFCA, AP, FWAA, NEA, UPI, WC||FN, Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Greg Pruitt]]||Running back||[[1972 Oklahoma Sooners football team|Oklahoma]]||6/2/8||AFCA, AP, FWAA, NEA, UPI, WC||FN, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Brad Van Pelt]]||Defensive back||[[1972 Michigan State Spartans football team|Michigan State]]||6/2/8||AFCA, AP, FWAA, NEA, UPI, WC||Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Tom Brahaney]]||Center||Oklahoma||5/3/8||AP, FWAA, NEA, UPI, WC||FN, Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Willie Harper]]||Defensive end||Nebraska||5/2/7||AFCA, AP, NEA, UPI, WC||FN, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Dave Butz]]||Defensive tackle||[[1972 Purdue Boilermakers football team|Purdue]]||4/2/6||AFCA, NEA, UPI, WC||Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Bert Jones]]||Quarterback||[[1972 LSU Tigers football team|LSU]]||3/3/6||AFCA, NEA, UPI||FN, Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Otis Armstrong]]||Running back||Purdue||4/1/5||AP, FWAA, UPI, WC||TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Bruce Bannon]]||Defensive end||[[1972 Penn State Nittany Lions football team|Penn State]]||4/1/5||AFCA, NEA, UPI, WC||FN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Randy Gradishar]]||Linebacker||[[1972 Ohio State Buckeyes football team|Ohio State]]||4/1/5||AFCA, AP, FWAA, UPI||FN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Cullen Bryant]]||Defensive back||[[1972 Colorado Buffaloes football team|Colorado]]||3/2/5||AFCA, NEA, UPI||Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Paul Seymour (American football)|Paul Seymour]]||Offensive tackle||[[1972 Michigan Wolverines football team|Michigan]]||3/2/5||AFCA, FWAA, NEA||Time, TSN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Ron Rusnak]]||Offensive guard||[[1972 North Carolina Tar Heels football team|North Carolina]]||4/0/4||AFCA, AP, FWAA, UPI||--&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Randy Logan]]||Defensive back||Michigan||3/1/4||AFCA, UPI, WC||FN&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Woody Green]]||Running back||[[1972 Arizona State Sun Devils football team|Arizona State]]||3/0/3||AP, NEA, UPI||--&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[Robert Popelka]]||Defensive back||[[1972 SMU Mustangs football team|SMU]]||3/0/3||AP, FWAA, WC||--&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|[[John Skorupan]]||Linebacker||Penn State||3/0/3||AP, FWAA, NEA||--&lt;br /&gt;
|-align=&amp;quot;left&amp;quot;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Offense ==&lt;br /&gt;
=== Receivers ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Johnny Rodgers]]&amp;#039;&amp;#039;&amp;#039;, Nebraska {{small|(AFCA [flanker], AP-1, FWAA, NEA-1, UPI-1, WC, FN, Time TSN)}}&lt;br /&gt;
* [[Steve Holden (American football)|Steve Holden]], Arizona State {{small|(FWAA, NEA-2, TSN, Time, FN)}}&lt;br /&gt;
* [[Barry Smith (American football)|Barry Smith]], Florida State {{small|(AFCA [off. end], AP-2, UPI-2)}}&lt;br /&gt;
* Jason Caldwell, North Carolina Central {{small|(NEA-2)}}&lt;br /&gt;
* Mike Creaney, Notre Dame {{small|(AP-3 [TE])}}&lt;br /&gt;
&lt;br /&gt;
=== Tight ends ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Charle Young]]&amp;#039;&amp;#039;&amp;#039;, USC {{small|(AFCA [off. end], AP-1, FWAA, NEA-1, UPI-1, WC, FN, Time, TSN)}}&lt;br /&gt;
* [[Billy Joe DuPree]], Michigan State {{small|(NEA-2)}}&lt;br /&gt;
* [[Al Chandler]], Oklahoma {{small|(UPI-2)}}&lt;br /&gt;
* [[Gary Butler (tight end)|Gary Butler]], Rice {{small|(AP-2)}}&lt;br /&gt;
* [[Steve Sweeney (American football)|Steve Sweeney]], California {{small|(AP-3)}}&lt;br /&gt;
* Daryl White, Nebraska {{small|(AP-3 [OT], NEA-1 [OG]) }}&lt;br /&gt;
&lt;br /&gt;
=== Tackles ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Jerry Sisemore]]&amp;#039;&amp;#039;&amp;#039;, Texas {{small|(AFCA, AP-1, FWAA, NEA-1, UPI-1, WC, TSN, Time, FN)}}&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Paul Seymour (American football)|Paul Seymour]]&amp;#039;&amp;#039;&amp;#039;, Michigan {{small|(AFCA, AP-2, FWAA, NEA-1, UPI-2, Time, TSN)}}&lt;br /&gt;
* [[John Hicks (American football)|John Hicks]], Ohio State {{small|(AP-1, UPI-2, WC, NEA-1 [OG])}}&lt;br /&gt;
* [[Pete Adams]], USC {{small|(AP-2, NEA-2, UPI-1, Time)}}&lt;br /&gt;
* John Dampeer, Notre Dame {{small|(FN)}}&lt;br /&gt;
* [[Curtis Wester]], East Texas State {{small|(NEA-2)}}&lt;br /&gt;
* [[Bruce Walton (American football)|Bruce Walton]], UCLA {{small|(AP-3)}}&lt;br /&gt;
&lt;br /&gt;
=== Guards ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[John Hannah (American football)|John Hannah]]&amp;#039;&amp;#039;&amp;#039;, Alabama {{small|(AFCA, AP-1, FWAA, NEA-1, UPI-1, WC, FN, Time, TSN)}}&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Ron Rusnak]]&amp;#039;&amp;#039;&amp;#039;, North Carolina {{small|(AFCA, AP-1, FWAA, UPI-1)}}&lt;br /&gt;
* Skip Singletary, Temple {{small|(AP-2, NEA-2, UPI-2, WC)}}&lt;br /&gt;
* [[Joe DeLamielleure]], Michigan State {{small|(AP-2, TSN)}}&lt;br /&gt;
* Geary Murdock, Iowa State {{small|(FN)}}&lt;br /&gt;
* Ken Jones, Oklahoma {{small|(AP-3, UPI-2)}}&lt;br /&gt;
* Larry Ulmer, Western Michigan {{small|(AP-3)}}&lt;br /&gt;
&lt;br /&gt;
=== Centers ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Tom Brahaney]]&amp;#039;&amp;#039;&amp;#039;, Oklahoma {{small|(AP-1, UPI-1, NEA-1, WC, FWAA, TSN, Time, FN)}}&lt;br /&gt;
* [[Jim Krapf]], Alabama {{small|(AFCA, UPI-2)}}&lt;br /&gt;
* [[Doug Dumler]], Nebraska {{small|(NEA-2)}}&lt;br /&gt;
* Orderia Mitchell, Air Force {{small|(AP-2)}}&lt;br /&gt;
* Gerald Schultze, West Virginia {{small|(AP-3)}}&lt;br /&gt;
&lt;br /&gt;
=== Quarterbacks ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Bert Jones]]&amp;#039;&amp;#039;&amp;#039;, LSU {{small|(AFCA, NEA-1, UPI-1, FN, Time, TSN)}}&lt;br /&gt;
* [[John Hufnagel]], Penn State {{small|(AP-1, WC)}}&lt;br /&gt;
* [[Gary Huff]], Florida State {{small|(FWAA, NEA-2, UPI-2)}}&lt;br /&gt;
* [[Tony Adams (quarterback)|Tony Adams]], Utah State {{small|(AP-2)}}&lt;br /&gt;
* [[Don Strock]], Virginia Tech {{small|(AP-3)}}&lt;br /&gt;
&lt;br /&gt;
=== Running backs ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Greg Pruitt]]&amp;#039;&amp;#039;&amp;#039;, Oklahoma {{small|(AFCA [HB], AP-1, FWAA, NEA-1 [WR], UPI-1, WC, FN, TSN)}}&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Otis Armstrong]]&amp;#039;&amp;#039;&amp;#039;, Purdue {{small|(AP-1, FWAA, UPI-1, WC, TSN)}}&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Woody Green]]&amp;#039;&amp;#039;&amp;#039;, Arizona State {{small|(AP-1, NEA-1, UPI-1)}}&lt;br /&gt;
* [[Dick Jauron]], Yale {{small|(AFCA [HB], AP-2, WC)}}&lt;br /&gt;
* [[Sam Cunningham]], USC {{small|(AFCA [FB], NEA-1)}}&lt;br /&gt;
* [[George Amundson]], Iowa State {{small|(NEA-2)}}&lt;br /&gt;
* [[Howard Stevens]], Louisville {{small|(AP-2, NEA-2, UPI-2)}}&lt;br /&gt;
* [[Roosevelt Leaks]], Texas {{small|(AP-2)}}&lt;br /&gt;
* [[Charlie Davis (running back)|Charlie Davis]], Colorado {{small|(UPI-2)}}&lt;br /&gt;
* [[Anthony Davis (running back, born 1952)|Anthony Davis]], USC {{small|(UPI-2)}}&lt;br /&gt;
* [[Bob Hitchens]], Miami (OH) {{small|(AP-3)}}&lt;br /&gt;
* [[Steve Jones (American football)|Steve Jones]], Duke {{small|(AP-3)}}&lt;br /&gt;
* [[Pete Van Valkenburg]], BYU {{small|(AP-3)}}&lt;br /&gt;
&lt;br /&gt;
== Defense ==&lt;br /&gt;
&lt;br /&gt;
=== Defensive ends ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Willie Harper]]&amp;#039;&amp;#039;&amp;#039;, Nebraska {{small|(AFCA [LB], AP-1, NEA-1, UPI-1, WC, FN, TSN)}}&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Bruce Bannon]]&amp;#039;&amp;#039;&amp;#039;, Penn State {{small|(AFCA, AP-2, NEA-1, UPI-1, WC, FN)}}&lt;br /&gt;
* [[Wally Chambers]], Eastern Kentucky {{small|(NEA-2, TSN, Time)}}&lt;br /&gt;
* [[John Matuszak]], Tampa {{small|(AP-3 [DT], NEA-2 [DT], TSN, Time)}}&lt;br /&gt;
* [[Ernie Price]], Texas A&amp;amp;I {{small|(NEA-2)}}&lt;br /&gt;
* Tab Bennett, Illinois {{small|(UPI-2)}}&lt;br /&gt;
* Danny Sanspree, Auburn {{small|(AP-2)}}&lt;br /&gt;
* Steve Bogosian, Army {{small|(AP-3)}}&lt;br /&gt;
* [[Merv Krakau]], Iowa State {{small|(AP-3)}}&lt;br /&gt;
&lt;br /&gt;
=== Defensive tackles ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Greg Marx]]&amp;#039;&amp;#039;&amp;#039;, Notre Dame {{small|(AFCA [DE], AP-1, FWAA, NEA-1, UPI-1, WC, FN, Time, TSN)}}&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Dave Butz]]&amp;#039;&amp;#039;&amp;#039;, Purdue {{small|(UPI-1, NEA-1, WC, AFCA, TSN, Time)}}&lt;br /&gt;
* [[Roger Goree]], Baylor {{small|(AP-1 [DE], FWAA, UPI-2 [DE])}}&lt;br /&gt;
* [[John Grant (American football)|John Grant]], Southern California {{small|(AP-2, FWAA)}}&lt;br /&gt;
* [[Derland Moore]], Oklahoma {{small|(AP-1, UPI-2)}}&lt;br /&gt;
* [[John LeHeup]], South Carolina {{small|(AFCA)}}&lt;br /&gt;
* [[Bud Magrum]], Colorado  {{small|(FWAA, UPI-2 [LB])}}&lt;br /&gt;
* [[George Hasenohrl]], Ohio State {{small|(AP-2, UPI-2, FN)}}&lt;br /&gt;
* Bob Leyen, Yale {{small|(NEA-2)}}&lt;br /&gt;
* [[Charlie Davis (defensive tackle)|Charlie Davis]], Texas Christian {{small|(AP-3)}}&lt;br /&gt;
&lt;br /&gt;
=== Middle guards ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Rich Glover]]&amp;#039;&amp;#039;&amp;#039;, Nebraska {{small|(AFCA, AP-1, FWAA, NEA-1, UPI-1, WC, FN, Time TSN)}}&lt;br /&gt;
* [[Don Rives]], Texas Tech {{small|(AP-2)}}&lt;br /&gt;
* [[Lucious Selmon]], Oklahoma {{small|(UPI-2)}}&lt;br /&gt;
* [[Tony Cristiani]], Miami (FL) {{small|(AP-3)}}&lt;br /&gt;
&lt;br /&gt;
=== Linebackers ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Randy Gradishar]]&amp;#039;&amp;#039;&amp;#039;, Ohio State {{small|(AFCA, AP-1, FWAA, UPI-1, FN)}}&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[John Skorupan]]&amp;#039;&amp;#039;&amp;#039;, Penn State {{small|(AP-1, FWAA, NEA-1)}}&lt;br /&gt;
* Steve Brown, Oregon State {{small|(AP-3, NEA-1, WC, Time, TSN)}}&lt;br /&gt;
* Jamie Rotella, Tennessee {{small|(AFCA, AP-2, UPI-1, FN)}}&lt;br /&gt;
* [[Richard Wood (American football)|Rich Wood]], USC {{small|(AP-1, NEA-2 [MG], UPI-2, FN)}}&lt;br /&gt;
* [[Jim Youngblood]], Tennessee Tech {{small|(NEA-1, Time)}}&lt;br /&gt;
* [[Tom Jackson (American football, born 1951)|Tom Jackson]], Louisville {{small|(AP-2, WC)}}&lt;br /&gt;
* [[Warren Capone]], LSU {{small|(FWAA)}}&lt;br /&gt;
* [[John Mitchell (American football coach)|John Mitchell]], Alabama {{small|(AFCA)}}&lt;br /&gt;
* [[Jackie Wallace]], Arizona {{small|(NEA-2, UPI-2)}}&lt;br /&gt;
* [[Matt Blair]], Iowa State {{small|(NEA-2)}}&lt;br /&gt;
* Glen Gaspard, Texas {{small|(AP-2)}}&lt;br /&gt;
* [[Jim Merlo]], Stanford {{small|(AP-3)}}&lt;br /&gt;
* Eddie Sheats, Kansas {{small|(AP-3)}}&lt;br /&gt;
&lt;br /&gt;
=== Defensive backs ===&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Brad Van Pelt]]&amp;#039;&amp;#039;&amp;#039;, Michigan State {{small|(AFCA, AP-1, FWAA, NEA-1, UPI-1, WC, Time, TSN)}}&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Cullen Bryant]]&amp;#039;&amp;#039;&amp;#039;, Colorado {{small|(AFCA, AP-3, NEA-1, UPI-1, Time, TSN)}}&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Randy Logan]]&amp;#039;&amp;#039;&amp;#039;, Michigan {{small|(AFCA, AP-2, NEA-2, UPI-1, WC, FN)}}&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[Robert Popelka]]&amp;#039;&amp;#039;&amp;#039;, Southern Methodist {{small|(AP-1, FWAA, UPI-2, WC)}}&lt;br /&gt;
* [[Burgess Owens]], Miami  {{small|(NEA-2, TSN, Time)}}&lt;br /&gt;
* [[Jackie Wallace]], Arizona {{small|(AP-3, Time, TSN)}}&lt;br /&gt;
* Conrad Graham, Tennessee {{small|(UPI-1, FN, NEA-2)}}&lt;br /&gt;
* [[Randy Rhino]], Georgia Tech {{small|(AP-2, FWAA)}}&lt;br /&gt;
* [[Calvin Jones (cornerback)|Calvin Jones]], Washington {{small|(AP-1, UPI-2)}}&lt;br /&gt;
* [[Drane Scrivener]], Tulsa {{small|(NEA-1)}}&lt;br /&gt;
* [[Ray Guy]], Southern Miss {{small|(WC)}}&lt;br /&gt;
* [[Frank Dowsing]], Mississippi State {{small|(FN)}}&lt;br /&gt;
* [[Joe Blahak]], Nebraska {{small|(AP-2, UPI-2)}}&lt;br /&gt;
* [[J. T. Thomas (defensive back)|J. T. Thomas]], Florida State {{small|(NEA-2)}}&lt;br /&gt;
* [[John Provost]], Holy Cross {{small|(AP-3)}}&lt;br /&gt;
&lt;br /&gt;
== Special teams ==&lt;br /&gt;
&lt;br /&gt;
=== Kickers ===&lt;br /&gt;
&lt;br /&gt;
* Ricky Townsend, Tennessee {{small|(FWAA)}}&lt;br /&gt;
* [[Chris Gartner]], Indiana {{small|(TSN)}}&lt;br /&gt;
&lt;br /&gt;
=== Punters ===&lt;br /&gt;
&lt;br /&gt;
* [[Ray Guy]], Southern Miss {{small|(FWAA, TSN, Time)}}&lt;br /&gt;
&lt;br /&gt;
== Key ==&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Bold&amp;#039;&amp;#039;&amp;#039; – Consensus All-American&amp;lt;ref name=CAA&amp;gt;{{cite web|title=Football Award Winners|publisher=National Collegiate Athletic Association (NCAA)|year=2016|access-date=October 21, 2017|page=10|url=http://fs.ncaa.org/Docs/stats/football_records/2016/awards.pdf}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* -1 – First-team selection&lt;br /&gt;
* -2 – Second-team selection&lt;br /&gt;
* -3 – Third-team selection&lt;br /&gt;
&lt;br /&gt;
===Official selectors===&lt;br /&gt;
* AFCA – [[American Football Coaches Association]] for Kodak&amp;lt;ref name=AFCA&amp;gt;{{cite news|title=Kodak All-America Picks|newspaper=Fairbanks Daily News-Miner|date=November 24, 1972|page=13|url=https://www.newspapers.com/clip/4241784/kodak_allamerica_picks/}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* AP – [[Associated Press]]&amp;lt;ref name=AP&amp;gt;{{cite news|title=Southern Cal, Nebraska Head AP All-America|newspaper=The Bee (Danville, VA)|date=December 7, 1972|page=D1|url=https://www.newspapers.com/clip/4239743/southern_cal_nebraska_head_ap_all/}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* FWAA – [[Football Writers Association of America]]&amp;lt;ref name=FW&amp;gt;{{cite news|title=Huff Gets Spot On Writers 11|newspaper=Panama City News-Herald (Panama City, Florida)|date=November 30, 1972|page=27|url=https://www.newspapers.com/clip/3290022/huff_named_1st_team_allamerican_qb_by/}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* NEA – [[Newspaper Enterprise Association]]&amp;lt;ref name=NEA&amp;gt;{{cite news|title=All America Team Named|newspaper=The Herald (Provo, UT)|date=November 29, 1972|page=8|url=https://www.newspapers.com/clip/4238590/all_america_team_named/}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* UPI – [[United Press International]]&amp;lt;ref name=UPI&amp;gt;{{cite news|title=UPI All-Americans|newspaper=The Republic (Columbus, Indiana)|date=December 6, 1972|page=20|url=https://www.newspapers.com/clip/4238653/upi_allamericans/}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
* WC = [[Walter Camp Football Foundation]]&amp;lt;ref name=WC&amp;gt;{{cite news|title=Camp Honor To Rogers Once Again|date=November 29, 1972|newspaper=The Spokesman-Review|agency=AP|page=20|url=https://www.newspapers.com/clip/112535736/|via=[[Newspapers.com]]|access-date=November 4, 2022}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Other selectors===&lt;br /&gt;
* FN – &amp;#039;&amp;#039;Football News&amp;#039;&amp;#039;&lt;br /&gt;
* PFW – &amp;#039;&amp;#039;Pro Football Weekly&amp;#039;&amp;#039;&lt;br /&gt;
* Time – &amp;#039;&amp;#039;Time&amp;#039;&amp;#039; magazine&lt;br /&gt;
* TSN – &amp;#039;&amp;#039;The Sporting News&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[1972 All-Big Eight Conference football team]]&lt;br /&gt;
* [[1972 All-Big Ten Conference football team]]&lt;br /&gt;
* [[1972 All-Pacific-8 Conference football team]]&lt;br /&gt;
* [[1972 All-SEC football team]]&lt;br /&gt;
