1999–2000 Cleveland Cavaliers season

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Script error: No such module "Unsubst". Template:Short description Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters".Script error: No such module "check for clobbered parameters". The 1999–2000 NBA season was the 30th season for the Cleveland Cavaliers in the National Basketball Association.[1] In the 1999 NBA draft, the Cavaliers selected point guard Andre Miller from the University of Utah with the eighth overall pick (which was acquired from the Boston Celtics), and also selected shooting guard Trajan Langdon out of Duke University with the eleventh overall pick.[2][3][4][5][6] During the off-season, the team acquired Lamond Murray from the Los Angeles Clippers,[7][8][9][10] and signed free agent Mark Bryant.[11]

After only playing just five games the previous season, Zydrunas Ilgauskas would miss the entire regular season due to continuing foot injuries.[12][13] Under new head coach Randy Wittman,[14][15] the Cavaliers played around .500 basketball with an 11–9 start to the season, but then continued to struggle losing ten of their next eleven games, and held a 19–30 record at the All-Star break.[16] The Cavaliers finished in sixth place in the Central Division with a 32–50 record.[17]

Shawn Kemp led the team with 17.8 points, 8.8 rebounds and 1.2 blocks per game, while Murray averaged 15.9 points, 5.7 rebounds and 1.4 steals per game, and Bob Sura provided the team with 13.8 points and 3.9 assists per game, and also led them with 122 three-point field goals. In addition, Miller provided with 11.1 points and 5.8 assists per game, was named to the NBA All-Rookie First Team, while Brevin Knight contributed 9.3 points, 7.0 assists and 1.6 steals per game, and Wesley Person contributed 9.2 points per game and 106 three-point field goals. Meanwhile, Danny Ferry contributed 7.3 points per game off the bench, while on the defensive side, Andrew DeClercq averaged 6.6 points and 5.4 rebounds per game, and Bryant provided with 5.7 points and 4.7 rebounds per game.[18]

Sura finished tied in eleventh place in Most Improved Player voting,[19][20] and Miller finished in fourth place in Rookie of the Year voting.[21][19][20]

Following the season, Kemp was traded to the Portland Trail Blazers in a three-team trade,[22][23][24][25][26] while Sura was traded to the Golden State Warriors,[27][28][29] DeClercq was dealt to the Orlando Magic,[30][31][32] Bryant was released to free agency, and Ferry signed as a free agent with the San Antonio Spurs.[33]

For the season, the Cavaliers changed their uniforms, which would remain in use until 2003.[34][35]

Offseason

Script error: No such module "Unsubst".

Draft picks

Script error: No such module "Labelled list hatnote".

Round Pick Player Position Nationality School/Club Team
1 8* Andre Miller Guard Template:Flagu Utah
1 11 Trajan Langdon Guard Template:Flagu Duke
2 39 AJ Bramlett Center Template:Flagu Arizona

*1st round pick acquired from Boston in Vitaly Potapenko deal.

Roster

1999–2000 Cleveland Cavaliers roster
Players Coaches
Template:Ensure AA contrast ratioTemplate:Ensure AA contrast ratio
Pos. No. Player Height Weight DOB From
Script error: No such module "sort". Script error: No such module "Number table sorting". Earl Boykins Script error: No such module "convert". Script error: No such module "convert". 1976–06–02 Eastern Michigan
Script error: No such module "sort". Script error: No such module "Number table sorting". Mark Bryant Script error: No such module "convert". Script error: No such module "convert". 1965–04–25 Seton Hall
Script error: No such module "sort". Script error: No such module "Number table sorting". Andrew DeClercq Script error: No such module "convert". Script error: No such module "convert". 1973–02–01 Florida
Script error: No such module "sort". Script error: No such module "Number table sorting". Danny Ferry Script error: No such module "convert". Script error: No such module "convert". 1966–10–17 Duke
Script error: No such module "sort". Script error: No such module "Number table sorting". Cedric Henderson Script error: No such module "convert". Script error: No such module "convert". 1975–03–11 Memphis
Script error: No such module "sort". Script error: No such module "Number table sorting". Zydrunas IlgauskasScript error: No such module "String".(IN) Script error: No such module "convert". Script error: No such module "convert". 1975–06–05 Lithuania
Script error: No such module "sort". Script error: No such module "Number table sorting". Shawn Kemp Script error: No such module "convert". Script error: No such module "convert". 1969–11–26 Trinity Valley CC
Script error: No such module "sort". Script error: No such module "Number table sorting". Lari Ketner Script error: No such module "convert". Script error: No such module "convert". 1977–02–01 UMass
Script error: No such module "sort". Script error: No such module "Number table sorting". Brevin Knight Script error: No such module "convert". Script error: No such module "convert". 1975–11–08 Stanford
Script error: No such module "sort". Script error: No such module "Number table sorting". Trajan Langdon Script error: No such module "convert". Script error: No such module "convert". 1976–05–13 Duke
Script error: No such module "sort". Script error: No such module "Number table sorting". Andre Miller Script error: No such module "convert". Script error: No such module "convert". 1976–03–19 Utah
Script error: No such module "sort". Script error: No such module "Number table sorting". Lamond Murray Script error: No such module "convert". Script error: No such module "convert". 1973–04–20 California
Script error: No such module "sort". Script error: No such module "Number table sorting". Wesley Person Script error: No such module "convert". Script error: No such module "convert". 1971–03–28 Auburn
Script error: No such module "sort". Script error: No such module "Number table sorting". Ryan Stack Script error: No such module "convert". Script error: No such module "convert". 1975–07–24 South Carolina
Script error: No such module "sort". Script error: No such module "Number table sorting". Bob Sura Script error: No such module "convert". Script error: No such module "convert". 1973–03–25 Florida State
Head coach
Script error: No such module "Check for unknown parameters".
Assistant(s)
Script error: No such module "Check for unknown parameters".
Legend
Script error: No such module "Check for unknown parameters".

Template:Bulleted list


Roster
Updated: March 13, 2000

Script error: No such module "Check for unknown parameters".

Roster Notes

Regular season

Season standings

<templatestyles src="Navbar-header/styles.css"/> W L PCT GB Home Road Div
y-Indiana Pacers 56 26 .683 36–5 20–21 20–8
x-Charlotte Hornets 49 33 .598 7 30–11 19–22 20–8
x-Toronto Raptors 45 37 .549 11 26–15 19–22 16–12
x-Detroit Pistons 42 40 .512 14 27–14 15–26 16–12
x-Milwaukee Bucks 42 40 .512 14 23–18 19–22 16–12
Cleveland Cavaliers 32 50 .390 24 22–19 10–31 8–20
Atlanta Hawks 28 54 .341 28 21–20 7–34 11–17
Chicago Bulls 17 65 .207 39 12–29 5–36 5–23

Template:1999–2000 NBA East standings

Record vs. opponents

1999-2000 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 1–3 3–1 3–1 0–2 1–1 1–3 0–2 1–1 1–3 1–1 0–2 2–2 0–4 1–1 3–1 2–1 0–3 0–4 0–2 0–2 2–0 0–2 1–1 2–2 0–2 1–1 1–3
Boston 3–1 1–3 2–2 2–2 1–1 2–0 0–3 1–1 1–1 1–3 1–1 0–2 1–3 1–2 0–2 3–1 2–2 2–2 1–3 1–1 0–2 1–1 0–2 1–1 2–2 1–1 1–1 3–1
Charlotte 3–1 3–1 4–0 3–1 1–1 1–1 2–2 2–0 1–1 2–2 2–0 0–2 2–2 3–1 2–0 2–1 1–3 2–2 3–1 1–1 0–2 0–2 0–2 1–1 3–1 0–2 2–0 3–0
Chicago 1–3 2–2 0–4 1–3 0–2 1–1 1–3 0–2 0–2 1–3 2–0 0–2 2–2 1–3 0–2 2–1 0–3 0–4 0–4 0–2 0–2 0–2 0–2 1–1 0–4 0–2 0–2 2–2
Cleveland 1–3 2–2 1–3 3–1 2–0 2–0 2–2 1–1 1–1 0–4 2–0 0–2 0–3 1–3 0–2 2–2 3–1 2–1 0–4 0–2 1–1 0–2 1–1 0–2 0–4 0–2 2–0 3–1
Dallas 2–0 1–1 1–1 2–0 0–2 3–1 2–0 4–0 1–3 1–1 4–0 1–3 0–2 0–2 2–2 0–2 0–2 1–1 0–2 3–1 2–2 1–3 2–2 1–3 1–1 1–3 3–1 1–1
Denver 1–1 0–2 1–1 1–1 0–2 1–3 1–1 2–2 2–2 0–2 3–1 1–3 0–2 2–0 2–2 1–1 1–1 0–2 2–0 1–3 2–2 2–2 1–3 1–3 2–0 2–2 2–2 1–1
Detroit 3–1 3–0 2–2 3–1 2–2 0–2 1–1 2–0 1–1 1–3 2–0 0–2 2–2 3–1 0–2 2–1 1–3 2–2 2–2 0–2 1–1 0–2 1–1 2–0 2–2 0–2 2–0 2–2
Golden State 2–0 1–1 0–2 2–0 1–1 0–4 2–2 0–2 1–3 0–2 1–3 0–4 1–1 1–1 1–3 0–2 0–2 1–1 0–2 0–4 0–4 1–3 0–4 0–4 0–2 0–4 3–1 1–1
Houston 1–1 1–1 1–1 2–0 1–1 3–1 2–2 1–1 3–1 0–2 4–0 2–2 1–1 0–2 0–4 1–1 0–2 0–2 1–1 2–2 2–2 1–3 0–4 1–3 0–2 1–3 2–2 1–1
Indiana 3–1 3–1 2–2 3–1 4–0 1–1 2–0 3–1 2–0 2–0 1–1 1–1 2–2 2–2 1–1 3–1 2–2 2–1 2–2 1–1 2–0 1–1 1–1 1–1 3–1 2–0 2–0 2–1
L.A. Clippers 1–1 1–1 0–2 0–2 0–2 0–4 1–3 0–2 3–1 0–4 1–1 0–4 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 0–4 1–3 0–4 1–3 0–2 0–4 1–3 1–1
L.A. Lakers 2–0 2–0 2–0 2–0 2–0 3–1 3–1 2–0 4–0 2–2 1–1 4–0 2–0 2–0 4–0 2–0 2–0 2–0 2–0 4–0 2–2 3–1 1–3 3–1 1–1 3–1 4–0 1–1
Miami 2–2 3–1 2–2 2–2 3–0 2–0 2–0 2–2 1–1 1–1 2–2 2–0 0–2 2–2 2–0 2–2 3–1 3–1 3–1 1–1 1–1 2–0 1–1 1–1 1–2 1–1 1–1 4–0
Milwaukee 4–0 2–1 1–3 3–1 3–1 2–0 0–2 1–3 1–1 2–0 2–2 2–0 0–2 2–2 0–2 1–3 0–4 4–0 0–3 1–1 0–2 1–1 2–0 1–1 2–2 1–1 1–1 3–1
Minnesota 1–1 2–0 0–2 2–0 2–0 2–2 2–2 2–0 3–1 4–0 1–1 3–1 0–4 0–2 2–0 1–1 1–1 1–1 1–1 1–3 2–2 3–1 3–1 2–2 2–0 3–1 4–0 0–2
New Jersey 1–3 1–3 1–2 1–2 2–2 2–0 1–1 1–2 2–0 1–1 1–3 1–1 0–2 2–2 3–1 1–1 1–3 3–2 1–3 0–2 1–1 1–1 0–2 0–2 2–2 0–2 0–2 1–3
New York 1–2 2–2 3–1 3–0 1–3 2–0 1–1 3–1 2–0 2–0 2–2 1–1 0–2 1–3 4–0 1–1 3–1 3–1 3–1 1–1 2–0 1–1 1–1 2–0 1–3 0–2 2–0 2–2
Orlando 3–0 2–2 2–2 4–0 1–2 1–1 2–0 2–2 1–1 2–0 1–2 2–0 0–2 1–3 0–4 1–1 2–3 1–3 2–2 0–2 0–2 0–2 1–1 1–1 2–2 1–1 2–0 4–0
Philadelphia 4–0 3–1 1–3 4–0 4–0 2–0 0–2 2–2 2–0 1–1 2–2 1–1 0–2 1–3 3–0 1–1 3–1 1–3 2–2 0–2 0–2 1–1 0–2 2–0 3–0 1–1 2–0 3–1
Phoenix 2–0 1–1 1–1 2–0 2–0 1–3 3–1 2–0 4–0 2–2 1–1 4–0 0–4 1–1 1–1 3–1 2–0 1–1 2–0 2–0 1–3 4–0 2–2 2–2 1–1 0–4 4–0 2–0
Portland 2–0 2–0 2–0 2–0 1–1 2–2 2–2 1–1 4–0 2–2 0–2 4–0 2–2 1–1 2–0 2–2 1–1 0–2 2–0 2–0 3–1 4–0 3–1 4–0 1–1 3–1 3–1 2–0
Sacramento 0–2 1–1 2–0 2–0 2–0 3–1 2–2 2–0 3–1 3–1 1–1 3–1 1–3 0–2 1–1 1–3 1–1 1–1 2–0 1–1 0–4 0–4 3–1 2–2 1–1 1–3 3–1 2–0
San Antonio 2–0 2–0 2–0 2–0 1–1 2–2 3–1 1–1 4–0 4–0 1–1 4–0 3–1 1–1 0–2 1–3 2–0 1–1 1–1 2–0 2–2 1–3 1–3 2–2 1–1 2–2 4–0 1–1
Seattle 1–1 1–1 1–1 1–1 2–0 3–1 3–1 0–2 4–0 3–1 1–1 3–1 1–3 1–1 1–1 2–2 2–0 0–2 1–1 0–2 2–2 0–4 2–2 2–2 0–2 2–2 4–0 2–0
Toronto 2–2 2–2 1–3 4–0 4–0 1–1 0–2 2–2 2–0 2–0 1–3 2–0 1–1 2–1 2–2 0–2 2–2 3–1 2–2 0–3 1–1 1–1 1–1 1–1 2–0 1–1 1–1 2–2
Utah 2–0 1–1 2–0 2–0 2–0 3–1 2–2 2–0 4–0 3–1 0–2 4–0 1–3 1–1 1–1 1–3 2–0 2–0 1–1 1–1 4–0 1–3 3–1 2–2 2–2 1–1 3–1 2–0
Vancouver 1–1 1–1 0–2 2–0 0–2 1–3 2–2 0–2 1–3 2–2 0–2 3–1 0–4 1–1 1–1 0–4 2–0 0–2 0–2 0–2 0–4 1–3 1–3 0–4 0–4 1–1 1–3 1–1
Washington 3–1 1–3 0–3 2–2 1–3 1–1 1–1 2–2 1–1 1–1 1–2 1–1 1–1 0–4 1–3 2–0 3–1 2–2 0–4 1–3 0–2 0–2 0–2 1–1 0–2 2–2 0–2 1–1

Game log

Template:Game log start

Template:Game log section start Template:Game log section end Template:Game log section start |-style="background:#cfc;" | 19 || December 11, 1999 || Atlanta | W 127–116 | | | | Gund Arena
11,328 | 10–9 |-style="background:#fcc;" | 26 || December 23, 1999 || @ Atlanta | L 90–108 | | | | Philips Arena
12,528 | 11–15 Template:Game log section end Template:Game log section start Template:Game log section end Template:Game log section start |-style="background:#fcc;" | 47 || February 5, 2000 || Atlanta | L 94–102 | | | | Gund Arena
18,595 | 19–28 Template:Game log section end Template:Game log section start Template:Game log section end Template:Game log section start |-style="background:#fcc;" | 80 || April 16, 2000 || @ Atlanta | L 101–104 | | | | Philips Arena
14,061 | 31–49 Template:Game log section end |- ! colspan="2" | 1999–00 schedule |}

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Shawn Kemp 82 82 30.4 41.7 33.3 77.6 8.8 1.7 1.2 1.2 17.8
Lamond Murray 74 72 32.0 45.1 36.7 76.1 5.7 1.8 1.4 0.5 15.9
Bob Sura 73 45 30.4 43.7 36.7 69.7 3.9 3.9 1.2 0.3 13.8
Andre Miller 82 36 25.5 44.9 20.4 77.4 3.4 5.8 1.0 0.2 11.1
Brevin Knight 65 46 27.0 41.2 20.0 76.1 3.0 7.0 1.6 0.3 9.3
Wesley Person 79 38 26.0 42.8 42.4 79.2 3.4 1.8 0.5 0.2 9.2
Danny Ferry 63 3 21.0 49.7 44.0 91.2 3.8 1.1 0.3 0.4 7.3
Andrew DeClercq 82 31 22.3 50.8 0.0 58.8 5.4 0.7 0.8 0.8 6.6
Mark Bryant 75 50 22.8 50.3 0.0 80.9 4.7 0.8 0.4 0.4 5.7
Cedric Henderson 61 7 18.1 39.6 6.7 66.3 2.3 0.9 0.6 0.3 5.4
Earl Boykins 25 0 10.1 47.3 40.0 78.3 1.0 1.8 0.5 0.0 5.3
Trajan Langdon 10 0 14.5 37.5 42.1 100.0 1.5 1.1 0.5 0.0 4.9
Ryan Stack 25 0 7.9 33.3 0.0 66.7 1.8 0.2 0.2 0.4 2.1
Donny Marshall 6 0 6.5 27.3 0.0 83.3 0.2 0.0 0.3 0.0 1.8
Kornel David 6 0 5.2 44.4 0.0 75.0 1.3 0.2 0.7 0.2 1.8
Lari Ketner 16 0 5.7 40.9 0.0 60.0 1.7 0.0 0.2 0.1 1.5
Mark Hendrickson 10 0 4.7 71.4 0.0 100.0 1.1 0.3 0.2 0.1 1.2
A.J. Bramlett 8 0 7.6 19.0 0.0 0.0 2.8 0.0 0.1 0.0 1.0
Benoit Benjamin 3 0 2.7 33.3 0.0 0.0 0.3 0.0 0.0 0.3 0.7
Pete Chilcutt 6 0 5.0 0.0 0.0 0.0 1.5 0.2 0.0 0.0 0.0

Player Statistics Citation:[18]

Awards and records

Transactions

Script error: No such module "Unsubst".

References

<templatestyles src="Reflist/styles.css" />

  1. 1999-00 Cleveland Cavaliers
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".
  7. Script error: No such module "citation/CS1".
  8. Script error: No such module "citation/CS1".
  9. Script error: No such module "citation/CS1".
  10. Script error: No such module "citation/CS1".
  11. Script error: No such module "citation/CS1".
  12. Script error: No such module "citation/CS1".
  13. Script error: No such module "citation/CS1".
  14. Script error: No such module "citation/CS1".
  15. Script error: No such module "citation/CS1".
  16. Script error: No such module "citation/CS1".
  17. Script error: No such module "citation/CS1".
  18. a b Script error: No such module "citation/CS1".
  19. a b Script error: No such module "citation/CS1".
  20. a b Script error: No such module "citation/CS1".
  21. Script error: No such module "citation/CS1".
  22. Script error: No such module "citation/CS1".
  23. Script error: No such module "citation/CS1".
  24. Script error: No such module "citation/CS1".
  25. Script error: No such module "citation/CS1".
  26. Script error: No such module "citation/CS1".
  27. Script error: No such module "citation/CS1".
  28. Script error: No such module "citation/CS1".
  29. Script error: No such module "citation/CS1".
  30. Script error: No such module "citation/CS1".
  31. Script error: No such module "citation/CS1".
  32. Script error: No such module "citation/CS1".
  33. Script error: No such module "citation/CS1".
  34. Script error: No such module "citation/CS1".
  35. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

Script error: No such module "Navbox". Template:1999–00 NBA season by team